Draw Date and Results Mahira Homes 95 Sector 95 Gurgaon 8th December 2020

Draw Date and Results Mahira Homes 95 Sector 95 Gurgaon 8th December 2020

Draw Date Mahira Homes 95 Sector 95 Gurgaon

The allotment of flats will be done by lucky draw system in the presence of DTCP Haryana. Draw Date and Draw Result of Mahira Homes 95 Affordable Housing Sector 95 Gurgaon will be announced by Town & Country Planning Haryana. Draw result date 8th December 2020, Tuesday at 3.00 PM in The Pllazio Hotel,292-296 Near City Center Sector 29, South City, Gurugram, Haryana 122001.Guidelines the draw will be held in the presence of max. 50 person at site and remaining applicants can participate in the draw online through YouTube link:

https://youtu.be/pYV51kSCfvM

Draw Date Mahira Homes 95 Sector 95 Gurgaon

Draw Results Mahira Homes 95 Sector 95 Gurgaon

3 BHK | Type – A
App No. Tower No. Unit Alloted App No. Tower No. Unit Alloted App No. Tower No. Unit Alloted App No. Tower No. Unit Alloted
M1765 T1 102 M2188 T3 806 M7342 T5 1905 M3697 T7 606
M6490 T1 103 M1988 T3 902 M6304 T5 1906 M1398 T7 702
M7235 T1 105 M2894 T3 903 M1274 T5 2002 M6442 T7 703
M6752 T1 106 M3446 T3 905 M3689 T5 2003 M4224 T7 706
M3691 T1 202 M6335 T3 906 M2795 T5 2005 M1093 T7 802
M3769 T1 203 M1296 T3 1002 M1473 T5 2006 M6517 T7 803
M6069 T1 205 M6389 T3 1005 M4821 T5 2102 M1497 T7 806
M3645 T1 206 M2494 T3 1006 M3964 T5 2103 M1052 T7 902
M7682 T1 303 M1418 T3 1102 M2858 T5 2105 M2194 T7 903
M7654 T1 305 M7313 T3 1103 M7925 T5 2106 M3512 T7 905
M2174 T1 306 M6773 T3 1106 M6315 T5 2202 M4682 T7 906
M1268 T1 402 M3383 T3 1202 M7260 T5 2203 M6306 T7 1002
M2637 T1 403 M3235 T3 1203 M6252 T5 2205 M1456 T7 1003
M3938 T1 405 M1036 T3 1302 M6930 T5 2206 M8256 T7 1005
M2551 T1 406 M2277 T3 1303 M3223 T5 2302 M7959 T7 1006
M3693 T1 502 M6505 T3 1305 M1576 T5 2303 M2316 T7 1102
M8416 T1 503 M8365 T3 1306 M6278 T5 2305 M3993 T7 1103
M3312 T1 505 M1750 T3 1402 M2407 T5 2405 M1884 T7 1105
M7544 T1 506 M1966 T3 1405 M1780 T5 2406 M3732 T7 1106
M8028 T1 602 M3337 T3 1406 M1923 T6 102 M6478 T7 1202
M2281 T1 603 M6906 T4 103 M4687 T6 103 M2283 T7 1203
M6400 T1 606 M7567 T4 105 M7387 T6 105 M3410 T7 1205
M6599 T1 702 M1922 T4 106 M7660 T6 106 M1287 T7 1206
M2640 T1 703 M2849 T4 202 M2683 T6 202 M2189 T7 1302
M6249 T1 705 M1837 T4 203 M3997 T6 203 M7522 T7 1303
M1766 T1 706 M6636 T4 205 M7572 T6 205 M7580 T7 1305
M2731 T1 803 M7696 T4 206 M3592 T6 206 M2357 T7 1306
M1206 T1 805 M2856 T4 303 M7547 T6 302 M7541 T7 1403
M1229 T1 806 M6582 T4 305 M6762 T6 303 M3515 T7 1405
M7202 T1 902 M1255 T4 306 M2692 T6 305 M2408 T7 1406
M3646 T1 903 M7322 T4 402 M2878 T6 306 M6910 T8 102
M1029 T1 905 M3411 T4 403 M6495 T6 402 M6755 T8 103
M8047 T1 906 M1920 T4 405 M8048 T6 403 M3364 T8 105
M6091 T1 1002 M1980 T4 502 M2191 T6 405 M1621 T8 202
M3940 T1 1006 M2379 T4 503 M6163 T6 406 M6903 T8 203
M8270 T1 1102 M4098 T4 505 M1931 T6 502 M3962 T8 205
M8440 T1 1103 M8027 T4 506 M2871 T6 503 M6312 T8 206
M1364 T1 1105 M8306 T4 605 M2212 T6 505 M1241 T8 302
M3167 T1 1106 M7697 T4 606 M1836 T6 506 M1919 T8 303
M3678 T1 1202 M1788 T4 703 M3323 T6 602 M7507 T8 306
M6812 T1 1206 M1603 T4 706 M2673 T6 603 M3991 T8 402
M6745 T1 1302 M7203 T4 802 M1388 T6 606 M1487 T8 403
M7651 T1 1303 M3841 T4 803 M2870 T6 702 M1391 T8 405
M6811 T1 1305 M1531 T4 805 M1117 T6 703 M3453 T8 406
M8052 T1 1402 M2195 T4 806 M1163 T6 705 M1591 T8 502
M6241 T1 1403 M6238 T4 903 M1515 T6 706 M2691 T8 503
M1494 T1 1405 M7204 T4 905 M3158 T6 802 M6397 T8 505
M2773 T1 1406 M7521 T4 906 M2314 T6 803 M3968 T8 602
M6392 T2 102 M1927 T4 1002 M6405 T6 806 M2771 T8 603
M6239 T2 103 M3368 T4 1003 M7236 T6 903 M2358 T8 605
M3969 T2 105 M3319 T4 1006 M3852 T6 905 M3378 T8 606
M1924 T2 202 M6902 T4 1102 M3329 T6 906 M6878 T8 703
M2722 T2 203 M7958 T4 1103 M6510 T6 1002 M6868 T8 706
M2332 T2 205 M1795 T4 1105 M4726 T6 1003 M1443 T8 803
M2425 T2 206 M7343 T4 1106 M7524 T6 1005 M2278 T8 805
M6474 T2 303 M6936 T4 1202 M2680 T6 1006 M6434 T8 806
M7969 T2 402 M2414 T4 1203 M6808 T6 1102 M2333 T8 902
M6242 T2 403 M2644 T4 1205 M1046 T6 1105 M1490 T8 906
M2649 T2 405 M3471 T4 1206 M2725 T6 1106 M6909 T8 1002
M7658 T2 406 M1843 T4 1302 M2327 T6 1202 M6433 T8 1003
M6947 T2 502 M1377 T4 1305 M7543 T6 1203 M8209 T8 1006
M3762 T2 503 M3798 T4 1405 M3883 T6 1205 M8417 T8 1102
M2456 T2 505 M8368 T4 1406 M2491 T6 1206 M8056 T8 1103
M1393 T2 506 M7520 T5 102 M3315 T6 1302 M2329 T8 1105
M2701 T2 602 M1926 T5 103 M6759 T6 1303 M7727 T8 1106
M1491 T2 603 M1161 T5 105 M1230 T6 1305 M8049 T8 1202
M4694 T2 605 M6313 T5 202 M2328 T6 1306 M3033 T8 1203
M2172 T2 606 M6440 T5 203 M4805 T6 1402 M7238 T8 1205
M6549 T2 702 M6949 T5 205 M8362 T6 1403 M2635 T8 1206
M2553 T2 703 M6415 T5 302 M2639 T6 1405 M7510 T8 1302
M3448 T2 705 M7534 T5 305 M1149 T6 1502 M6565 T8 1305
M6077 T2 706 M2550 T5 306 M6589 T6 1503 M6888 T8 1306
M3155 T2 802 M8211 T5 402 M1254 T6 1505 M8408 T8 1402
M2682 T2 803 M7926 T5 403 M3868 T6 1506 M6396 T8 1403
M2866 T2 805 M3379 T5 405 M6240 T6 1602 M3520 T8 1405
M6628 T2 806 M3952 T5 503 M3398 T6 1603 M6471 T8 1406
M1835 T2 902 M2647 T5 506 M3233 T6 1605 M7711 T9 105
M6569 T2 903 M7655 T5 602 M3951 T6 1606 M7953 T9 106
M3324 T2 906 M7006 T5 603 M7970 T6 1702 M6801 T9 202
M1917 T2 1002 M6528 T5 605 M2645 T6 1703 M7977 T9 203
M1532 T2 1003 M3380 T5 606 M6210 T6 1706 M7713 T9 205
M7644 T2 1005 M8359 T5 702 M1629 T6 1802 M3301 T9 206
M3684 T2 1006 M2026 T5 703 M7533 T6 1803 M1365 T9 302
M1620 T2 1102 M7505 T5 705 M2331 T6 1805 M3636 T9 306
M7712 T2 1103 M3781 T5 706 M3629 T6 1806 M2317 T9 402
M6409 T2 1105 M1024 T5 802 M8348 T6 1902 M6469 T9 403
M6761 T2 1106 M2556 T5 803 M3117 T6 1903 M3871 T9 405
M1270 T2 1202 M3696 T5 805 M6280 T6 1905 M7700 T9 406
M1496 T2 1203 M6473 T5 806 M2859 T6 1906 M7972 T9 503
M6086 T2 1205 M2394 T5 902 M8427 T6 2002 M8080 T9 505
M3668 T2 1206 M2200 T5 903 M6946 T6 2005 M4125 T9 506
M2222 T2 1302 M1278 T5 905 M2378 T6 2006 M1770 T9 602
M2794 T2 1303 M7341 T5 906 M2216 T6 2102 M3966 T9 603
M2591 T2 1305 M2848 T5 1002 M7319 T6 2103 M3219 T9 605
M1392 T2 1306 M6901 T5 1003 M3764 T6 2105 M6492 T9 606
M3665 T2 1403 M2343 T5 1005 M6220 T6 2205 M6470 T9 702
M8448 T2 1405 M1059 T5 1006 M6570 T6 2206 M2388 T9 703
M6503 T2 1406 M8441 T5 1102 M7523 T6 2302 M1427 T9 705
M3141 T3 102 M7312 T5 1103 M2495 T6 2303 M2658 T9 706
M7684 T3 103 M3671 T5 1105 M6935 T6 2305 M6390 T9 802
M1474 T3 105 M7504 T5 1106 M1205 T6 2402 M3240 T9 803
M7725 T3 106 M6465 T5 1202 M6867 T6 2405 M6412 T9 805
M2296 T3 202 M6931 T5 1203 M3056 T7 102 M6476 T9 806
M1874 T3 203 M8361 T5 1205 M6912 T7 103 M2257 T9 903
M8409 T3 302 M6920 T5 1206 M4692 T7 105 M7577 T9 905
M1115 T3 303 M3956 T5 1305 M3957 T7 106 M3426 T9 906
M1240 T3 305 M1134 T5 1406 M6090 T7 202 M3673 T9 1002
M3510 T3 306 M6512 T5 1502 M7525 T7 203 M6942 T9 1003
M6591 T3 402 M3688 T5 1503 M6715 T7 205 M1699 T9 1005
M1495 T3 403 M7323 T5 1505 M6753 T7 206 M8045 T9 1103
M2318 T3 505 M6593 T5 1506 M6222 T7 302 M6754 T9 1105
M1877 T3 506 M6574 T5 1603 M6336 T7 303 M8420 T9 1106
M7546 T3 602 M1604 T5 1605 M3770 T7 305 M8410 T9 1202
M1289 T3 603 M4691 T5 1606 M3614 T7 306 M1592 T9 1203
M7434 T3 606 M6519 T5 1702 M3789 T7 403 M1248 T9 1205
M6075 T3 702 M2300 T5 1703 M8042 T7 405 M1367 T9 1206
M2380 T3 703 M3755 T5 1706 M3504 T7 406 M6408 T9 1302
M1152 T3 705 M1894 T5 1803 M1389 T7 502 M2190 T9 1303
M6810 T3 706 M6711 T5 1805 M6134 T7 503 M6716 T9 1305
M2777 T3 802 M2723 T5 1806 M1483 T7 505 M6351 T9 1306
M3399 T3 803 M6509 T5 1902 M6913 T7 602 M8302 T9 1403
M2444 T3 805 M3631 T5 1903 M3953 T7 603 M6774 T9 1405
M3683 T9 1406

 

2 BHK | Type – B
App No. Tower No. Unit Alloted App No. Tower No. Unit Alloted
1142 T1 104 7539 T5 1901
6077 T1 201 3755 T5 2101
2235 T1 204 3695 T5 2104
7485 T1 301 1248 T5 2201
2216 T1 304 7603 T5 2301
3616 T1 404 3665 T5 2304
7473 T1 501 3355 T5 2401
3723 T1 504 1980 T5 2404
3605 T1 601 3682 T6 104
3685 T1 604 3088 T6 304
3744 T1 701 1313 T6 404
6132 T1 804 3611 T6 501
3601 T1 904 3069 T6 504
3615 T1 1001 3693 T6 701
6110 T1 1004 6815 T6 704
3623 T1 1101 6549 T6 801
6641 T1 1104 6129 T6 804
8006 T1 1201 8118 T6 901
8049 T1 1204 6763 T6 904
7551 T1 1301 7455 T6 1001
6483 T1 1304 3606 T6 1004
7559 T1 1401 3667 T6 1201
7199 T1 1404 7439 T6 1301
3715 T2 101 6649 T6 1304
3624 T2 104 6920 T6 1501
1056 T2 204 7690 T6 1504
6943 T2 401 2149 T6 1601
7152 T2 404 1712 T6 1604
3609 T2 501 7464 T6 1701
1047 T2 601 7530 T6 1704
3105 T2 604 7472 T6 1804
6164 T2 704 8065 T6 1901
3632 T2 801 3734 T6 1904
3385 T2 804 7194 T6 2001
3628 T2 901 3691 T6 2104
6552 T2 904 1374 T6 2201
6738 T2 1101 2367 T6 2204
3618 T2 1201 3702 T6 2301
3354 T2 1304 7510 T6 2404
6817 T2 1401 7564 T7 104
6940 T2 1404 3612 T7 201
1830 T3 104 1672 T7 204
6916 T3 204 1463 T7 301
1971 T3 301 2308 T7 304
3735 T3 304 3639 T7 401
1144 T3 404 3638 T7 404
8123 T3 504 3741 T7 504
7525 T3 604 7555 T7 604
6118 T3 701 7924 T7 701
7698 T3 704 1982 T7 704
6152 T3 904 3103 T7 804
3713 T3 1004 7435 T7 901
8139 T3 1104 1644 T7 1101
6580 T3 1201 6532 T7 1104
2226 T3 1204 1138 T7 1204
1607 T3 1301 1479 T7 1301
1598 T3 1401 3692 T7 1304
1241 T4 101 3637 T7 1404
6929 T4 104 1141 T8 104
2069 T4 204 1028 T8 204
3694 T4 301 1756 T8 301
3655 T4 304 3746 T8 304
2224 T4 401 7187 T8 401
3633 T4 501 6489 T8 501
8038 T4 504 6547 T8 504
1691 T4 604 1456 T8 601
6951 T4 701 7465 T8 604
1333 T4 704 1926 T8 701
7565 T4 901 3714 T8 704
6524 T4 904 2128 T8 801
6014 T4 1004 6523 T8 901
1444 T4 1101 1128 T8 904
6013 T4 1104 3711 T8 1001
3645 T4 1201 7904 T8 1004
3614 T4 1204 3630 T8 1101
1495 T4 1301 1034 T8 1104
3654 T4 1401 7602 T8 1201
1332 T4 1404 3428 T8 1204
8017 T5 101 1390 T8 1301
3745 T5 104 6799 T8 1304
7496 T5 201 3717 T8 1401
3640 T5 204 6251 T9 101
3629 T5 301 3635 T9 104
2298 T5 401 3656 T9 201
3646 T5 504 3733 T9 204
3732 T5 601 7604 T9 301
2151 T5 604 7192 T9 304
3725 T5 801 7193 T9 404
6762 T5 804 8148 T9 504
3634 T5 904 3689 T9 604
3653 T5 1001 3627 T9 801
6919 T5 1004 6057 T9 804
3722 T5 1101 1763 T9 901
3703 T5 1104 1925 T9 1001
3607 T5 1301 3724 T9 1004
6114 T5 1304 3716 T9 1101
7556 T5 1401 3720 T9 1104
6050 T5 1501 1496 T9 1201
3754 T5 1504 3613 T9 1204
8004 T5 1601 1462 T9 1304
2274 T5 1604 3647 T9 1404
6530 T5 1701
3712 T5 1801

Related posts

2nd Re-Draw Date and Results Signature Global Proxima 2 Sector 89 Gurgaon 17th December 2020

2nd Re-Draw Date Signature Global Proxima 2 The allotment of flats will be done by lucky draw...

Continue reading

2nd Re-Draw Date and Results Signature Global Proxima 1 Sector 89 Gurgaon 17th December 2020

2nd Re-Draw Date Signature Global Proxima 1 The allotment of flats will be done by lucky draw...

Continue reading

2nd Re-Draw Date and Results Signature Global Golf Greens 79 Sector 79 Gurgaon 17th December 2020

2nd Re-Draw Date Signature Global Golf Greens 79 The allotment of flats will be done by lucky draw...

Continue reading

LOOKING FOR PROPERTY ?

REGISTER YOUR INTEREST HERE

PROPERTY REQUIREMENT ?

Register your Interest Here