GURGAON-MANESAR – AFFORDABLE HOUSING PROJECT
Sr. No. | File ID | Total Area (Acres) | Total No. of Licence | Sector Covered | Colony Name | Developer Name |
---|---|---|---|---|---|---|
1 | LC-2278 | 10.14 | 1 | 37C | PRIME GUR-37C LCH | M/S PRIME IT SOLUTIONS PVT. LTD. |
2 | LC-2289 | 10.06 | 1 | 93 | DLF GUR-93 LCH | DLF LTD. |
3 | LC-2295 | 11.26 | 1 | 67 | DSS GUR-67 LCH | DSS INFRASTRUCTURE PVT LTD |
4 | LC-2824 | 10.56125 | 2 | 95A | FOREVER (TDI) GUR-95A AHP | FOREVER BUILDTECH PVT. LTD. |
5 | LC-2969 | 5.01 | 1 | 90 | ASTER GUR-90 AHP | ASTER INFRAHOME PVT. LTD. |
6 | LC-2970 | 5.01 | 1 | 90 | ASTER GUR-90 AHP | ASTER INFRAHOME PVT. LTD. |
7 | LC-2971 | 9.13 | 3 | 107 | SIGNATURE GUR-107 AHP(DATED: 19/04/2017)SIGNATURE GUR-107 AHP (DATED: 01/10/2014) | SIGNATURE BUILDERS PVT. LTD. |
8 | LC-2975 | 5.6 | 1 | 95 | RAMSONS GUR-95 AHP | RAMSONS ORGANICS LTD. |
9 | LC-2977 | 5 | 1 | 102 | SUNCITY GUR-102 AHP | SUNCITY PROJECTS PVT. LTD |
10 | LC-2978 | 5 | 1 | 81 | MINDA GUR-81 AHP | MINDA INDUSTRIES LTD |
11 | LC-2980 | 8.17 | 1 | 91, 92 | MAHENDRA GUR-91, 92 AHP | MAHENDRA PROMOTERS PRIVATE LIMITED |
12 | LC-2983 | 5 | 1 | 102 | NANI GUR-102 AHP | NANI RESORTS & FLORICULTURE PVT. LTD. |
13 | LC-2985 | 5 | 1 | 108 | AGRANTE GUR-108 AHP | AGRANTE REALTY LTD. |
14 | LC-2986 | 5.04 | 1 | 95 | CHIRAG GUR-95 AHP | CHIRAG BUILDTECH PVT. LTD. |
15 | LC-2987 | 5.96 | 1 | 99A | PRIME INFRA GUR-99A AHP | PRIME INFRADEVELOPERS PVT. LTD. |
16 | LC-2990 | 6.79 | 2 | 86 | PYRAMID GUR-86 AHP | PYRAMID INFRATECH PVT LTD |
17 | LC-2991 | 5.52 | 1 | 89 | MAXWORTH GUR-89 AHP | MAXWORTH INFRASTRUCTURE PVT. LTD. |
18 | LC-2995 | 5 | 1 | 99A | PAREENA GUR-99A AHP | PAREENA INFRASTRUCTURE PVT. LTD. |
19 | LC-2997 | 5.09 | 1 | 111 | LOTUS GUR-111 AHP | LOTUS REALTECH PVT. LTD. |
20 | LC-3005 | 9 | 1 | 103 | JMK GUR-103 AHP(EARLIER APPROVED ON 15/09/2015)JMK GUR-103 AHP(IN-PRINCIPLE APPROVAL ON 15/03/2016) | JMK HOLDINGS PVT. LTD. |
21 | LC-3007 | 5.9 | 1 | 63A | SUNRAYS (BADERWAL) GUR-63A AHP | SUNRAYS HEIGHTS PVT. LTD. |
22 | LC-3012 | 9.0625 | 1 | 78 | REVITAL GUR-78 AHP | REVITAL REALITY PVT. LTD. |
23 | LC-3014 | 7.53125 | 2 | 37C | RENUKA GUR-37C AHP | RENUKA TRADERS PVT. LTD. |
24 | LC-3020 | 10 | 1 | 76 | SUNCITY GUR-76 AHP | SUNCITY PROJECTS PVT. LTD |
25 | LC-3031 | 5 | 1 | 37C | RMG DEV GUR-37C AHP | RMG DEVELOPERS PVT. LTD |
26 | LC-3036 | 9.07 | 2 | 36A | AVL INFRA GUR-36A AHP | AVL INFRASTRUCTURE PVT. LTD. |
27 | LC-3037 | 5.0375 | 1 | 70 | INFINITIVE GUR-70 AHP | INFINITIVE ANALYTICS PVT |
28 | LC-3048 | 8.3125 | 3 | 104 | PERFECT GUR-104 AHP | PERFECT BUILDWELL PVT. LTD. |
29 | LC-3054 | 5 | 1 | 81 | MANIRA GUR-81 AHP | MANIRA DEVELOPERS PVT. LTD. |
30 | LC-3059 | 13.21 | 1 | 68 | MANGLAM HANS GUR-68 RGH(EARLIER APPROVED ON 24/12/2014)MANGLAM HANS GUR-68 RGH(IN-PRINCIPLE APPROVAL ON 15/03/2016) | HANS PROPCON PVT. LTD. |
31 | LC-3061 | 5.175 | 1 | 84 | PIVOTAL GUR-84 AHP | PIVOTAL INFRASTRUCTURE PVT. LTD. |
32 | LC-3062 | 5 | 1 | 109 | SHYAM GUR-109 AHP | SHYAM KRIPA INFRASTRUCTURE PVT. LTD. |
33 | LC-3065 | 6 | 1 | 71 | SARVPRIYA GUR-71 AHP | SARVPRIYA SECURITIES PVT. LTD. |
34 | LC-3068 | 10 | 2 | 93 | SIGNATURE GUR-93 AHP | SIGNATURE BUILDERS PVT. LTD. |
35 | LC-3074 | 6.19 | 1 | 99 | PIVOTAL GUR-99 AHP | PIVOTAL INFRASTRUCTURE PVT. LTD. |
36 | LC-3089 | 7.5 | 1 | 109 | OCEAN GUR-109 AHP | OCEAN SEVEN BUILDTECH PVT. LTD. |
37 | LC-3106 | 7.3725 | 2 | 88A & 89A | ALTON GUR-88A-89A-AHP | ALTON BUILDTECH INDIA PVT. LTD. |
38 | LC-3150 | 9.88 | 1 | 70A | PYRAMID GUR-70A AHP(EARLIER APPROVED ON 28/01/2015)PYRAMID GUR-70A AHP(IN-PRINCIPLE APPROVAL ON 08/06/2015) | PYRAMID INFRATECH PVT LTD |
39 | LC-3168 | 7.03 | 1 | 79B | REVITAL GUR-79B AHP | REVITAL REALITY PVT. LTD. |
40 | LC-3169 | 5.08 | 1 | 79,79B | REVITAL GUR-79, 79B AHP | REVITAL REALITY PVT. LTD. |
41 | LC-3174 | 5.07 | 1 | 62 | PIVOTAL GUR-62 AHP | PIVOTAL INFRASTRUCTURE PVT. LTD. |
42 | LC-3185 | 9.83 | 1 | 67A | SHRI COLONISER GUR-67A AHP | PYRAMID INFRATECH PVT LTD |
43 | LC-3228 | 5.01 | 1 | 112 | DELGRIS GUR-112 AHP | DELURIS BUILDTECH INDIA PVT. LTD. |
44 | LC-3246 | 8.76625 | 2 | 99 | GLS GUR-92 AHP | GLS INFRAPROJECTS PVT. LTD. |
45 | LC-3282 | 9.7 | 1 | 37D | SIGNATURE GUR-37D AHP | SIGNATURE GLOBAL (INDIA) PVT. LTD. |
46 | LC-3298 | 9.96875 | 1 | 68 | SAIAINA GUR-68 AHP | SAI AAINA FARMS PVT. LTD. |
47 | LC-3303 | 8.93125 | 1 | 88A | AMIRA GUR-88A AHP | AMIRA PURE FOODS PVT. LTD. |
48 | LC-3351 | 5.9125 | 1 | 79 | SIGNATURE GUR-79 AHP | SIGNATURE GLOBAL (INDIA) PVT. LTD. |
49 | LC-3549 | 5.4125 | 1 | 69 | OCEAN GUR-69 AHP | OCEAN SEVEN BUILDTECH PVT. LTD. |
50 | LC-3706 | 4.1125 | 1 | 102 | NANI GUR-102 AHP | NANI RESORTS & FLORICULTURE PVT. LTD. |
51 | LC-3713 | 5 | 1 | 63A | SIGNATURE GUR-63A AHP(LAYOUT PLAN)(LAYOUT PLAN) | SIGNATURE GLOBAL (INDIA) PVT. LTD. |
52 | LC-3714 | 5.1125 | 1 | 95 | SIGNATURE GUR-95 AHP(LAYOUT PLAN)(LAYOUT PLAN) | SIGNATURE INFRABUILD PVT. LTD. |
53 | LC-3717 | 5.0458 | 1 | 95-A | DHARAM GUR-95A AHP(LAYOUT PLAN)(LAYOUT PLAN) | SH. DHARAM SINGH AND OTHERS |
54 | LC-3730 | 4.73125 | 1 | 89 | SIGNATURE GUR-89 AHP(LAYOUT PLAN)(LAYOUT PLAN) | SIGNATURE INFRABUILD PVT. LTD. |
55 | LC-3731 | 5 | 1 | 89 | SIGNATURE GUR-89 AHP(LAYOUT PLAN)(LAYOUT PLAN) | SIGNATURE GLOBAL (INDIA) PVT. LTD. |
56 | LC-3735 | 5 | 1 | 108 | SAS GUR-108 AHP | MRA INFRASTRUCTURE DEVELOPMENT LLP |
57 | LC-3736 | 5.4875 | 1 | 37D | SARVPRIYA GUR-37D DDJAY-APHP | SARVPRIYA SECURITIES PVT. LTD. |
58 | LC-3738 | 10.25 | 1 | 110 | MILLENNIUM GUR-110 AHP | MILLENNIUM DIPLOMATS PVT. LTD. |
59 | LC-3743 | 6.46875 | 1 | 99-A | PRIME GUR-99 AHP | PRIME INFRADEVELOPERS PVT. LTD. |
60 | LC-3748 | 5 | 1 | 90 | BD INFRA GUR-57 AHP(LAYOUT PLAN)(LAYOUT PLAN) | BD INFRADEVELOPERS PVT. LTD. |
61 | LC-3755 | 5.6125 | 1 | 86 | PYRAMID GUR-86 AHP | PYRAMID INFRATECH PVT LTD |
62 | LC-3757 | 5.025 | 1 | 85 | PYRAMID GUR-85 AHP | PYRAMID INFRATECH PVT LTD |
63 | LC-3759 | 5.40347 | 1 | 103 | MAHIRA GUR-103 AHP(LAYOUT PLAN)(LAYOUT PLAN) | MS MAHIRA BUILDTECH PVT LTD |
64 | LC-3766 | 5.0125 | 1 | 92 | DHARAM GUR-95A AHP(LAYOUT PLAN)(LAYOUT PLAN) | NANI RESORTS & FLORICULTURE PVT. LTD. |
65 | LC-3770 | 5.1 | 1 | 70 | OCEAN GUR-70 AHP | OCEAN SEVEN BUILDTECH PVT. LTD. |
66 | LC-3772 | 4.98 | 1 | 63-A | CZAR BUILDWELL GUR-63A DDJAY-APHP | MS CZAR BUILDWELL PVT LTD |
67 | LC-3774 | 5.6625 | 1 | 81 | GLS GUR-81 AHP | GLS INFRACON PVT. LTD. |
68 | LC-3775 | 5 | 1 | 93 | PYRAMID (ORRIS) GUR-93 AHP(LAYOUT PLAN)(LAYOUT PLAN) | PYRAMID PROPMOTO PVT. LTD. |
69 | LC-3783 | 5 | 1 | 76 | PYRAMID GUR-76 AHP | PYRAMID INFRATECH PVT LTD |
70 | LC-3784 | 5.11875 | 1 | 70A | PYRAMID GUR-70A AHP | PYRAMID INFRATECH PVT LTD |
71 | LC-3786 | 5.025 | 1 | 112 | PAREENA GUR-112 AHP(LAYOUT PLAN)(LAYOUT PLAN) | PAREENA BUILDERS AND PROMOTERS PVT. LTD. |
72 | LC-3979 | 4.3375 | 1 | 70 | PYRAMID GUR-57 AHP | PYRAMID DREAM HOMES LLP |
73 | LC-3991 | 9.0625 | 1 | 95-B | MEGA GUR-95 AHP | MEGA INFRATECH PRIVATE LIMITED |
74 | LC-4011 | 5.5625 | 1 | 70 | BASU GUR-70 AHP | PYRAMID DREAM HOMES LLP |
75 | LC-4025 | 5.6972 | 1 | 59 | COMMANDER GUR-59 AHP | PYRAMID HOMES DEVELOPERS PVT. LTD. |
76 | LC-4147 | 0.74375 | 1 | 63A | SIGNATURE GUR-63A AHP | SIGNATURE GLOBAL (INDIA) PVT. LTD. |
77 | LC-4154 | 7.325 | 1 | 95 | STERNAL GUR-95 AHP | STERNAL BUILDCON PVT. LTD. |
78 | LC-4173 | 5.03403 | 1 | 93 | PEGASUS GUR-II AHP | PEGASUS LAND AND HOUSING PVT LTD |
79 | LC-4178 | 6.05 | 1 | 95 | CZAR BUILDWELL GUR-95 AHP | CZAR BUILDWELL PVT LTD |
80 | LC-4186 | 9.103 | 1 | 37D | STERNAL GUR-37-RGH | STERNAL BUILDCON PVT. LTD. |
81 | LC-4306 | 10 | 1 | 106 | KNINFRA GUR-106 AHP | K N INFRACON PVT. LTD. |
SOHNA – AFFORDABLE HOUSING PROJECT
Sr. No. | File ID | Total Area (Acres) | Total No. of Licence | Sector Covered | BR-III (BP sanction Letter) | Colony Name |
---|---|---|---|---|---|---|
1 | LC-2998 | 6.5 | 1 | 5 | 16/05/2016 | MVN SOH-5 AHP |
(Earlier approved on 05/09/2014) | ||||||
MVN SOH-5 AHP | ||||||
(In-principle approval on 12/08/2015) | ||||||
(Revised BP approved on 16/05/2016) | ||||||
2 | LC-2999 | 6.85 | 1 | 2 & 35 | RANDHAWA SOH-2 & 35 AHP | |
3 | LC-3000 | 5.41 | 1 | 11 | 10/3/2017 | VK MOTORS SOH-11 AHP |
4 | LC-3001 | 5 | 1 | 35 | TULSIANI SOH-35 AHP | |
5 | LC-3011 | 9.95 | 1 | 33 | BREEZE SOH-33 AHP | |
6 | LC-3051 | 5 | 1 | 31 | AAR SOH-31 AHP | |
7 | LC-3056 | 6.01 | 1 | 6 | 1/2/2016 | ARETE SOH-6 AHP |
(Earlier BPs approved on 24/11/2014) | ||||||
ARETE SOH-6 AHP | ||||||
(Revised BPs approved on 01/02/2016) | ||||||
8 | LC-3004 | 10 | 1 | 14 | RAHEJA SOH-14 AHP | |
(Earlier approved on 12/11/2014) | ||||||
RAHEJA SOH-14 AHP | ||||||
(In-principle approved on 27/04/2015) | ||||||
9 | LC-3069 | 10 | 1 | 4 | GLS SOH-4 AHP | |
10 | LC-3003 | 9.78 | 1 | 36 | 9/1/2017 | STERNAL SOH-36 AHP |