3rd Draw Date and Results Kavyam Homes Sector 108 Gurgaon 22nd January 2021

3rd Draw Date and Results Kavyam Homes Sector 108 Gurgaon 22nd January 2021

3rd Draw Date Kavyam Homes Sector 108 Gurgaon 22nd January 2021

3rd draw of flats of ”Kavyam” Sector-108, Gurugram Haryana shall be conducted on 22.01.2021 at 04:00 P.M. onwards at The Pllazio Hotel, Plot No. 292-296 ,Sector -29, City Centre, Gurugram, Haryana 122001. As per MHA/DTCP/DC Gurugram Haryana Guidelines, draw shall be Telecast through live streaming of Complete draw proceeding on You Tube live.

Link: http://www.youtube.com/c/kavyamhomes

As per MHA/DTCP/DC Gurugram, Haryana Guidelines, draw shall be conduct with maximum strength of 50 persons incl. Draw Committee, Company staff and limited Applicants. Therefore all applicants are requested to join Draw through live streaming only.

3rd Draw Date Kavyam Homes Sector 108 Gurgaon 22nd January 2021

3rd Draw Results Kavyam Homes Sector 108 Gurgaon 22nd January 2021

3rd Draw Result – 2BHK Type 1

Sr.no Status Application No. Tower Unit No. Applicant Name Carpet Area
1 Allotment 9228 TA3 TA3-804 Roseline Kerketta 512.5
2 Allotment 10537 TB TB-1101 Paramjit Singh Chadha 512.5
3 Allotment 10540 TA4 TA4-403 Rajni 512.5
4 Allotment 10536 TA1 TA1-703 Archana 512.5
5 Allotment 10413 TA5 TA5-904 Asha 512.5
6 Allotment 9935 TC TC-906 Monika Vats 512.5
7 Allotment 10571 TC TC-306 Manish Yadav 512.5
8 Allotment 10387 TC TC-1005 Palak Bawa 512.5
9 Allotment 10502 TC TC-901 Abhinav Bassi 512.5
10 Allotment 10538 TA4 TA4-902 Chetan Bhargava 512.5
11 Allotment 10553 TA1 TA1-902 Monika Garg 512.5
12 Allotment 10407 TA2 TA2-303 Riya Kukreja 512.5
13 Allotment 10501 TA3 TA3-702 Soni Srivastava 512.5
14 Allotment 10595 TA1 TA1-804 Pranshu Bhasin 512.5
15 Allotment 10597 TC TC-405 Amarbir Singh 512.5
16 Allotment 10431 TB TB-903 Bijendra Singh 512.5
17 Allotment 9556 TA2 TA2-501 Sarita Kerketta 512.5
18 Allotment 10354 TA4 TA4-404 Raghav Chhabra 512.5
19 Allotment 10615 TB TB-902 Bharti 512.5
20 Allotment 10500 TA5 TA5-1201 Shardendu 512.5
21 Allotment 10555 TA5 TA5-1104 Sahib Singh Ghai 512.5
22 Allotment 10601 TC TC-1101 Sunita Chouhan 512.5
23 Allotment 10529 TA1 TA1-401 Ankit Passi 512.5
24 Allotment 10504 TA2 TA2-801 Taruna Dhiman 512.5
25 Allotment 10539 TA1 TA1-601 Mitali Bhatia 512.5
26 Allotment 10517 TA5 TA5-803 Anika Bhatia 512.5
27 Allotment 10528 TA3 TA3-503 Sarita 512.5
28 Allotment 10353 TA3 TA3-903 Lovejeet Singh Chadha 512.5
29 Allotment 10352 TC TC-1002 Sweta Biswal 512.5
30 Allotment 9542 TC TC-1205 Roselima Lakra 512.5
31 Allotment 10596 TA5 TA5-204 Nitu Grag 512.5
32 Allotment 10527 TA4 TA4-603 Mautushi Das 512.5
33 Allotment 10519 TC TC-701 Surbhi Dubey 512.5
34 Allotment 10603 TA4 TA4-103 Pramila 512.5
35 Allotment 10607 TA5 TA5-1102 Rajender Kumar 512.5
36 Allotment 3677 TA4 TA4-801 Kunal B Sharan 512.5
37 Allotment 10525 TA4 TA4-904 Basant Singh Mehta 512.5
38 Allotment 10515 TC TC-705 Anita Patil 512.5
39 Allotment 10605 TA2 TA2-1103 Sudesh Dua 512.5
40 Allotment 10514 TA5 TA5-602 Narayan Sahoo 512.5
41 Allotment 3679 TA1 TA1-1004 Aruna Bansal 512.5
42 Allotment 10244 TA3 TA3-1102 Krishna Yadav 512.5
43 Allotment 10600 TA4 TA4-402 Monika Bansal 512.5
44 Allotment 10612 TA3 TA3-402 Anjali Rai 512.5
45 Allotment 9937 TC TC-1201 Vikas Vats 512.5
46 Allotment 10606 TA2 TA2-1201 Jyoti Sharma 512.5
47 Allotment 10618 TA3 TA3-202 Arun Kumar singh 512.5
48 Allotment 10523 TC TC-602 Pradeep Kumar 512.5

3rd Draw Result – 2BHK Type 3

Sr.no Status Application No. Tower Unit No. Applicant Name Carpet Area
1 Allotment 10661 TD TD-2312 Ajay Kumar 488.3
2 Allotment 10658 TD TD-2301 Jenochka Bhatia 488.3
3 Allotment 10620 TD TD-2203 Somveer Singh 488.3
4 Allotment 10221 TD TD-1503 Gokul Mandan Jha 488.3
5 Allotment 10656 TD TD-2206 Satyavir Singh 488.3
6 Allotment 10513 TD TD-2308 Ramesh Kumar Prajapat 488.3
7 Allotment 10522 TD TD-2106 Babita Madaan 488.3
8 Allotment 10355 TD TD-2102 Puneet Singh 488.3
9 Allotment 10660 TD TD-1412 Ritu Dangi 488.3
10 Allotment 10663 TD TD-1904 Arvind Kumar Saxena 488.3
11 Allotment 10619 TD TD-407 Geeta Devi 488.3
12 Allotment 10621 TD TD-811 Sunita Devi 488.3
13 Allotment 10549 TD TD-1501 Rohit Bansal 488.3
14 Allotment 10662 TD TD-2211 Archie Saxena 488.3
15 Allotment 10550 TD TD-605 Ompal 488.3
16 Allotment 10592 TD TD-1516 Ranjna Devi 488.3
17 Allotment 10554 TD TD-2108 Anita Panday 488.3
18 Allotment 10617 TD TD-1805 Ritu Jain 488.3
19 Allotment 9184 TD TD-1903 Shimla Devi 488.3
20 Allotment 10563 TD TD-313 Vinod Kumar Gupta 488.3
21 Allotment 10505 TD TD-1801 Ragini Verma 488.3
22 Allotment 10557 TD TD-1604 Manwati Mishra 488.3
23 Allotment 10530 TD TD-703 Vinod Kumar Gupta 488.3
24 Allotment 9633 TD TD-1415 Rajni Yadav 488.3
25 Allotment 10521 TD TD-2004 Pradeep Gupta 488.3

Related posts

Draw Date and Results Mahira Homes 104 Sector 104 Gurgaon 3rd December 2021

Draw Date Mahira Homes 104 Gurgaon 3rd December 2021 General public is hereby informed that E-Draw...

Continue reading

Draw Date and Results Conscient Habitat Prime Sector 99A Gurgaon 18th October 2021

Draw Date Conscient Habitat Prime Gurgaon 18th October 2021 This is to inform that the Draw of...

Continue reading

Draw Date and Results Landmark The Homes 81 Sector 81 Gurgaon 8th October 2021

Draw Date Landmark The Homes 81 Gurgaon 8th October 2021 General Public is hereby informed that...

Continue reading

LOOKING FOR PROPERTY ?

REGISTER YOUR INTEREST HERE

PROPERTY REQUIREMENT ?

Register your Interest Here