Draw Date and Results OSB The Venetian Sector 70 Gurgaon
Draw Date OSB The Venetian Sector 70 Gurgaon
OSB The Venetian Affordable Housing Project Draw Date And Draw Result Exclusive Details .
We are glad to enlighten you that the OSB The Venetian Draw to be held tight on 09 March 2021. The OSB The Venetian Draw Result provided details regarding Youtube Live.
The dispersion of cushions will be finished by a fortunate draw in structure with the presence of DTCP Haryana. Draw date of OSB The Venetian Affordable Housing Gurgaon will be articulated.
This is to illuminate you that the draw of pads under the Affordable Housing Policy 2013 of “OSB The Venetian” engineered at Gurgaon. Haryana being made by M/s OSB GROUP will be facilitated on 09-03-2021 at 3:00 PM at Gurugram with the assistance of live steady draw continuing on YOUTUBE Live.
Draw Results OSB The Venetian Sector 70 Gurgaon
2 BHK TYPE-1 DRAW LIST, “THE VENETIAN” SECTOR-70, GURUGRAM | ||||
S. No. | App. No. |
Tower No. |
Flat No. | Applicant Name |
1 | 1418 | 2 | 302 | MRS. ANAM |
2 | 5955 | 3 | 1702 | Mr. NISHITH |
3 | 3399 | 2 | 1103 | MR. JAGRITI |
4 | 5791 | 1 | 802 | MR. MANOJ KUMAR KAKAR |
5 | 1041 | 4 | 507 | MR. PANKAJ JAIN |
6 | 5905 | 3 | 2 | Mr. GOVIND MUNDRA |
7 | 1748 | 2 | 1503 | MR.RAHUL PRATAP SINGH |
8 | 2332 | 2 | 506 | MR. SARTHAK |
9 | 1311 | 2 | 1702 | Mr. HEM KUMAR |
10 | 1291 | 2 | 1107 | MR. RAM SHRINGAR SINGH |
11 | 1081 | 2 | 1302 | MRS. BIMLESH |
12 | 5121 | 4 | 103 | MS. INDU |
13 | 3724 | 3 | 3 | MRS. PUSHPA KATYAL |
14 | 5025 | 2 | 1407 | MRS.SUMAN CHAUHAN |
15 | 2215 | 5 | 1203 | MR. MOHAMMAD EHSANUL HAQUE |
16 | 1101 | 1 | 1206 | MR. AMAN KATHURIA |
17 | 6058 | 4 | 102 | Mr. UTSAV JAIN |
18 | 5187 | 2 | 903 | MR. PRINCE BHARDWAJ |
19 | 1519 | 5 | 1207 | Mr. MANISH KUMAR |
20 | 2445 | 1 | 2 | MRS. VIJAY BALA |
21 | 2242 | 1 | 907 | MR. AKASH AGRAWAL |
22 | 5298 | 3 | 903 | MRS. RITU SAINI |
23 | 5304 | 2 | 502 | MS. APARNA BAGGA |
24 | 5215 | 5 | 302 | MRS. JYOTI SHARMA |
25 | 5288 | 1 | 1602 | Mr. KULDEEP |
26 | 5225 | 5 | 1407 | MRS. PRIYANKA KUMARI |
27 | 1652 | 2 | 707 | MRS. ANCHAL GUPTA |
28 | 5329 | 5 | 1306 | Mr. SANDEEP KUMAR |
29 | 10008 | 4 | 602 | MR. NISHANT CHAWLA |
30 | 5303 | 4 | 206 | MR. SYED MOHD RAHAT SALEEM |
31 | 4204 | 4 | 1306 | MR. SUNEEL KUMAR JAIN |
32 | 1844 | 5 | 1206 | MRS. PRAKASH DEVI |
33 | 3347 | 2 | 702 | MS. NISHU DHAKA |
34 | 1002 | 3 | 503 | MS. RIYA SINGHAL |
35 | 1749 | 1 | 502 | MR. ANSHUL KUMAR |
36 | 4950 | 2 | 107 | MR. SAJJAN GARG |
37 | 1759 | 4 | 3 | MS. MEGHNA GOSWAMI |
38 | 5503 | 3 | 802 | Mr. ARCHIT JAIN |
39 | 1676 | 4 | 806 | MR. PRAVEEN KUMAR |
40 | 1090 | 1 | 506 | MR. BIPIN KUMAR SINHA |
41 | 5350 | 2 | 303 | Mr. PIYUSH |
42 | 1677 | 4 | 1203 | Mr. SUNDAR SINGH RAWAT |
43 | 1078 | 5 | 203 | MRS. SHIVANGANI RATHORE |
44 | 5423 | 3 | 1102 | Mr. SANDEEP AGRAWA |
45 | 2479 | 1 | 602 | MR. TARUN SAINI |
46 | 5950 | 4 | 7 | Mr. AJAY GUPTA |
47 | 1292 | 4 | 1407 | MRS. SARASWATI |
48 | 1800 | 3 | 202 | Mrs. ANITASACHDEVA |
49 | 1699 | 1 | 206 | Mrs. PRIYA |
50 | 1118 | 4 | 1103 | Mr. RADHEY SHYAM |
51 | 1492 | 2 | 1203 | Ms. DEVANSHI GROVER |
52 | 1786 | 5 | 702 | MRS. BABITA YADAV |
53 | 2348 | 1 | 706 | Mrs. SARLA |
54 | 2493 | 3 | 1607 | MR. ARUN KUMAR GUPTA |
55 | 5294 | 3 | 1202 | MRS. NEERJA MAHAJAN |
56 | 5730 | 2 | 1707 | Mr. BISWARANJAN DASH |
57 | 1332 | 1 | 203 | MRS. SIMA PATEL |
58 | 4940 | 3 | 603 | MR. ASHOK GARG |
59 | 5168 | 4 | 403 | MR. VIRENDER SINGH |
60 | 1039 | 4 | 107 | MR. MAHENDRA SINGH |
61 | 1471 | 3 | 1502 | Mr. SUNNY BAGGA |
62 | 3368 | 4 | 1602 | Mr. GAURAV DIMRI |
63 | 3661 | 3 | 407 | Mrs. RAJ RANI |
64 | 5790 | 5 | 503 | Mr. CHAITANYA CHANDRA |
65 | 1367 | 1 | 803 | MR. MAHENDER PAL |
66 | 5263 | 4 | 906 | MRS. SHUBHI GARG |
67 | 5898 | 4 | 807 | Ms. PRIYANKA SHARMA |
68 | 3565 | 1 | 107 | MR. RAJINDER KUMAR |
69 | 1641 | 5 | 1706 | MR. SANJAY SHARMA |
70 | 1047 | 5 | 103 | MR. HARDEO SINGH |
71 | 1029 | 2 | 7 | Mr. ANKIT MEEL |
72 | 2403 | 4 | 1502 | Mrs. SRUTEE BHUT BANERJEA |
73 | 3337 | 2 | 807 | Mrs. NEETI |
74 | 1414 | 4 | 803 | MR. SUMIT KAJAL |
75 | 5558 | 1 | 306 | Mr. YEESHU ARORA |
76 | 6059 | 1 | 603 | Mrs. ARCHANA GUPTA |
77 | 1658 | 2 | 1102 | MR. JUSTIN VARGHESE |
78 | 3726 | 1 | 6 | MR. AMIT MAKKAR |
79 | 5229 | 4 | 407 | Mr. SIDDHARTHA SHARMA |
80 | 5599 | 3 | 307 | Mr. PAWAN KUMAR |
81 | 1472 | 1 | 707 | Ms. ANKITA TALWAR |
82 | 1750 | 1 | 1302 | MS. SOMYA CHOPRA |
83 | 3397 | 1 | 1603 | MRS. SUNITA KUMARI SINGH |
84 | 1647 | 5 | 1303 | MR. ROSHAN ROHIT |
85 | 6074 | 1 | 202 | Mrs. ANJULA SINGH |
86 | 999 | 5 | 1006 | Mrs. VARSHA MANAV |
87 | 5538 | 5 | 1403 | MS. VARSHA YADAV |
88 | 1355 | 5 | 1103 | MR. RAM PAL |
89 | 5956 | 1 | 606 | MRS. PRIYANKA TANEJA |
90 | 5872 | 1 | 1002 | Mrs. NEERU YADAV |
91 | 1021 | 5 | 706 | MRS. RAMINDERJEET KAUR |
92 | 5892 | 1 | 1703 | MR. PARVEZ HASSAN |
93 | 4947 | 4 | 1406 | MRS. KAVITA GARG |
94 | 2467 | 3 | 403 | MR. NITIN YADAV |
95 | 2466 | 3 | 1807 | MS. ANSHIKA CHOUDHARY |
96 | 5300 | 5 | 1703 | MRS. MAMTA SINGH |
97 | 4956 | 5 | 802 | Mr. SANJAY KUMAR |
98 | 2238 | 1 | 102 | MR. ASHISH ARORA |
99 | 5757 | 2 | 1807 | Mrs. PARUL BANSAL |
100 | 5907 | 1 | 1102 | Mrs. SARITA SHARMA |
101 | 5786 | 1 | 1207 | Mr. SUDHIR BIHAN |
102 | 1335 | 2 | 803 | Ms. MEGHA MEHRA |
103 | 5196 | 1 | 1807 | MR. ARJUN KUMAR |
104 | 1843 | 5 | 502 | MR. RAVI YADAV |
105 | 2472 | 2 | 6 | MS. TANYA |
106 | 2429 | 2 | 407 | MRS. VEENA AGARWAL |
107 | 3385 | 3 | 906 | Ms. SONAL DHINGRA |
108 | 4941 | 4 | 1007 | Mrs. SHRUTI GARG |
109 | 2345 | 1 | 406 | MR. DEEPAK YADAV |
110 | 2461 | 1 | 1407 | MRS. ANJANA |
111 | 5214 | 1 | 1503 | Ms. SAROJ |
112 | 1778 | 1 | 1003 | MS. DIKSHA SARAF |
113 | 1870 | 4 | 1503 | MR. MEHANT THAKRAN |
114 | 5948 | 2 | 603 | MR HARPREET SINGH |
115 | 5234 | 2 | 3 | MR. UPASAK MEHTA |
116 | 2469 | 3 | 207 | MS. MALLIKA AGGARWAL |
117 | 4261 | 2 | 902 | MR. ATIRAJ |
118 | 1678 | 4 | 1703 | Mr. KAMAL NARAYAN DAVE |
119 | 1700 | 1 | 1106 | MR.ATUL KUMAR |
120 | 3377 | 3 | 1106 | Mr. SATISH KUMAR |
121 | 1022 | 4 | 1707 | MRS. SUNITA GUPTA |
122 | 5146 | 4 | 207 | MR. RACHIT BHATIA |
123 | 1584 | 5 | 1502 | MR. ATTAR SINGH |
124 | 2430 | 5 | 1506 | Ms. BABITA ARORA |
125 | 4278 | 5 | 906 | MRS. SUDHA SHARMA |
126 | 2460 | 3 | 607 | Mr. PIYUSH JINDAL |
127 | 5875 | 2 | 706 | MR. SIDDHARTH SHARMA |
128 | 5032 | 2 | 1706 | MRS.SHARDA DEVI |
129 | 5792 | 3 | 1103 | Mrs. POONAM SHARMA |
130 | 1364 | 1 | 106 | MR. KUNAL VALECHA |
131 | 5644 | 4 | 502 | Ms. RANI ARORA |
132 | 1334 | 3 | 406 | MRS. ANITA CHOUDHARY |
133 | 4242 | 5 | 303 | MR. DHARAMBIR SINGH |
134 | 1573 | 4 | 703 | MR. VIRENDER KUMAR |
135 | 1869 | 3 | 803 | MR. DHRUV THAKARAN |
136 | 1722 | 4 | 1202 | MRS. GEETA DEVI YADAV |
137 | 5336 | 1 | 1203 | Mrs. INDRANI BANERJEA |
138 | 1653 | 5 | 1106 | MS. VAISHALI JAISWAL |
139 | 3346 | 4 | 1607 | Mrs. HIMANI YADAV |
140 | 1580 | 1 | 103 | MR. VINOD KUMAR JAIN |
141 | 2301 | 1 | 3 | Mr. DAYA NAND |
142 | 1425 | 4 | 202 | MS. ANNU |
143 | 4602 | 4 | 1106 | Mrs. SAROJ BALA |
144 | 3352 | 3 | 602 | Ms. RENU YADAV |
145 | 1092 | 5 | 7 | Mr. KISHORE WADHWA |
146 | 5331 | 4 | 606 | MRS. RITU RANI |
147 | 1300 | 2 | 1006 | MR.VARUN MAKHIJA |
148 | 1439 | 1 | 303 | Mrs. GUNDEEP KAUR |
149 | 3371 | 2 | 102 | MRS. MANJUSHREE NAYAK |
150 | 1107 | 3 | 706 | MR. VIKAS RAI AGGRWAL |
151 | 3307 | 5 | 1202 | MRS. JASMINE KHETARPAL |
152 | 1429 | 3 | 1307 | Mrs. KRISHNA DEVI |
153 | 5878 | 2 | 1007 | MS. DIVYA MAURYA |
154 | 5563 | 2 | 1806 | MR. VISHAL CHAUHAN |
155 | 1642 | 4 | 1102 | MRS. SAPNA VAID |
156 | 4274 | 3 | 1302 | MRS. MEENA |
157 | 5915 | 1 | 1803 | MS. DINESH KUMARI |
158 | 2349 | 3 | 1406 | MR. PARMOD YADAV |
159 | 1102 | 2 | 1106 | MS. ANUJA YADAV |
160 | 5272 | 4 | 1006 | MR. SHAMRAO JADHAV |
161 | 5029 | 3 | 502 | MRS. KAVITA RANI |
162 | 5767 | 5 | 907 | MR. AMAN KUMAR |
163 | 1086 | 5 | 402 | MR. SACHIN KUMAR JANGID |
164 | 3821 | 1 | 1802 | Mrs. LATA RANI |
165 | 3878 | 3 | 1503 | MS. CHESTHA KUMAR |
166 | 5740 | 4 | 203 | Mr. VIPAN KUMAR |
167 | 5603 | 5 | 1102 | MR. VIKAS SHARMA |
168 | 1438 | 5 | 807 | MR. SARVPRIYA SINGH ARORA |
169 | 5292 | 1 | 807 | MRS. ALPANA RASTOGI |
170 | 5026 | 2 | 1003 | MRS. POOJA RAGHAV |
171 | 5072 | 5 | 903 | MR, BHUPENDER YADAV |
172 | 1353 | 1 | 906 | Mrs. AMRITA |
173 | 1490 | 1 | 1306 | MR. SUMANT KUMAR |
174 | 1747 | 1 | 1606 | MS. TINA PHOGAT |
175 | 3396 | 5 | 1107 | MRS. SHARDA DEVI |
176 | 1045 | 3 | 907 | MS. AKANKSHA GUPTA |
177 | 5194 | 4 | 1307 | Mr. KESHAV MADAN |
178 | 1654 | 3 | 1003 | MR DHEERAJ KUMAR JAISWAL |
179 | 3340 | 3 | 1603 | MRS. PUSHPA TIWARI |
180 | 1267 | 2 | 1802 | MR.RAGHAV JUYAL |
181 | 1341 | 2 | 106 | MRS. NEELAM |
182 | 1812 | 1 | 1402 | Mr. ANIL KUMAR |
183 | 1587 | 1 | 607 | MRS. POOJA SHARMA |
184 | 1273 | 1 | 1706 | MR. KIRSHAN KUMAR |
185 | 1069 | 1 | 1007 | MRS. PAYAL SINGH |
186 | 1631 | 4 | 503 | MS. KANTA RANI |
187 | 5729 | 3 | 1007 | MR. SAURABH PAHWA |
188 | 5645 | 1 | 402 | Mr. SANTOSH KUMAR TAHILRAMANI |
189 | 1660 | 3 | 303 | MR. RINTO JOSEPH |
190 | 5787 | 2 | 1502 | Mrs. GARIMA MITTAL |
191 | 5173 | 3 | 707 | MR. MANISH KASHYAP |
192 | 1776 | 4 | 802 | MS. SIMRAN SETIA |
193 | 6073 | 3 | 1006 | MR. PRATAP SINGH RATRA |
194 | 3687 | 1 | 806 | Mr. SATPAL KUMAR |
195 | 5566 | 5 | 1707 | Ms. SANSKRITI JAIN |
196 | 2240 | 4 | 1507 | MR. RAGHAV AGARWAL |
197 | 3563 | 2 | 703 | Mrs. SUNITA RANI |
198 | 1346 | 5 | 3 | MRS. VEENA CHAWLA |
199 | 4596 | 2 | 1303 | MR. RAHUL SHARMA |
200 | 2241 | 1 | 207 | MS. SUDHI AGARWAL |
201 | 1287 | 5 | 106 | Mrs. PUJA SHARMA |
202 | 1238 | 2 | 2 | MR. MANOJ YADAV |
203 | 5457 | 2 | 203 | MRS. DEEPIKA SISODIYA |
204 | 1130 | 3 | 1206 | MRS. MANISHA |
205 | 1261 | 1 | 1107 | Mrs. MAMTA GUPTA |
206 | 4945 | 5 | 102 | MR. RAJESH VERMA |
207 | 3370 | 5 | 606 | MR. RAMESH CHANDER |
208 | 1027 | 3 | 702 | MR.SHUBHANSH U TRIPATHI |
209 | 1774 | 4 | 1302 | MR. HIMANSHU ARORA |
210 | 5564 | 5 | 1702 | MRS. KAMLA CHAUHAN |
211 | 1725 | 2 | 1703 | MRS. SAROJ DEVI |
212 | 1469 | 5 | 806 | MR. ANKIT KUMAR DIWAKAR |
213 | 1797 | 3 | 806 | Mr. YOGESH SHARMA |
214 | 3394 | 5 | 902 | Mr. MOHIT SINGH |
215 | 4252 | 1 | 1702 | Mr. RAJESH KUMAR |
216 | 4983 | 5 | 803 | MR. RAKESH KHANNA |
217 | 1330 | 2 | 602 | Mrs. DEEPIKA CHAUHAN |
218 | 1651 | 3 | 1707 | MRS. GINNY DUTTA |
219 | 5580 | 5 | 207 | MR. ABHISHEK BHUSHAN |
220 | 2368 | 1 | 307 | MR. SANYAM JAIN |
221 | 5126 | 4 | 302 | Mr. NIKHIL KATHURIA |
222 | 1052 | 3 | 703 | MRS. PREETI BHARDWAJ |
223 | 1116 | 2 | 1202 | MRS. NEHA SHARMA |
224 | 5916 | 5 | 1003 | MRS. SANDEEP KAUR |
225 | 1781 | 2 | 1506 | Mr. SAMEER |
226 | 4948 | 1 | 503 | MS.MANSI GARG |
227 | 1645 | 4 | 902 | MRS. SONIA VAID |
228 | 3338 | 5 | 406 | MRS. GEETA DEVI |
229 | 3843 | 3 | 206 | Ms. NITIMA KAPOOR |
230 | 1614 | 3 | 1802 | Mrs. KRISHNA DEVI |
231 | 1272 | 2 | 1406 | MS. ADITI GUJARIA |
232 | 5326 | 3 | 6 | MR. SANJAY KUMAR |
233 | 1649 | 3 | 807 | MR. RAJENDER KUMAR PANDEY |
234 | 1675 | 1 | 903 | Mr. SANDEEP KUMAR YADAV |
235 | 3329 | 2 | 1403 | MR. NARESH KHURANA |
236 | 3349 | 5 | 107 | Mrs. SONIA |
237 | 1422 | 3 | 506 | Mr. SUNIL KUMAR |
238 | 1242 | 3 | 1606 | MRS.BHAVNA SHARMA |
239 | 3660 | 5 | 407 | Ms. JAGRITI KHURANA |
240 | 1303 | 2 | 1606 | Mr. KASHISH RANA |
241 | 5703 | 4 | 1107 | MR. ANIL KUMAR |
242 | 1754 | 3 | 402 | MR. ALOK KUMAR |
243 | 1077 | 1 | 1507 | MR. VIVEK BABBAN SINGH |
244 | 5403 | 4 | 1606 | MS. CHETNA CHAUHAN |
245 | 1794 | 4 | 506 | Mrs. MONIKA |
246 | 4276 | 5 | 1406 | MS.PRATIBHA |
247 | 1268 | 2 | 503 | Mrs. ALKA JUYAL |
248 | 1723 | 4 | 406 | Mr. PARDEEP KUMAR |
249 | 1407 | 1 | 1406 | MRS. SHALKI AGGARWAL |
250 | 5949 | 3 | 507 | Ms. STUTI GUPTA |
251 | 5305 | 4 | 706 | MRS. PUSHPA SHARMA |
252 | 5764 | 4 | 1207 | Mr. HARSHIT BANSAL |
253 | 1266 | 4 | 303 | MRS. SEEP GUPTA |
254 | 5233 | 5 | 1007 | MRS.KAMLESH SHARMA |
255 | 5899 | 3 | 1806 | MRS. KANIKA MAURYA |
256 | 4942 | 5 | 1402 | MR.KAMLESH KUMAR |
257 | 5911 | 5 | 1606 | MR DUSHYANT KUMAR TULI |
258 | 5017 | 1 | 507 | MRS.URMILA DEVI |
259 | 1402 | 2 | 607 | MR. ANUJ KUMAR GUPTA |
260 | 1611 | 4 | 306 | MRS. PRIYA KUMARI |
261 | 1362 | 3 | 1506 | Mrs. JYOTI |
262 | 5585 | 1 | 302 | Mr. DUSHYANT BHARDWAJ |
263 | 3679 | 1 | 1307 | Mr. CHIRAG KUMAR |
264 | 2459 | 2 | 802 | MR. SATYA NARAIN |
265 | 5188 | 3 | 1207 | MR. VIVEK PARASHAR |
266 | 5103 | 4 | 1702 | MRS. ASHA YADAV |
267 | 3393 | 4 | 402 | MR. VISHAL |
268 | 4593 | 1 | 1506 | Ms. HARSHITA CHOWDHARY |
269 | 1437 | 5 | 1507 | MRS. PREETI |
270 | 1357 | 3 | 1203 | MRS. MONU YADAV |
271 | 1760 | 3 | 1703 | Mrs. SHEELA AGRAWAL |
272 | 1339 | 4 | 907 | Mrs. SAHRUNA |
273 | 6076 | 5 | 403 | Mrs. NISHA TAYAL |
274 | 1419 | 2 | 1607 | MR. SAHEL AGGARWAL |
275 | 2484 | 5 | 202 | Mr. PRETHYUSH EM |
276 | 5302 | 3 | 1507 | MR. BRIJ MOHAN |
277 | 5545 | 3 | 1706 | Mr. PUNEET GOEL |
278 | 1769 | 1 | 1806 | MR. DEVENDER SINGH |
279 | 1866 | 5 | 306 | MRS. RAJESH DEVI |
280 | 1421 | 4 | 1403 | MS. ARCHANA SAINI |
281 | 2477 | 1 | 407 | Mr. NIRANJAN VERMA |
282 | 1337 | 3 | 103 | MRS. SUMITRA |
283 | 1100 | 5 | 602 | MR. BHAVYA YADAV |
284 | 1369 | 3 | 1602 | MRS. RAJESH KUMARI |
285 | 1226 | 3 | 107 | MR. BASANT KUMAR BANSAL |
286 | 5559 | 3 | 1107 | MRS. NAVITA |
287 | 4965 | 2 | 202 | MRS. REETA RUHELA |
288 | 1006 | 2 | 907 | MR. AJAY KUMAR SINGH |
289 | 1746 | 2 | 1507 | MRS. SUNITA CHOPRA |
290 | 1089 | 4 | 1706 | MR. SATYENDRA KUMAR |
291 | 5276 | 2 | 1402 | Mr. AWADHESH KUMAR |
292 | 2480 | 1 | 1607 | MRS. MANISHA |
293 | 5592 | 1 | 1502 | Mr. AJAY KHOSYA |
294 | 2306 | 3 | 1407 | MR. DHARAM BIR |
295 | 1661 | 2 | 806 | Mr. BASIL GEORGE |
296 | 1767 | 5 | 603 | MR. PARAMVEER SINGH |
297 | 1637 | 1 | 1202 | MR. NAVEEN VAID |
298 | 4981 | 5 | 1002 | MR. MANMOHAN SINGH |
299 | 5279 | 4 | 702 | MR. VIKRAM SYAL |
300 | 5668 | 3 | 203 | MR. GULAB SINGH |
301 | 5081 | 5 | 703 | Mrs. SHREYA SENGAR |
302 | 1079 | 4 | 1402 | MR.HEMRAJ |
303 | 3334 | 2 | 103 | MRS. SHIVANI CHAMOLI |
304 | 5424 | 5 | 2 | MRS. SURBHI ARORA |
305 | 4955 | 3 | 102 | MR. SHAMLAL SATHAWANE |
306 | 1048 | 3 | 7 | MRS. RADHIKA BHARDWAJ |
307 | 4949 | 1 | 703 | Mr. TUSHAR GARG |
308 | 5271 | 2 | 1206 | MR. RAJEEV RANJAN |
309 | 1082 | 1 | 403 | MR.MOHAMMED JAVED |
310 | 10000 | 4 | 1303 | MR. RAVI KUMAR |
311 | 4594 | 4 | 6 | MR. VARUN GUPTA |
312 | 1540 | 2 | 507 | MR. NARESH KUMAR |
313 | 5090 | 2 | 207 | MR. TARUN SHARMA |
314 | 1096 | 3 | 1306 | Mrs. HEMA JHA |
315 | 1351 | 4 | 607 | Mrs. NEHA GUPTA |
316 | 3775 | 4 | 1506 | MR. NITESH MOHAN BANSAL |
317 | 2344 | 1 | 1303 | MR. VIPIN YADAV |
318 | 1233 | 5 | 1602 | MR. ANURAG BIALA |
319 | 4595 | 2 | 906 | Mrs. MUSKAN MOHAN |
320 | 1465 | 2 | 1306 | Mr. NISCHAY SURI |
321 | 2362 | 5 | 1503 | Mr. MANISH PAWAR |
322 | 1250 | 2 | 306 | MRS. FARAHA AKRAM |
323 | 1829 | 3 | 106 | Mr. PREM SINGH |
324 | 3383 | 3 | 302 | MR. SATYAVIR SINGH |
325 | 5756 | 5 | 507 | MR. ASHUTOSH KUMAR |
326 | 5646 | 1 | 7 | MR. GURUMEET SINGH |
327 | 2401 | 3 | 606 | MR. BIRENDER SINGH |
328 | 3789 | 2 | 1002 | MR. SURESH MOHAN |
329 | 5191 | 4 | 307 | MRS. RANJANA KUMARI |
330 | 1225 | 3 | 306 | MR. DHIRAJ KUMAR |
331 | 5199 | 4 | 1206 | MRS, POOJA |
332 | 5643 | 1 | 1403 | MR. GURPREET SINGH |
333 | 2452 | 2 | 1603 | Mrs. GOLDI KAUSHIK |
334 | 1124 | 3 | 1403 | MRS. INDU |
335 | 5642 | 2 | 606 | Mr. AMIT GOEL |
336 | 2239 | 5 | 506 | MR. MEESAM JAFRI |
337 | 4431 | 3 | 1303 | Mr. ANUP CHOWDHARY |
338 | 1062 | 5 | 206 | MS. DEEPAK YADAV |
339 | 5285 | 2 | 1307 | MR. RAJESH KUMAR |
340 | 5312 | 5 | 707 | MRS.SHAKUNLTALA BHADOURIA |
341 | 4284 | 1 | 1707 | Mrs. AMITA KUMAR |
342 | 2444 | 5 | 1307 | MR. MUKESH KUMAR RAGHAV |
343 | 5616 | 1 | 702 | MR. LALIT KUMAR |
344 | 5195 | 2 | 406 | MR. ROHIT YADAV |
345 | 1757 | 3 | 1402 | MS. JAGADEVI MALLIKARJUN JAVALI |
346 | 1080 | 5 | 1603 | MR. SUKHBIR |
347 | 2486 | 4 | 1003 | Mr. ASHISH GARG |
348 | 1578 | 2 | 1602 | MR. LAXMI NARYAN MITTAL |
349 | 2458 | 4 | 2 | MR. DILIP KUMAR |
350 | 1224 | 2 | 402 | MR. NARENDER NAIN |
351 | 1095 | 5 | 1302 | MR. HIMANSHU BATRA |
352 | 5691 | 2 | 1803 | MR. RAJ KUMAR |
353 | 5640 | 2 | 1207 | MR. MANEESH SAXENA |
354 | 5615 | 5 | 307 | Mr. NAGENDRA BISHT |
355 | 1640 | 5 | 6 | MR. NIPUN SHARMA |
356 | 1009 | 1 | 1006 | Mrs. IRA SHARMA |
357 | 1020 | 3 | 1002 | MR. SUKHVINDER SINGH |
358 | 5930 | 4 | 603 | MR. ANIL KUMAR ARORA |
359 | 4937 | 2 | 206 | MR. VIRENDER SINGH |
360 | 1484 | 1 | 902 | MR.RAJAT BHATI |
361 | 1343 | 1 | 1103 | MR. AMIT KUMAR SAHU |
362 | 1527 | 4 | 1002 | Mr. BHARAT BHUSHAN |
363 | 5157 | 2 | 307 | MRS.URMILA |
364 | 3384 | 3 | 902 | MR. JAGMOHAN SHARMA |
365 | 1845 | 4 | 106 | Mrs. SANTOSH KUMARI |
366 | 2462 | 4 | 1603 | Ms. PINKY RANI |
367 | 5552 | 5 | 607 | Mr. ANISH KUMAR |
368 | 1792 | 5 | 1607 | MR. KULWINDER SINGH |
369 | 5422 | 2 | 403 | MR. DHEERAJ MADAN |
370 | 1775 | 4 | 903 | MR. MANOJ KUMAR SARAF |
371 | 5124 | 4 | 707 | MRS. MONIKA JAIN |
372 | 1401 | 3 | 1803 | MRS.MEENAKSHI BISHT |
2 BHK TYPE-2 DRAW LIST, “THE VENETIAN” SECTOR-70, GURUGRAM | ||||
S. No. | App. No. |
Tower No. |
Flat No. | Applicant Name |
1 | 1091 | 5 | 1405 | MR. SATISH KUMAR SHARMA |
2 | 2432 | 2 | 205 | MR. DEEPANSHU TUTEJA |
3 | 1456 | 3 | 108 | MR. DEEPAK |
4 | 1470 | 2 | 1801 | MRS. MADHU BALA |
5 | 5237 | 4 | 1101 | MRS. MANJU SHARMA |
6 | 2470 | 2 | 1104 | MR. NEERAJ KUMAR |
7 | 5722 | 3 | 408 | MR. SACHIN |
8 | 5701 | 2 | 505 | MRS. SAVITRI |
9 | 1638 | 3 | 105 | MR. HARSH THAREJA |
10 | 1359 | 2 | 908 | MR. HEMANT SHARMA |
11 | 5641 | 1 | 4 | MR. RAJIV GOEL |
12 | 5278 | 4 | 108 | MRS. ARCHANA PANDEY |
13 | 5611 | 4 | 1608 | MR. RAJESH JINDAL |
14 | 1728 | 1 | 8 | MRS. ANU KHAMBRA |
15 | 5667 | 3 | 1508 | MR. CHANDRKISHOR THAKUR |
16 | 4792 | 1 | 1105 | MRS. AARTI YADAV |
17 | 5504 | 5 | 8 | MRS. AMISHA TYAGI |
18 | 2319 | 2 | 1601 | MR. SHUBH SHARMA |
19 | 2471 | 4 | 508 | MS. JYOTI |
20 | 1406 | 1 | 204 | MRS. RAJ BALA GARG |
21 | 5539 | 3 | 704 | MR. ROHIT YADAV |
22 | 1744 | 4 | 1104 | MRS. SARITA CHAUHAN |
23 | 1316 | 3 | 205 | MR. NITIN KUMAR BIRLA |
24 | 5227 | 1 | 1104 | MS. RENU KUMARI BARSIWAL |
25 | 5561 | 5 | 408 | MRS. AKANKSHA TIWARI |
26 | 5788 | 4 | 1304 | MRS. RUPAM HEMANT SINGH |
27 | 5922 | 1 | 1708 | MR. HIMANSHU MEHTA |
28 | 1000 | 5 | 1304 | PREETI CHAUDHARY |
29 | 4221 | 4 | 701 | MR. SOHAN LAL |
30 | 5282 | 2 | 1008 | MRS. ANJALI GUPTA |
31 | 5613 | 1 | 904 | MR. AMIT RAO |
32 | 5880 | 2 | 204 | MR. RAVINDRA KUMAR |
33 | 1504 | 1 | 1508 | MS. NIDHI BHATIA |
34 | 5200 | 2 | 1308 | MRS. KABITA KUMARI |
35 | 4799 | 3 | 201 | MRS. SUMAN YADAV |
36 | 3350 | 4 | 1004 | MR. RAJAT YADAV |
37 | 6055 | 1 | 1101 | MR. TUSHAR JAIN |
38 | 1347 | 1 | 901 | MR. DHARAMBIR |
39 | 1795 | 2 | 405 | MS. PRITI SONI |
40 | 1252 | 3 | 1605 | MR. RAJEEV KUMAR |
41 | 1528 | 1 | 104 | MRS. NARBADA THAKUR |
42 | 1356 | 4 | 1205 | MS. GUNEET KAUR |
43 | 5269 | 5 | 1708 | MR. HARSH TRIVEDI |
44 | 1626 | 5 | 104 | MR. PEEYUSH MAHESHWARI |
45 | 5856 | 1 | 5 | MR. VIVEK SHEEL MEHTA |
