Draw Date and Results Adani Aangan Phase 2 Sector 88A/89A Gurgaon 12th February 2021
Draw Date Adani Aangan Phase 2 Sector 88A/89A Gurgaon 12th February 2021
General public is hereby informed that draw of flats against under Haryana Affordable Housing Policy 2013 of Aangan Affordable Housing, District Gurugram, Sector 88A/89A, Patudi Road Gurugram being developed by M/s Alton Buildtech India Private Limited shall be conduct on 12/02/2021 at 03:30 PM onwards at 83 Adani House, Institutional Area, Sector 32, Gurugram Gurugram, Haryana-122001.
As per MHA/ DTCP Haryana Guidelines re-draw shall be conduct with maximum strength of 50 persons including draw committee and staff at site, remaining applicant shall participate in re-draw online after login into below provided link on You Tube live.
YouTube Link – https://www.youtube.com/c/adanirealty
Draw Results Adani Aangan Phase 2 Sector 88A/89A Gurgaon 12th February 2021
SI. NO. | FORM NO. | FORM DATE | BOOKING MONTH |
CATEGORY | Application for Flat type |
DATE OF RECEIVING |
Full Name | Co-Applicant Name (if any) |
FATHER’S/HUSBAND’S NAME |
1 | 5694 | 13-08-20 | Aug-20 | 1 | 1 BHK | 20-08-20 | MS. BABITA | MR. LAKHPAT SINGH | |
2 | 5686 | 17-08-20 | Aug-20 | 2 | 1 BHK | 08-09-20 | MR.SUSHIL PAREEK | MR. RAJ KUMAR SHARMA | |
3 | 5717 | 18-08-20 | Aug-20 | 2 | 1 BHK | 09-09-20 | MS. POOJA PAREEK | MR. SUSHIL PAREEK | |
4 | 5650 | 17-08-20 | Aug-20 | 2 | 1 BHK | 10-09-20 | MS. SUSHILA DEVI | MR. RAJ KUMAR | |
5 | 5709 | 17-08-20 | Aug-20 | 2 | 1 BHK | 10-09-20 | MR.DEEPAK PAREEK | MR. RAJ KUMAR SHARMA | |
6 | 5638 | 14-08-20 | Aug-20 | 2 | 1 BHK | 04-11-20 | MS. CHANDER PRABHA | MR. SOM DATT | |
7 | 5670 | 18-08-20 | Aug-20 | 3 | 1 BHK | 09-09-20 | MR.TARUN SHARMA | MR. RAMESH LAL SHARMA | |
8 | 5741 | 17-08-20 | Aug-20 | 4 | 1 BHK | 04-09-20 | MR.BAIJU KUMAR M | MR. KUNHAMBU NAIR | |
9 | 5678 | 16-08-20 | Aug-20 | 4 | 1 BHK | 29-10-20 | MR.SHAILESH S MUDALIAR | MS NISHANTHNI RANGANATHAN | MR. SADANAND MUDALIAR |
10 | 5672 | 16-08-20 | Aug-20 | 4 | 1 BHK | 29-10-20 | MR.AKASH BHASIN | MS ANNU | MR. DEVENDRA PAL BHASIN |
11 | 5668 | 16-08-20 | Aug-20 | 4 | 1 BHK | 29-10-20 | MS. KANCHAN LATA PATHAK | MR ABHISHEK PATHAK | MR. SHASHI BINDU PATHAK |
12 | 5675 | 18-08-20 | Aug-20 | 5 | 1 BHK | 09-09-20 | MR.RAMAN GROVER | MR. SUBHASH CHAND GROVER | |
13 | 5671 | 17-08-20 | Aug-20 | 5 | 1 BHK | 09-09-20 | MS. SANGEETA GROVER | MR. RAMAN GROVER | |
14 | 5673 | 17-08-20 | Aug-20 | 5 | 1 BHK | 09-09-20 | MR.TARUN GROVER | MR. SUBHASH CHAND GROVER | |
15 | 5707 | 13-08-20 | Aug-20 | 6 | 1 BHK | 20-08-20 | MR.ANURAG | MS. NEHA | MR. RAM SINGH |
16 | 5706 | 17-08-20 | Aug-20 | 7 | 1 BHK | 08-09-20 | MR.VIBHOR YADAV | MR. SHER SINGH | |
17 | 5736 | 16-08-20 | Aug-20 | 7 | 1 BHK | 08-09-20 | MR.HEERA SINGH BISHT | MR. DIKAR SINGH BISHT | |
18 | 5685 | 17-08-20 | Aug-20 | 7 | 1 BHK | 08-09-20 | MS. PUSHPA BISHT | MR. HEERA BISHT | |
19 | 5762 | 18-08-20 | Aug-20 | 7 | 1 BHK | 08-09-20 | MR.YASHPAL | MR. JAGDISH | |
20 | 5714 | 18-08-20 | Aug-20 | 7 | 1 BHK | 10-09-20 | MR.RAJ KUMAR SHARMA | BAL BHADAR SHARMA | |
21 | 5754 | 14-08-20 | Aug-20 | 8 | 1 BHK | 08-09-20 | MS. ABHA RIKHI | MR. MANISH CHOPRA | |
22 | 5763 | 18-08-20 | Aug-20 | 8 | 1 BHK | 08-09-20 | MR.GULJEET SINGH BAMRAH | MR. BIR SINGH BAMRAH | |
23 | 5738 | 17-08-20 | Aug-20 | 8 | 1 BHK | 09-09-20 | MR. SIDDHARTH ARORA | MR. ARUN KUMAR ARORA | |
24 | 5682 | 18-08-20 | Aug-20 | 8 | 1 BHK | 09-09-20 | MS. ISHITA CHOPRA | MR. PRAMOD CHOPRA | |
25 | 5710 | 16-08-20 | Aug-20 | 8 | 1 BHK | 10-09-20 | MR.RAKESH RIKHI | MR. K.C. RIKHI | |
26 | 5681 | 16-08-20 | Aug-20 | 8 | 1 BHK | 10-09-20 | MR.MANISH CHOPRA | MR. RAMESH CHOPRA | |
27 | 5711 | 15-08-20 | Aug-20 | 8 | 1 BHK | 10-09-20 | MS. SUSHMA | MR. K.N. SHARMA | |
28 | 5667 | 14-08-20 | Aug-20 | 8 | 1 BHK | 04-11-20 | MS. RAKHI ARORA | MR. CHARANJEET ARORA | |
29 | 5720 | 14-08-20 | Aug-20 | 8 | 1 BHK | 07-11-20 | MS. RIYA SARASWAT | MR. ALOK SARASWAT | |
30 | 5743 | 13-08-20 | Aug-20 | 9 | 2 BHK | 20-08-20 | MR.RAKESH MALIK | MR. GOVIND RAM MALIK | |
31 | 5659 | 17-08-20 | Aug-20 | 9 | 2 BHK | 20-08-20 | MR.SATYA PRAKASH CHAUBEY | MS. VIBHA CHAUBEY | MR. TILAK DHARI CHAUBEY |
32 | 5759 | 17-08-20 | Aug-20 | 9 | 1 BHK | 23-09-20 | MR.AMIT YADAV | MR. RAMESH CHANDRA YADAV | |
33 | 5666 | 14-08-20 | Aug-20 | 9 | 2 BHK | 04-11-20 | MR.AMIT KUMAR VERMA | AYODHYA PRASAD VERMA | |
34 | 5662 | 13-08-20 | Aug-20 | 10 | 2 BHK | 20-08-20 | MR.GAGAN KUMAR | MR. OM PARKASH | |
35 | 5657 | 13-08-20 | Aug-20 | 10 | 2 BHK | 20-08-20 | MS. SHYAM MANDINI SHARMA | MS. KANICA SHARMA | MR. ASHISH SHARMA |
36 | 5721 | 18-08-20 | Aug-20 | 10 | 2 BHK | 07-09-20 | MS. SANJANA GUPTA | MR. DEEPAK GUPTA | |
37 | 5625 | 18-08-20 | Aug-20 | 10 | 2 BHK | 08-09-20 | MS. KUSUM CHOUDHURY | MR. RAM KISHORE CHOUDHURY | |
38 | 5645 | 18-08-20 | Aug-20 | 10 | 2 BHK | 08-09-20 | MS. SWATI CHOUDHURY | MR. NAWAL KISHORE CHOUDHURY | |
39 | 5708 | 16-08-20 | Aug-20 | 10 | 2 BHK | 08-09-20 | MS. ASHI KANDOI | MR. VISHAL KANDOI | |
40 | 5620 | 17-08-20 | Aug-20 | 10 | 2 BHK | 08-09-20 | MR.NAWAL KISHORE CHOUDHURY | MR. PARMESHWAR LAL CHOUDHURY | |
41 | 5764 | 16-08-20 | Aug-20 | 10 | 2 BHK | 08-09-20 | MS. UMA KANDOI | MR. PARMESHWAR LAL CHOUDHURY | |
42 | 5669 | 19-08-20 | Aug-20 | 10 | 2 BHK | 09-09-20 | MR.AMIT KUMAR | MR. SUDAMA PRASAD | |
43 | 5637 | 14-08-20 | Aug-20 | 10 | 2 BHK | 04-11-20 | MS. KAVITA PANDEY | MR. SACHCHIDA NAND PANDEY | |
44 | 5758 | 14-08-20 | Aug-20 | 10 | 2 BHK | 04-11-20 | MR.ABHINAV RAWAT | PRATAP SINGH RAWAT | |
45 | 5639 | 14-08-20 | Aug-20 | 10 | 2 BHK | 04-11-20 | MS. RAJ RANI | MR. BHUSHAN KUMAR | |
46 | 5690 | 14-08-20 | Aug-20 | 10 | 2 BHK | 07-11-20 | MR.ASHUTOSH KUMAR PANDEY | MS. DIKSHA PANDEY | MR. RAMA SHANKAR PANDEY |
47 | 5756 | 14-08-20 | Aug-20 | 10 | 2 BHK | 07-11-20 | MR.ARUN KUMAR YADAV | MR. BECHAN YADAV | |
48 | 5769 | 14-08-20 | Aug-20 | 10 | 2 BHK | 07-11-20 | MS. TOSHI SHARMA | MR. ASHISH SHARMA | |
49 | 5753 | 18-08-20 | Aug-20 | 11 | 2 BHK | 04-09-20 | MR.MANKANWAR SINGH KHURANA | MS. PRITPAL KAUR KHURANA | MR. RAVINDER SINGH KHURANA |
50 | 5727 | 18-08-20 | Aug-20 | 11 | 2 BHK | 08-09-20 | MS. BHAWNA YADAV | MR. SUBHASH YADAV | |
51 | 5624 | 17-08-20 | Aug-20 | 11 | 2 BHK | 10-09-20 | MR.ABHAY RIKHI | MR. RAKESH RIKHI | |
52 | 5692 | 12-08-20 | Aug-20 | 11 | 2 BHK | 29-10-20 | MR.BIJENDER KUMAR | MR. JAI BHAGWAN SHARMA | |
53 | 5701 | 14-08-20 | Aug-20 | 11 | 2 BHK | 07-11-20 | MS. SWAPANA NASKAR | MR. DEEPAK KUMAR | |
54 | 5752 | 14-08-20 | Aug-20 | 11 | 2 BHK | 07-11-20 | MS. CHANDA SINGH | MR BALKAR SINGH | MR. BALKAR SINGH |
55 | 5663 | 13-08-20 | Aug-20 | 12 | 2 BHK | 20-08-20 | MS. RAJ BALA | MR. DHARAMPAL | |
56 | 5742 | 18-08-20 | Aug-20 | 12 | 2 BHK | 04-09-20 | MS. SUSHMA CHAUDHARY | MR. DALEEP CHAUDHARY | |
57 | 5689 | 17-08-20 | Aug-20 | 12 | 1 BHK | 09-09-20 | MR.ROHIT SINGH | MS. AKANSHA SINGH PARIHAR | MR. VIJAY KUMAR SINGH |
58 | 5757 | 18-08-20 | Aug-20 | 12 | 2 BHK | 23-09-20 | MR.RANIT MASSEY | MR. ERNEST SHULAM MASSEY | |
59 | 5630 | 14-08-20 | Aug-20 | 12 | 2 BHK | 07-11-20 | MS. SHANKEY CHAUDHARY | MR. ARYA KUMAR |
Project Name : AANGAN Category : 2 Type 1BHK Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 369.29 Sq.ft. (34 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 31.12 Sq.ft. (3 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 3rd Preference : 5 Licence No. : 81 OF 2014 RERA Registration No.260 of 2017 dated 03.10.2017 Building Plans Approved on : 05.10.2015 Priority – P3 |
||||||||
S. No | Application Form No. |
Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) |
|
1 | 5638 | A1 | 507 | A1-507 | MS. CHANDER PRABHA | MR. SOM DATT | ||
2 | 5717 | A2 | 207 | A2-207 | MS. POOJA PAREEK | MR. SUSHIL PAREEK | ||
3 | 5709 | A4 | 407 | A4-407 | MR.DEEPAK PAREEK | MR. RAJ KUMAR SHARMA | ||
4 | 5650 | A1 | 1007 | A1-1007 | MS. SUSHILA DEVI | MR. RAJ KUMAR | ||
5 | 5686 | A3 | 1207 | A3-1207 | MR.SUSHIL PAREEK | MR. RAJ KUMAR SHARMA |
Project Name : AANGAN Category : 3 Type 1BHK Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 353.24 Sq.ft. (33 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 31.12 Sq.ft. (3 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 3rd Preference : 1 Licence No. : 81 OF 2014 RERA Registration No.260 of 2017 dated 03.10.2017 Building Plans Approved on : 05.10.2015 Priority – P3 |
||||||||
S. No | Application Form No. | Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) |
|
1 | 5670 | A2 | 110 | A2-110 | MR.TARUN SHARMA | MR. RAMESH LAL SHARMA |
Project Name : AANGAN Category : 4 Type 1BHK Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 378.11 Sq.ft. (35 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 31.12 Sq.ft. (3 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 3rd Preference : 4 Licence No. : 81 OF 2014 RERA Registration No.260 of 2017 dated 03.10.2017 Building Plans Approved on : 05.10.2015 Priority – P3 |
||||||||
S. No | Application Form No. |
Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) |
|
1 | 5668 | A2 | 201 | A2-201 | MS. KANCHAN LATA PATHAK | MR. SHASHI BINDU PATHAK | MR ABHISHEK PATHAK | |
2 | 5672 | A4 | 1201 | A4-1201 | MR.AKASH BHASIN | MR. DEVENDRA PAL BHASIN | MS ANNU | |
3 | 5678 | A1 | 1001 | A1-1001 | MR.SHAILESH S MUDALIAR | MR. SADANAND MUDALIAR | MS NISHANTHNI RANGANATHAN | |
WAITING LIST- CATEGORY 4 | ||||||||
S. No | Application Form No. | Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5741 | – | MR.BAIJU KUMAR M | MR. KUNHAMBU NAIR |
Project Name : AANGAN Category : 5 Type 1BHK Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 367.84 Sq.ft. (34 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 31.12 Sq.ft. (3 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 3rd Preference : 3 Licence No. : 81 OF 2014 RERA Registration No.260 of 2017 dated 03.10.2017 Building Plans Approved on : 05.10.2015 Priority – P3 |
||||||||
S. No | Application Form No. | Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5671 | B1 | 1507 | B1-1507 | MS. SANGEETA GROVE | MR. RAMAN GROVER | ||
2 | 5675 | B2 | 606 | B2-606 | MR.RAMAN GROVER | MR. SUBHASH CHAND GROVER | ||
3 | 5673 | B1 | 506 | B1-506 | MR.TARUN GROVER | MR. SUBHASH CHAND GROVER |
Project Name : AANGAN Category : 6 Type 1BHK Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 343.37 Sq.ft. (32 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 31.12 Sq.ft. (3 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 3rd Preference : 1 Licence No. : 81 OF 2014 RERA Registration No.260 of 2017 dated 03.10.2017 Building Plans Approved on : 05.10.2015 Priority – P3 |
||||||||
S. No | Application Form No. | Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5707 | B2 | 812 | B2-812 | MR.ANURAG | MR. RAM SINGH | MS. NEHA |
Project Name : AANGAN Category : 7 Type 1BHK Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 367.91 Sq.ft. (34 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 31.12 Sq.ft. (3 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 3rd Preference : 5 Licence No. : 81 OF 2014 RERA Registration No.260 of 2017 dated 03.10.2017 Building Plans Approved on : 05.10.2015 Priority – P3 |
||||||||
S. No | Application Form No. | Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5762 | B1 | 501 | B1-501 | MR.YASHPAL | MR. JAGDISH | ||
2 | 5706 | B2 | 101 | B2-101 | MR.VIBHOR YADAV | MR. SHER SINGH | ||
3 | 5736 | B1 | 1501 | B1-1501 | MR.HEERA SINGH BISHT | MR. DIKAR SINGH BISHT | ||
4 | 5685 | B1 | 301 | B1-301 | MS. PUSHPA BISHT | MR. HEERA BISHT | ||
5 | 5714 | B2 | 1401 | B2-1401 | MR.RAJ KUMAR SHARMA | BAL BHADAR SHARMA |
Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 372.06 Sq.ft. (35 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 38.04 Sq.ft. (4 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 3rd Preference : 9 Licence No. : 81 OF 2014 RERA Registration No.260 of 2017 dated 03.10.2017 Building Plans Approved on : 05.10.2015 Priority – P3 |
||||||||
S. No |
Application Form No. | Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) |
|
1 | 5681 | A1 | 202 | A1-202 | MR.MANISH CHOPRA | MR. RAMESH CHOPRA | ||
2 | 5710 | B2 | 405 | B2-405 | MR.RAKESH RIKHI | MR. K.C. RIKHI | ||
3 | 5720 | A1 | 702 | A1-702 | MS. RIYA SARASWAT | MR. ALOK SARASWAT | ||
4 | 5667 | B1 | 911 | B1-911 | MS. RAKHI ARORA | MR. CHARANJEET ARORA | ||
5 | 5754 | A2 | 1105 | A2-1105 | MS. ABHA RIKHI | MR. MANISH CHOPRA | ||
6 | 5711 | A4 | 905 | A4-905 | MS. SUSHMA | MR. K.N. SHARMA | ||
7 | 5738 | B2 | 008 | B2-008 | MR. SIDDHARTH ARORA | MR. ARUN KUMAR ARORA | ||
WAITING LIST- CATEGORY 8 | ||||||||
S. No |
Application Form No. |
Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) |
|
1 | 5763 | – | MR.GULJEET SINGH BAMRAH | MR. BIR SINGH BAMRAH | ||||
2 | 5682 | – | MS. ISHITA CHOPRA | MR. PRAMOD CHOPRA |
Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 578.70 Sq.ft. (54 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 31.12 Sq.ft. (3 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 3rd Preference : 4 Licence No. : 81 OF 2014 RERA Registration No.260 of 2017 dated 03.10.2017 Building Plans Approved on : 05.10.2015 Priority – P3 |
||||||||
S. No | Application Form No. | Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5759 | A1 | 408 | A1-408 | MR.AMIT YADAV | MR. RAMESH CHANDRA YADAV | ||
2 | 5659 | A4 | 708 | A4-708 | MR.SATYA PRAKASH CHAUBEY | MR. TILAK DHARI CHAUBEY | MS. VIBHA CHAUBEY | |
3 | 5666 | A4 | 209 | A4-209 | MR.AMIT KUMAR VERMA | AYODHYA PRASAD VERMA | ||
WAITING LIST- CATEGORY 9 | ||||||||
S. No | Application Form No. |
Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5743 | – | MR.RAKESH MALIK | MR. GOVIND RAM MALIK | – |
Project Name : AANGAN Category : 10 Type 2BHK Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 625.47 Sq.ft. (58 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 31.73 Sq.ft. (3 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 3rd Preference : 15 Licence No. : 81 OF 2014 RERA Registration No.260 of 2017 dated 03.10.2017 Building Plans Approved on : 05.10.2015 Priority – P3 |
||||||||
S. No | Application Form No. | Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5645 | B2 | 009 | B2-009 | MS. SWATI CHOUDHURY | MR. NAWAL KISHORE CHOUDHURY | ||
2 | 5721 | A1 | 504 | A1-504 | MS. SANJANA GUPTA | MR. DEEPAK GUPTA | ||
3 | 5637 | B2 | 010 | B2-010 | MS. KAVITA PANDEY | MR. SACHCHIDA NAND PANDEY | ||
4 | 5657 | B1 | 1104 | B1-1104 | MS. SHYAM MANDINI SHARMA | MR. ASHISH SHARMA | MS. KANICA SHARMA | |
5 | 5758 | B1 | 410 | B1-410 | MR.ABHINAV RAWAT | PRATAP SINGH RAWAT | ||
6 | 5769 | A1 | 603 | A1-603 | MS. TOSHI SHARMA | MR. ASHISH SHARMA | ||
7 | 5625 | B2 | 404 | B2-404 | MS. KUSUM CHOUDHURY | MR. RAM KISHORE CHOUDHURY | ||
8 | 5764 | B1 | 310 | B1-310 | MS. UMA KANDOI | MR. PARMESHWAR LAL CHOUDHURY | ||
9 | 5669 | B2 | 1509 | B2-1509 | MR.AMIT KUMAR | MR. SUDAMA PRASAD | ||
WAITING LIST- CATEGORY 10 | ||||||||
S. No | Application Form No. |
Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5708 | – | MS. ASHI KANDOI | MR. VISHAL KANDOI | ||||
2 | 5690 | – | MR.ASHUTOSH KUMAR PANDEY | MR. RAMA SHANKAR PANDEY | MS. DIKSHA PANDEY |
Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 645.84 Sq.ft. (60 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 100 Sq.ft. (9.3 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 3rd Preference : 6 Licence No. : 27 OF 2016 RERA Registration No.391 of 2017 dated 22.12.2017 Building Plans Approved on : 28.11.2017 Priority – P3 |
||||||||
S. No | Application Form No. |
Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5701 | D1 | 1507 | D1-1507 | MS. SWAPANA NASKAR | MR. DEEPAK KUMAR | ||
2 | 5753 | D2 | 003 | D2-003 | MR.MANKANWAR SINGH K | MR. RAVINDER SINGH KHURANA | MS. PRITPAL KAUR KHURANA | |
3 | 5692 | D1 | 307 | D1-307 | MR.BIJENDER KUMAR | MR. JAI BHAGWAN SHARMA | ||
4 | 5624 | D2 | 1503 | D2-1503 | MR.ABHAY RIKHI | MR. RAKESH RIKHI | ||
WAITING LIST- CATEGORY 11 | ||||||||
S. No | Application Form No. |
Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5752 | – | MS. CHANDA SINGH | MR. BALKAR SINGH | MR BALKAR SINGH |
Project Name : AANGAN Category : 12 Type 2BHK Location : SECTOR – 88A & 89A, Gurgaon Carpet Area : 645.84 Sq.ft. (60 Sqm.) Developer : ALTON BUILDTECH INDIA PVT. LTD. (An Adani Group Co.) Balcony Area : 100 Sq.ft. (9.3 Sqm.) Environment Clearance : SEIAA/HR/2016/541 dated 1/7/2016 1st Preference :5 Licence No. : 27 OF 2016 RERA Registration No.391 of 2017 dated 22.12.2017 Building Plans Approved on : 28.11.2017 Priority – P3 |
||||||||
S. No | Application Form No. |
Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5742 | D1 | 904 | D1-904 | MS. SUSHMA CHAUDHARY | MR. DALEEP CHAUDHARY | ||
2 | 5663 | D2 | 404 | D2-404 | MS. RAJ BALA | MR. DHARAMPAL | ||
3 | 5630 | D2 | 305 | D2-305 | MS. SHANKEY CHAUDHARY | MR. ARYA KUMAR | ||
4 | 5689 | D1 | 1204 | D1-1204 | MR.ROHIT SINGH | MR. VIJAY KUMAR SINGH | MS. AKANSHA SINGH PARIHAR | |
WAITING LIST- CATEGORY 12 | ||||||||
S. No | Application Form No. |
Tower No. | Unit No. | T. No. – Unit No. | Applicant Name | Father’s /Husband’s Name | Co-Applicant Name (if any) | |
1 | 5757 | – | MR.RANIT MASSEY | MR. ERNEST SHULAM MASSEY |