Draw Date and Results Pyramid Midtown Sector 59 Gurgaon 13th October 2020

Draw Date and Results Pyramid Midtown Sector 59 Gurgaon 13th October 2020

Draw Date Pyramid Midtown Sector 59 Gurgaon

The allotment of flats will be done by lucky draw system in the presence of DTCP Haryana. Draw Date and Draw Result of Pyramid Midtown Affordable Housing Sector 59 Gurgaon will be announced by Town & Country Planning Haryana. Draw result date 13th October, Tuesday at 3.00 PM in Club Florence, Block E,Sushant Lok 2,Sector 56, Golf Course Extension Road,Gurugram, Haryana 122011.Guidelines the draw will be held in the presence of max. 50 person at site and remaining applicants can participate in the draw online through YouTube link:

https://www.youtube.com/channel/UCNiyud4mBzgpNENKfWuLbcg

Draw date Pyramid Midtown Sector 59 Gurgaon

Draw Results Pyramid Midtown Sector 59 Gurgaon

Pyramid Midtown Sector 59 Gurgan Draw Result 2 BHK A Category
S. No Application No.. Tower No. Unit No. Customer Name Father/Husband Name
1 3716 4 1507 ISHAN GUPTA Rajesh Gupta
2 1648 3 1007 SAIKAT MITRA Rabindranath
3 1045 7 1202 YADAV ANKUR ABHAYSINGH Abhay Sinh Yadav
4 1281 4 907 AKSHAY Baljit Dangi
5 1636 4 1107 SUJEET KUMAR Birendra Sharma
6 2085 4 1106 RAHUL SHARMA S.C Sharma
7 1431 2 907 SUMAN Rajender
8 1721 7 402 SANDEEP DUDHANI Mulchand Dudhani
9 3760 4 1403 REETA DEVI Heera Prasad
10 1837 4 1103 ESHTA KATARIA Manu Kataria
11 1304 4 603 DEEPIKA KHANNA Amit Khanna
12 1487 4 1207 SILKY BANSAL Shashi Shankar
13 2059 3 1002 VRISHALI SINHA Mrigendra Dhari Sinha
14 3702 4 1402 SURENDRA KUMAR GUPTA Harihar Prasad Gupta
15 3701 2 1102 RAJESH KUMAR PRATIHARI Jaganath Pratihari
16 3733 7 403 AMANDEEP Om Parkash
17 1447 7 803 PARTIK BAGLA Gopal Krishan Bagla
18 1710 7 303 SATYADEEP Rambhagat
19 2072 8 1106 SOURABH NAMDEO Shankar Lal Namdeo
20 1995 1 103 NEERAJ GOYAL Yogesh Kumar Goyal
21 3771 2 103 RAJESH KUMAR PARASHAR Subash Krishan Sharma
22 2194 1 506 DHARAMENDER KUMAR Chand Ram
23 3739 8 302 SUKHBIRI DEVI Narendra Singh
24 3738 5 407 PRINCE MALIK Jitendra Kumar Malik
25 1445 2 803 PAWAN KAUSHIK Vishnu Dutt Sharma
26 2084 1 006 SWATI KAUR Surjeet Singh
27 2185 8 103 SAHIL SHEOKAND Hoshiar Singh Sheokand
28 1320 1 1103 JAI SINGH Sirdas
29 1292 1 1007 NARESH KUMAR Sultan Singh
30 1104 2 906 DARSHANA KUMARI Ishwar Singh
31 1294 1 707 SUSHANT DAHIYA Mohinder Singh
32 3777 3 603 PAWAN YADAV Prem Singh
33 1291 1 606 SOMNATH CHAWLA Late.Amir Chand
34 2047 6 103 MOHIT CHAWLA Jai Gopal Chawla
35 1444 1 802 PUSHP JYOTI Ramesh Chander
36 2028 7 1507 ISHAN SINGH JASWAL Dilbag Singh
37 1316 1 607 VIDHI GARG Deepak Garg
38 2200 8 006 ASHA RANI Inderjeet Singh
39 2494 3 607 KUMARI BISHAKHA Awadhesh Singh
40 1078 6 607 NIDHI MALHOTRA Sandeep Malhotra
41 1066 8 903 KHUSHBOO ASWANI Mohit Aswani
42 3724 8 1407 ADITYA SINGH Vijay Kumar Singh
43 1647 6 007 VISHNU KUMAR AGARWAL Shyamlal Agarwal
44 1773 1 106 NEETU DAHIYA Nirmala Dahiya
45 1765 2 603 RESHU Sunil Kumar
46 1027 2 606 MADHU Prem Kumar
47 1490 8 1503 VINAY JAIN Tarsem Kumar Jain
48 1491 3 803 VIVEK KUMAR Surinder Pal
49 2488 3 403 DEEPAK Arjun Lal
50 3757 3 103 NIKHIL ARORA Harish Kumar Arora
51 1701 3 106 AMANPREET SINGH Inderjeet Singh
52 1244 1 207 RAJIV RANJAN Shiv Nath Thakur
53 1008 1 803 AMITA Vikram Jeet
54 1312 1 703 DINESH BHARDWAJ Ved Parkash Bhardwaj
55 1026 7 1503 PRAVEEN YADAV Rajinder Singh Yadav
56 1446 7 1502 ANUPAM SHARMA Sudhakar Sharma
57 1134 3 1507 VIKAS RASTOGI Rajendra Pal Rastogi
58 2079 2 006 MONTI Mahipal
59 2050 7 102 URMILA PAL Rajesh Kumar
60 1769 7 103 PARVINDER SINGH Surjit Singh
61 2191 4 103 PREM LATA Ram Lal
62 1860 5 202 BHARTI PATWAL Late Shri Ramesh Patwal
63 2042 5 206 REENA SETHI Rajesh Kumar Sethi
64 1961 4 302 NEHA DANGI Jaivir Singh Dangi
65 1146 7 806 VIKRAM THAKUR Bhim Singh Thakur
66 1500 1 1206 YOGESH YADAV Rohtas Yadav
67 1830 1 1402 PARVEEN KUMAR Ramesh Kumar
68 1305 3 1506 SANTOSH GON Gopal Chandra Gon
69 1767 2 502 BHAWNA SETHI Dheeraj Sethi
70 1429 1 702 AMIT AGARWAL Shankar Agarwal
71 1139 1 307 SEEMA GUPTA Atul Gupta
72 1233 7 507 BASIT KHAN Khursheed Ahmed
73 1325 2 1002 KRITI BINDLISH Yogesh Bindlish
74 1705 7 606 ABHIMANYU LAMBA Rajender Lamba
75 2429 2 206 ANIRUDH YADAV Shivnarayan Yadav
76 1706 3 902 SARTAJ SINGH Ravinder Kumar
77 2029 1 1106 ASHIT AVINASHI Arjun Dev Avinashi
78 1973 7 702 NAV RATAN SHARMA Sanjay Kumar Sharma
79 1471 4 1407 KUNAL BATRA Raju Batra
80 1473 8 007 NEERU BEDI Sukhbir Bedi
81 1438 5 707 NISHA GARHWAL Jitender Singh Garhwal
82 1080 4 007 PRATEEK GEMINI Mukesh Gemini
83 1494 1 907 SHIWANI Saurav Kumar Mehendiratta
84 2496 2 306 RAHUL CHAUHAN Sushil Kumar
85 1436 7 1407 VIJAY PAL Attar Singh
86 1142 2 402 AKSHITA KOHLI Ravi Kohli
87 3748 1 1507 SILKY PARMAR Anil Parmar
88 1846 1 1407 BHARAT SHARMA Ashok Sharma
89 1092 7 706 ASHISH SINGH Umed Singh
90 1762 2 706 RAHUL KHANNA Sunil Khanna
91 3782 4 503 ANKIT CHAUHAN K.S Chauhan
92 1249 2 602 HARSHITA Kamal Kumar Agarwal
93 2078 2 506 INDU BALA Raj Pal Yadav
94 1307 1 1006 DINESH Kuldeep Singh
95 1091 4 106 RAJAT SAPRA Subhash Sapra
96 1478 8 803 SHARDA Lokendar
97 1129 4 006 SIDDHANT GAUTAM Pankaj Gautam
98 1904 3 1203 MAYANK WADHAWAN Rajesh Wadhawan
99 2014 5 402 KAMLESH Karan Singh
100 3713 1 1107 JOGINDER GULIA Hari Parkash Gulia
101 1472 2 802 KOMAL PREET Ravinder Singh
102 1949 2 607 MEGHNA SANGWAN Ravinder Sangwan
103 1127 7 603 TARUN PAHWA Devender Pahwa
104 1443 5 603 RAJESH GUPTA Sadhu Ram
105 2053 7 602 SAPNA TRIPATHI Deepak Tripathi
106 3751 5 006 KELLA NIVEDITA Kella Venkateswar Rao
107 1073 5 007 RAMAN KUMAR Vijay Veer Singh
108 1453 2 503 SUKHBIR Ramphool
109 3759 4 906 KAPIL NARANG Late Sudershan Narang
110 2148 7 502 MIAN SINGH KAIRON Jeeta Ram Kairon
111 1708 4 507 PINKI Anil Kumar
112 2099 4 1102 YAMINI SHARMA Jitender Kumar
113 1234 3 1503 CHANDAN KUMAR YADAV Rajendra Prasad
114 1899 3 1502 SANTOSH Chander Parkash
115 2061 8 507 APOORVA VASISHTA Sudhir Kumar Vasishta
116 3722 8 506 MANU RAJ BANSAL Narendra Kumar Bansal
117 1911 8 503 ABHISHEK Virender Sharma
118 2498 8 1102 ROBIN KUMAR Sushil Kumar
119 1960 5 207 DEEPAK DAHIYA Jagbir Singh
120 1132 5 302 CHIRAG GARG Ramesh Garg
121 1037 8 1506 KANUJ MOHAN SHARMA Jagmohan Sharma
122 1835 7 006 VIMLESH KUMAR BIND Ram Prasad
123 1006 4 606 SANDEEP GUPTA Hazari Lal Gupta
124 2490 7 1506 JOHN PARIJA Gobinda Chandra Parija
125 1002 8 403 INDUBALA Rajiv Garg
126 1141 8 406 VIJAY SINGH YADAV Sher Singh
127 2027 8 407 AMIT KUMAR RAI Ramayan Rai
128 2493 7 1206 ROHIT JAIN Narender Kumar Jain
129 1643 8 906 AMARJEET DHANDA Pala Ram
130 1314 5 307 HARPREET SINGH ARORA Ranjit Singh Arora
131 1279 2 1107 KIRTI DANGI Balraj Singh
132 1641 8 402 RAHUL AGARWAL Lalman Agarwal
133 1069 3 1103 HEMA DEVI Ganga Ram Bahukhandi
134 2197 5 606 SOMESH KUMAR Umed Singh
135 2097 1 302 DINESH KUMAR Ran Singh
136 1093 5 102 BHUPINDER RATHEE Rohtas Rathee
137 1075 7 1403 BHUPESH GUPTA Tilak Raj Gupta
138 1311 2 303 AJAY BHANSAL Rajendar Kumar
139 1900 7 1006 PARUL SUNEJA Harish Chander Suneja
140 1231 8 602 KIRAN BALA Rajendra Kumar
141 1083 4 1006 NIRAJ NARAYAN MISHRA Shyam Narayan Mishra
142 1323 3 503 SANDEEP Umed Singh
143 1322 3 506 BIMLA Mahender Singh
144 2500 2 1503 MADHU SHARMA Dev Raj Sharma
145 1962 2 1506 ANIL AMBAWATA Chiranji Lal
146 1058 2 1103 BINA MALHOTRA Banke Bihari Khanna
147 1024 5 507 KAMINI GUPTA Satish Kumar Singh
148 1229 4 402 PAWANDEEP SINGH BHASIN Charanbir Singh
149 3785 7 107 SAROJ KUMARI Dayanand
150 1955 3 007 SIDDHANT KUMAR Dileep Kumar Prabhakar
151 3783 2 1406 DIPTI CHAUHAN Kashmir Singh Chauhan
152 1071 3 1407 JITENDER KUMAR Omparkash
153 1902 1 407 AKHILESH BARTHWAL C.P. Barthwal
154 1882 7 007 SHIKHA CHAUDHARY Siddharth P Singh
155 1980 1 406 ARNAB HAZRA Asoke Kumar Hazra
156 1875 4 307 SACHIN NARWAL Rammehar Singh Narwal
157 1479 4 1003 SUMIT SHARMA Suresh Sharma
158 1859 2 1007 SAURABH MEHTA Subhash Mehta
159 1034 2 707 MANOJ KUMAR Shri Ram Chandra Prasad
160 2039 7 807 ASHA RANI Tilak Raj
161 2135 3 507 MITESH Ram Niwas
162 1908 4 303 AJIT SINGH Kali Ram
163 1720 8 902 JYOTI JAJU Sameer Jaju
164 2041 2 507 ANUSHRAV GULATI Subhash Chandra Gulati
165 1480 3 202 HEMLATA YADAV Sachin Yadav
166 2482 2 1402 RAJ KUMAR SAH Mahavir Sah
167 1086 5 607 SHILPA SAINI Naresh Saini
168 1894 8 107 REENA CHAUDHARY Praveen Kumar
169 1430 8 303 NEHA AGGARWAL Naresh Aggarwal
170 1236 8 907 SEEMA GUPTA Naresh Gupta
171 2489 8 806 MADHUR TYAGI Pawan Tyagi
172 1999 6 507 HARISH KUMAR PANDEY Hare Ram Pandey
173 1150 2 702 RAVI KIRAN JHA Shrish Kumar Jha
174 1912 1 807 ASHOK KAUSHIK Sube Singh
175 1145 4 702 PRADEEP Rajvir
176 2177 7 203 PUNEET KUMAR Ashok Kumar
177 1966 7 902 MANISHA Anjesh Kuma
178 1301 5 303 HARJEET WALIA Raj Kumar
179 2192 7 703 CHAND RAM Siya Ram
180 2051 3 1402 AKSHIT GUPTA Pardeep Kumar
181 3763 2 202 PRIYANKA Parvesh
182 1492 8 106 SALAUNI Devendra Singh
183 1041 3 1106 VEENESH JAIN Rakesh Jain
184 1143 2 1206 RAHUL GUPTA Kamal Gupta
185 1477 5 106 KIRAN YADAV Rajesh Yadav
186 1881 8 1203 SOUMYA SINGH Laxmikant Tanwar
187 1466 5 702 RAJENDERI DEVI Dhawal Singh
188 1832 8 702 ASHWANI YADAV Surender Yadav
189 1760 3 203 SHIVANI GOEL Suresh Kumar Goel
190 2081 2 807 KARAN DEV Davinder Kumar
191 1475 3 102 GAURAV KUMAR Harbir Singh
192 1645 4 707 ANIL KUMAR YADAV Triyugi Narayan Yadav
193 1458 8 703 RAVINDER YADAV Tara Chand Yadav
194 1644 3 602 GUGAN RAM Abhy Ram
195 1650 4 102 YOGESH YADAV Shiv Kumar Yadav
196 3753 4 202 RAM AUTAR Adi Ram
197 1126 4 107 SANTOSH KUMARI MALIK Suraj Shan
198 1067 1 202 ARIHANT JAIN Anil Kumar Jain
199 2017 8 1107 VIRENDER PAL SINGH Bir Singh
200 1065 7 406 ADITYA SINGH Ram Veer  Singh
201 2036 8 606 BALRAM GROVER Lal Chand Grover
202 1084 3 206 SHASHI BALA Ram Bhool Sharma
203 3755 3 302 AJAY KUMAR  DOGRA Harbans Lal Dogra
204 1996 2 1006 MINI PURI Sanjiv Puri
205 1131 1 706 MAYANK SAHNI Suresh Kumar Sahni
206 1968 8 1502 ANKUSH BATRA Satish Narain Batra
207 1038 8 207 ABHAY KUMAR GUPTA Ajay Kumar Gupta
208 3708 8 802 DHANANJAY KUMAR MAHARAJ Lal Babu Maharaj
209 2044 1 306 RAJNI Dharmbir Singh
210 3778 2 207 SUGANDHA MONGA Rakesh Kumar Monga
211 1147 7 206 AKHIL HOODA Rajkumar
212 2003 3 1003 DEEPANSHU CHHABRA Harish Chhabra
213 1497 8 603 SAROJ DEVI AGARWAL Dwarka Prasad Agarwal
214 3725 4 1502 SANJEEV JANGRA Satnarain
215 1003 3 606 SUMAN MISHRA Bikash Chandra Mishra
216 1463 7 106 KAVITA VASVAN Sunil Tomar
217 1089 3 1006 AVTAR KAUR MARWAH Late.Gobind Singh
218 3704 1 203 MEENAKSHI CHANDNA Gopal Chandna
219 2432 3 1206 SAURAV CHAUHAN Parmal Singh
220 1495 4 306 RAJ RANI Radhey Shyam Khanna
221 1248 1 1406 MOHINI SHARMA Dinesh Kumar Sharma
222 1090 4 903 JITENDER SINGH Late Dayanand
223 2140 4 1506 MADHU Rambir
224 1098 4 806 NIPUN AHUJA Subhash Ahuja
225 1725 5 506 KUMAR AVIKAL MANU K.B Roy
226 1886 7 1406 SATYVIR SINGH Mukhtyar Singh
227 1033 7 903 VISHAKHA BAWA Avinash Singh Bawa
228 2046 8 502 NEHA  SINGAL Ishwar Singal
229 1464 8 607 INDU CHOUDHARY Deepak Vaswan
230 1039 2 1003 MANISH CHANDRA JHA Madan Kumar Jha
231 1096 4 703 KANWAL KISHORE Rajinder Kumar
232 3774 5 306 CHANDAN PRASAD SHARMA Shambhu Prasad Sharma
233 2062 7 307 RHIYA AWASTHI Vijay Awasthi
234 1633 2 1203 UTSAV AGARWAL Anil Kumar
235 1226 1 603 SANJEEV KALIA Milkhi Ram
236 2499 3 707 SHIPRA JAIN Narendra Jain
237 2060 3 702 LALIT SHARMA Ram Gopal Sharma
238 1981 8 1002 SWATI SHARMA Aditya Toor
239 2034 4 207 JAPNEET SINGH Late Jasbir Singh
240 1082 4 203 GUNJA GUPTA Subash Prasad Gupta
241 3776 7 1002 VINOD KUMAR Ishwar Singh
242 3744 5 602 SUMAN LATA SHARMA Yogendra Kumar Sharma
243 1493 4 902 SAKSHI GAWRI Devender Pal
244 1088 3 306 HEMANT Rajbir Singh
245 3705 3 907 DEEPAK SATIJA Mr. Raj kumar Satija
246 1434 8 807 ANUPAM TIWARI Magan Bihari Tiwari
247 2198 1 1002 RAMESH KUMAR KUNDU Bhim Singh Kundu
248 1631 8 1206 POOJA RANI Deepak Atreja
249 1863 3 1202 RAHUL SINGH Surender Singh Chauhan
250 1858 8 202 NEELAM MEHTA Subhash Mehta
251 1628 2 407 PRIYANKA SHARMA Rajender Kumar
252 2008 5 107 LAL BAHADUR MISHRA Shyam Vir MIshra
253 1284 8 102 KRISHNA DEVI Ved Singh
254 1965 2 403 BISHWAMBHER KUMAR SINGH Ajay Kumar Singh
255 2007 1 1506 PARMOD KUMAR Sumer Singh
256 2147 6 102 BUSHRA ALAM Shahnawaz Ahmad
257 2473 4 1007 KIRAN SINGH Randeep Singh
258 3740 1 107 RAKESH RANJAN Yuvraj Karn Singh
259 1433 7 1106 NIDHI Amit Chaudhary
260 1985 2 903 DEEPANKUR TANEJA Shubhash Chander Taneja
261 2497 5 502 GULSHAN KUMAR Shyam Dev Mehto
262 1435 4 407 MAMTA SHARMA Abubhav Sharma
263 1448 2 203 SNEH LATA Naresh Sharma
264 3736 2 1202 SANTOSH DEVI Dharmender Singh
265 1081 1 906 SWATI Hemant Mudgal
266 2075 1 007 RAJ RANI ASIJA Sunil Kumar
267 2467 7 302 RAJDEEP VERMA Yogender Verma
268 3806 4 406 KALAWATI Om Prakash
269 3780 4 206 RUBY MONGA Rakesh Kumar Monga
270 1432 4 807 POOJA GOEL Manish Goel
271 3703 1 102 PARMANAND Roop Chand
272 1892 5 706 ROHIT KUMAR Rampal
273 3743 5 703 HINA JUNEJA Amit Juneja
274 1140 7 802 SANDEEP KUMAR SHARMA Ganga Ram Sharma
275 1319 2 1507 SUNITA GAIROLA Rajendra Prasad
276 2434 2 1407 SANTOSH KUMAR Hari Kishan Ram
277 1469 4 1002 NISHU Sudhir
278 1246 7 506 AMITA BATRA Ashok Chawla
279 3712 1 806 SAVITA Kuldeep Singh
280 1077 8 1006 SHANTI MITTAL Satish Kumar Mittal
281 1009 4 1202 AKANKSHA KUMARI Nand Kishor
282 1451 7 907 SACHIN YADAV Rakesh Yadav
283 1317 7 1003 NIDHI GARG Deepak Garg
284 1308 1 1003 MUKESH Braham Prakash
285 2011 7 306 ANUJ MARHATA Ashok Kumar Marhata
286 1889 3 207 PRIYANKA RAGHAV Anil Raghav
287 1055 3 407 ASLAM SHER Amin Khan
288 1649 8 1402 SHUBHANGINI YADAV Satish Kumar
289 1707 3 807 AJAY SINGH Prem Singh
290 1095 3 1207 JYOTI Nafe Singh
291 1007 1 206 RAJESH DALAL Jagbir Singh
292 1956 7 1102 AMIT VIJ Som Nath Vij
293 1250 1 1102 MANISH CHAWLA Ashok Chawla
294 1629 2 703 AMIT AGRAWAL Purushottam Lal Agrawal
295 3752 2 1106 ROHIT KUMAR RAGHAV Ashok Kumar
296 1076 1 1203 SAROJ BALA Naresh Mittal
297 1128 8 1007 ANTRIKSH KALRA Yash Pal Kalra
298 1070 8 1406 ABHINAV SHARMA Sushil Kumar Sharma
299 1639 1 903 VINESH KUMAR MEHTA Ram Kishan
300 1310 7 207 PURNIMA RAKHOLIA Dharmanand Rakholia
301 1004 4 1203 SONIA SHEOKAND Rajbir Singh
302 2033 7 1007 BANDANA SINGH Davinder Pal Singh
303 1457 7 1207 ANITA YADAV Amarjeet Yadav
304 1856 3 1102 ANUJ SINGH Hari Shankar Singh
305 1454 3 906 CHANDNI Lokesh Yadav
306 1901 7 503 SAVITRI Jagbir Singh
307 1133 3 706 PRITI AGARWAL Raghuvendra Agarwal
308 3756 3 806 SANGEETA MOHAN Deep Mohan
309 3779 7 1107 DEENA MONGA Rajat Monga
310 1309 3 006 SAHITYA KUMAR Virendar
311 2032 4 403 AKANSHA PURI Sanjeev Puri
312 2150 3 107 AMIT KUMAR Naresh Chand
313 1283 5 103 REENA Vijay Kumar
314 1709 3 502 NARENDER NEHRA Krishan Lal
315 1888 8 1403 SILKY RAGHAV Anil Raghav
316 1028 5 503 PRIYANKA Pawan Kumar
317 1130 2 902 AKHIL WALIA Raj Kumar
318 2137 2 107 NAVNEET SHARMA Amarjeet
319 1626 8 1003 RANJEET SINGH Lalman Yadav
320 1097 8 203 SATISH KUMAR SINGH Surendra Kumar Singh
321 1072 8 306 CHANDRA KANTA ARORA Keshav Swaroop Arora
322 1630 4 1206 MOHIT AGGARWAL Jagdish Saran Aggarwal
323 1439 5 406 SHAKUNTLA DEVI KATARIA Krishan Singh Kataria
324 1637 7 1402 NARESH CHOUDHARY Samey Singh
325 1459 4 1406 NEELAM Parveen
326 1057 8 707 NEETU ARORA Sunil Kumar
327 3719 4 607 BHANU PRATAP SINGH Suraj Pal Singh
328 1465 5 203 NAYAN TARA DEVI Ram Karan Kuwar
329 1293 1 1207 MUKESH Ramchander
330 1094 7 607 SUMAN MITTAL Devi Ram Jindal
331 2145 8 1207 INDERPREET WADHWA Rajneesh Wadhwa
332 1245 7 1203 ASHOK CHAWLA Krishan Lal Chawla
333 1638 1 1202 DILAWAR SINGH Narain Singh
334 1982 2 1207 SHIKHA SHARMA Ram Niwas Sharma
335 1318 4 1503 SAURABH GARG Parvesh Garg
336 1831 5 403 KOMAL YADAV Dinesh Yadav
337 1640 1 303 AMIT AGARWAL Sukhmal Chand agarwal
338 1836 2 1502 DEVENDER KAIRON Mian Singh Kairon
339 1042 4 602 RAKESH Gaje Singh
340 2016 2 307 AMIT DHILLON Sube Singh
341 1046 7 906 BIMLA DEVI Indradev Yadav
342 3762 1 602 SONAL SHARMA Harshit Arora
343 2038 4 803 DEEPTI KUMARI Om Prakash
344 3773 7 707 AARTI YADAV Dushyant Yadav
345 1460 3 406 DIVYA SINGH Rahul Kumar
346 2149 1 507 RAVINDRA KUMAR Ram Gopal
347 2193 2 302 BRIJESH KUMAR Ranbir Singh
348 1958 3 307 SHIVANI JOSHI Himanshu Joshi
349 1001 1 503 BIMLA DEVI Jai Kishan Gupta
350 1850 8 1507 SUKHPALI Ram Banti
351 1282 8 1202 ANKIT RAI Mahendra Rai
352 3745 4 506 YOGENDRA KUMAR SHARMA Late Rishiram Sharma
353 1079 1 902 CHETANYA MALHOTRA Sandeep Malhotra
354 1642 4 802 SIMAR PAL SINGH Ranbir Singh
355 1476 4 502 SUMAN DEVI Ravinder Singh
356 3775 7 1103 MANDEEP KUMAR Shriom Singh Chhikara
357 1040 4 706 NANDIT PASSEY S.K Passey
358 2471 3 802 GIRJA KOUL Dayaram Bhat
359 1029 2 102 MUNISH KUMAR Ram Rang Ahuja
360 1887 1 402 ROHITASHVA SINGH Sh. Karan Singh
361 1496 1 1503 MANJU PIPLANI Dilip Kumar Piplani
362 2136 2 007 KAILASH DEVI Vijay Singh
363 1442 7 407 CHIRAG BANSAL Satish Gupta
364 1324 1 1502 VINEET SAROHA Virender Saroha
365 1627 1 1403 SUNIL KUMAR Raj Singh
366 1290 2 1403 ALKA RAO Vivek Singh Rao
367 2495 8 706 SUSHIL KUMAR Anand Prakash
368 1841 3 402 SRISHTI RAJ Dev Raj Yogi
369 1768 7 202 MANDEEP KAUR Amit Singh
370 2037 1 502 VIVEK TANEJA Madan Lal Taneja
371 1905 3 903 SHIVANI RANA Vikas Malik
372 2080 2 406 SAVITA Amarnath
373 1907 8 1103 MAYANK CHOUDHARY Ajit Litani
374 1321 1 403 JAYANT KUMAR Panchanan Rana
375 2076 2 106 MANOJ KUMAR Sanwalia
376 1087 3 1107 PREM LAL Sunkoo Ram
377 1843 3 1406 ANAND KUMAR DALAL Dharam Singh
378 3772 8 307 PULKIT JAIN Parveen Kumar Jain
379 1964 3 303 UPASANA SINGH Rajpal Singh
380 2472 6 602 KRATIKA TIWARI Amar Upadhyay
381 2550 3 703 CHANDAN SINGH Dharam Singh
382 1149 8 206 KANWAR PAL SINGH Jeet Singh
383 2002 3 1403 PANKAJ KHATTAR Love Dev
384 2052 2 806 ETIKA SINGH Manish Pal Singh
Pyramid Midtown Sector 59 Gurgan Draw Result 2 BHK A MQ Category
S. No Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 2460 6 502 PARVESH Hansraj
2 2446 6 506 CHANDER DUTT Teeka Ram
3 2448 6 206 ABDUL HAKIM Abid Hussain
4 2409 6 603 PRADEEP KUMAR Satbir
5 2443 6 606 ARVIND DEVRANI Satish Chandra Devrani
6 2410 6 107 RAJEEV KUMAR Chaman Singh
7 2445 6 303 NEHA BHATNAGAR Radhey Shyam Bhatnagar
8 2412 6 202 MANDEEP KUMAR Rattan Chand
9 2444 6 402 SUJEET Paras Nath
10 2441 6 407 GULSHAN YADAV Suresh Chand Yadav
11 2407 6 302 RAM BADAN Seeta Ram
12 2450 6 403 GEETANJALI MAHAJAN Kumar Gaurav
13 2415 6 307 VIKAS KUMAR Umakant Prasad
14 2447 6 306 MUKESH KUMAR Lal  Chand
15 2408 6 106 ARVIND KUMAR SHARMA Pooran Chandra Sharma
16 2414 6 406 NEERAJ KUMAR YADAV Rajendar Kumar
17 2449 6 207 SUNIL KUMAR SINGH Satnarayan Singh
18 2413 6 203 GYANEDRA PRATAP SINGH Ram Ujager Singh
19 2411 6 503 SATISH KUMAR Budhram
20 2442 6 006 RANDHIR KUMAR DEV Kusheshwar Narayan Dev
Pyramid Midtown Sector 59 Gurgan Waiting List Draw Result 2 BHK A Category
S. No Application No, Tower No. Unit No. Customer Name Father/Husband Name
1 1450 OMPRAKASH ADLAKHA Late.Fateh Chand Adlakha
2 2015 ANJU SHARMA Prikshit Bhardwaj
3 1135 PAWAN KUMAR JAJU Mal Chand Jaju
4 1847 ANKIT MAHESHWARI Anil Maheshwari
5 1885 SHAILENDER KUMAR HOODA Satbir Singh
6 1302 MANAV BATRA K K Batra
7 2461 CHANDRA PRAKASH SHARMA Ram Pratap Sharma
8 2098 SUNIL KUMAR Amarnath
9 1761 RAJESH KUMAR SARAF Ram Surat Prasad
10 1634 RENU JAIN Pawan Kumar Jain
11 1646 KESHAV DEV Jai Lal
12 1452 VIKAS YADAV Ram Narayan Yadav
13 1914 DHARAM VIR CHOPRA Man Singh
14 1298 SATISH KUMAR KAUSHIK Raghuvir Singh
15 1426 SUNIL KUMAR ADLAKHA Om Parkash Adlakha
Pyramid Midtown Sector 59 Gurgan Draw Result 2 BHK B Category
S. No Application No. Tower No. Unit No. Customer Name Father/Husband Name
1 1200 7 1505 VIKAS Rajbir
2 1674 1 304 OMINDER NAGAR Kanwar Singh
3 1270 7 1005 AJIT PRAKASH Prem Kumar Sharma
4 1733 1 205 YATENDER KUMAR Vedpal Singh
5 2426 3 104 BRIJ MOHAN DIXIT Ram Kishan Dixit
6 1331 8 1004 KULDEEP SINGH YADAV Jaswant Singh
7 3904 1 1504 SUBHASH SAPRA Sant Lal Sapra
8 3918 2 904 JITENDER GUPTA Hazari Lal Gupta
9 3890 1 204 SAROJ BALA Ramesh Chander
10 1529 3 105 MEENU GUPTA Ajay Gupta
11 1590 3 604 RITU TOKAS Pradeep Kumar Tokas
12 1752 8 304 SIDHYA SHARMA Rajender Sharma
13 1728 3 505 SHANU AHMED Shakeel Ahmed
14 3913 3 1505 SAMARTH NAUTIYAL Rakesh Kumar Nautiyal
15 1189 3 1504 RAJENDER PRASAD Dharmbir
16 1341 3 805 PAWAN KUMAR Ved Pal
17 3840 1 805 MAMTA NAGPAL Madan Gopal
18 1188 1 804 VEENA HASIJA Vijay Kumar Hasija
19 1330 7 505 PARVEEN Inderjeet Singh
20 1177 3 1205 DEEPAK KUMAR Ramesh Kumar
21 2083 2 405 SHUBHANGI KITCHLOO Ravinder Kitchloo
22 3711 8 005 VINOD MEHTA Achraj Lal
23 1196 2 504 ANUJ DHAWAN Rajeshwar Nath Dhawan
24 1344 7 1405 NARENDRA KUMAR Chander Pal Sharma
25 1328 8 1105 TANMAY JUNEJA Vijay Kumar
26 1333 1 404 AMIT KUMAR Ashok Kumar
27 2087 7 105 SUNIL SHARMA Rajendra Sharma
28 3892 7 1504 SAPAN VARDHANI Kamal Vardhani
29 3868 2 205 SONIA SHARMA Sunil Sharma
30 3889 8 105 PANKAJ MITTAL Shiv Prakash Mittal
31 3926 7 705 SIMRANJEET SINGH Amar Jeet Singh
32 3922 2 905 GULSHAN KUMAR Rabindra Singh
33 2082 2 1104 GEETANJALI MAHAJAN Kumar Gaurav
34 1408 4 105 DIVYA GAMBHIR Harit Gambhir
35 1527 3 1204 PINKY Narinder
