Pyramid Altia Sector 70 Gurgaon Draw Date and Results

Pyramid Altia Sector 70 Gurgaon Draw Date and Results

Pyramid Altia Sector 70 Gurgaon Draw Date

The allotment of flats will be done by lucky draw system in the presence of DTCP Haryana. Draw Date and Draw Result of Pyramid Altia Affordable Housing Sector 70 Gurgaon will be announced by Town & Country Planning Haryana. Draw result date 22nd August 2020, Saturday at 11.00 AM in Club Florence, Block E,Sushant Lok 2,Sector 56, Golf Course Extension Road,Gurugram, Haryana 122011.Guidelines the draw will be held in the presence of max. 50 person at site and remaining applicants can participate in the draw online through YouTube link:

https://www.youtube.com/channel/UCNiyud4mBzgpNENKfWuLbcg

Pyramid Altia Sector 70 Gurgaon Draw Date

Pyramid Altia Sector 70 Gurgaon Draw Results

Draw Result Pyramid Altia Sector 70 Gurgaon 1 BHK A Category
S.No Application No Tower No. Unit No. Customer Name Father/Husband Name
1 1157 7 707 VISHAL PANWAR Tarachand Panwar
2 1109 7 603 VIKAS Rajender Bhardwaj
3 2028 6 1407 CHITRA RANJAN Rajeev Ranjan
4 1756 6 1202 RAMESHWAR RAWAT Mahany Rawat
5 1758 6 1406 GURVINDER SINGH Saroop Singh
6 1954 7 203 RANJANA MALIK Vinay Malik
7 1328 6 202 HONEY MITTAL Jay Prakash Mittal
8 1202 6 7 SHILPA GOEL Ram Narain Goel
9 1966 7 1006 MEWA LAL SINGH Raj Narayan Singh
10 1203 6 1507 MEENU GOEL Ram Narayan Goel
11 3461 7 407 ASHOK KUMAR Dharam Raj
12 3593 6 203 NAVRATAN Man Singh
13 3348 6 1403 KAMINI JOSHI Gulshan Dev Joshi
14 1915 6 1102 NISHA YADAV Naveen Kumar Yadav
15 3944 6 1003 AMIT DEBNATH C R Debnath
16 1375 7 406 RAGHUBIR SINGH Puran Chand
17 3589 7 703 ISHANT SHARMA Harish Chand Sharma
18 3590 6 107 MADHU SHARMA Sandeep Sharma
19 3496 7 1203 SUSHMA KALRA Baldev Raj  Kalra
20 2786 6 603 MANOJ SHARMA Arvind Kumar
21 1063 6 1203 DIVYA Nitin
22 2798 7 1102 AJAY BANGARI Jagat Singh
23 2800 7 1207 SACHIN Vinod Kumar
24 1122 6 907 GURPREET SINGH Ram Swarup
25 2030 7 202 ARCHANA SINHA Mridul Kumar Sinha
26 2211 6 102 MOHD YUNUS Mohd Yusuf
27 3462 6 707 DEEPA MALHOTRA Shammi Malhotra
28 2224 7 506 NITIN MIGLANI Harish  Chander Miglani
29 3585 7 7 AMIT SINGH KACHHWAH Sudhelal Singh Kachhwah
30 3505 7 1106 RAJESH YADAV Rajpal Singh
31 2033 6 702 SUDESH Rajbir Singh
32 2066 6 207 SHALU Amit Gupta
33 2099 7 602 VEER SINGH Raja Ram
34 2672 6 1402 DHARMENDRA YADAV Suresh Chandra Yadav
35 2256 7 303 PANKAJ KUMAR RAI Dharmraj Rai
36 2443 7 1402 BHISHBAJIT BALA Nirmal Bala
37 2799 6 602 HIMANI BANGARI Ajay Bangari
38 3795 6 402 SONU RAGHAV Bhim Singh
39 3793 7 1103 LEKHRAJ SINGH RAGHAV Deshraj Singh Raghav
40 3796 6 807 YOGESH YADAV Dhanveer Singh
41 3666 7 403 KAMAL JEET Sanjeev Kumar
42 2027 7 502 MUKUL KUMAR SINHA Mithilshwar Sahai
43 1965 7 702 KRISHAN DUTT BHARDWAJ Parmanand
44 3343 6 1207 RADHA BHATT Satish Bhatt
45 2442 7 503 ASHISH VASHISHTHA Ramdhan Sharma
46 2858 7 302 NEERAJ PRAKASH TYAGI Brahm Prakash Tyagi
47 3471 6 103 ANAND PRAKASH Sukhram
48 3102 6 406 ANITA KAUSHIK Parveen Kaushik
49 3340 6 903 SMRITI JAIN Sushil Jain
50 3341 6 1106 RITIKA  VAID Vijender Kumar Vaid
51 3495 6 1506 SANJEET KUMAR Shyam Uday Sharma
52 3493 7 1107 NARESH GULIA Tejpal Singh
53 3484 7 307 MAMTA SHARMA Mahesh Chandra Sharma
54 2029 6 503 MALA SAHAY Rajeev Ranjan
Draw Result Pyramid Altia Sector 70 Gurgaon 1 BHK B Category
S.No Application No Tower No. Unit No. Customer Name Father/Husband Name
1 2693 7 108 YOGENDRA SINGH TOMAR Shyam Singh
2 3500 6 1004 SRISH BHASKAR RAI Bhuneshwar Rai
3 3382 6 304 SHARAD CHANDRA HARYANA Govind Prasad Sharma
4 1152 6 1204 KULDEEP RATHEE Om Singh Rathee
5 3330 7 105 SULABH AHUJA Jitender Ahuja
6 3393 6 104 INDERJIT KAUR Mohinder Singh
7 1913 7 905 KULWANT KAUR Uttam Pal
8 2222 6 1101 SUNITA VASISHTA Sudhir Vasishta
9 1610 7 8 SEEMA Sunil Sharma
10 1029 6 1104 MANISH SONI Man Bahadur Soni
11 1031 7 405 SUNAINA RANI Rajat Verma
12 2092 6 4 HARI KATARIA Pramod Kataria
13 2221 7 305 SAUMYA AWASTHI Vijay Awasthi
14 3497 7 1208 MAHENDER SINGH BADESRA Phool Singh
15 3534 7 608 ADITI AGARWAL Aman Gupta
16 1205 7 1408 BHUDEV SINGH Jaswant Singh
17 1206 6 604 VIPIN RATHAUR Bhudev Singh Rathaur
18 1361 6 1001 MANJEET SINGH Tehal Singh
19 1168 6 1201 SUDHA PIPLANI Sanjay Kumar Piplani
20 1160 7 208 BITTOO SINGH Ranjeet Singh
21 1169 7 505 NISHA  SATIJA Om Prakash Satija
22 1158 7 5 RADHEY SHYAM Banwari Lal
23 1494 6 904 SAMEER SHARMA Ashok Kumar Sharma
24 3954 7 1405 GANESH PARTHIBAN Ranganathan Parthiban
25 3538 6 301 LALITA RANI Darshan Lal Arora
26 3379 7 308 VINITA KUMARI Rakesh Kumar
27 2879 7 408 KULVINDER SINGH Gurneet Singh
28 3339 7 705 PARUL BHARDWAJ Rakesh k Bhardwaj
29 2865 7 508 MAHINDER KUMAR ARORA Dharam Chand Arora
Draw Result Pyramid Altia Sector 70 Gurgaon 1 BHK C Category
S.No Application No Tower No. Unit No. Customer Name Father/Husband Name
1 2713 7 104 RAMESH CHANDER Nanak Ram
2 1909 7 601 UMESH BABU NIMESH Hukam Singh
3 1955 6 1105 MADHAV KUMAR Dinesh Kumar
4 1960 6 708 HEENA ARORA Jagmeet Singh Arora
5 1986 7 204 ANITA KUMARI Jaglal Kumar Yadav
6 3929 7 1101 MOHIT MALIK Sat Parkash Malik
7 3797 6 505 ANUKOOL MEHTA Mukesh Mehta
8 3952 6 1208 SARIKA BHARANI Suresh Bharani
9 3525 7 901 ARUN PARASHAR Sanjay Parashar
10 3964 7 304 SANTOSH KUMARI Arjun Dev
11 2882 7 501 TRIPTI ARORA Pusppinder Arora
12 3722 6 5 ARCHANA RAJESH KARKI Jagat Bahadur Thapa
13 2037 6 1508 CHEENA SOOD Satish Kumar Arora
14 1609 6 8 PRATIBHA SHARMA Jitender Kumar
15 2870 6 805 VED PARKASH Prabhu Dayal Sharma
16 1175 6 208 NEETU GARG Dinesh Kumar Garg
17 3965 6 908 UMED SINGH Lichhman Singh
18 1198 6 905 RAJIV SHEKHAWAT Jitender Pal SIngh
19 3529 6 808 NISHA MISHRA Surya Kant Mishra
20 2965 6 1505 NIKITA NANDA Kushvir Nanda
21 2043 7 401 GAURI SRIVASTAVA Naresh Kumar Srivastava
22 1163 6 1108 GYAN PRAKASH SINGH Dharmbir Singh
23 3955 7 801 MONISHA JOSHI Adarsh Ratan Joshi
24 1368 6 205 UMESH SHARMA Roop Narian Sharma
25 1162 7 4 YUVRAJ SINGH Dharamveer Singh
26 1154 7 1001 CHANDER KANTA Inder Kumar Sharma
27 1164 6 108 AASHISH BOBAL Rajesh Bobal
28 1078 7 1 PREM KRISHAN NANDA Balraj Nanda
29 3723 7 704 GAIN CHAND SOOD Late Balak Ram Sood
30 3667 7 101 DEEPAN SOOD Gopal Krishan Sood
31 2881 7 1401 SAROJ SOOD Gain Chand Sood
32 1065 6 408 NARAIN DASS Balkishan
33 2814 6 305 GUNJAN PRITAMLAL NARANG Pritamlal Gangaram Narang
34 3520 7 701 MOHIT SINGLA Charan Das Singla
35 2778 7 604 MEHAK SUDAN Vikas Sudan
36 1068 7 301 NISHA SHARMA Sushil Kumar
37 2886 7 404 MEENU MALIK Meet Malik
38 3719 7 1404 CHANDER PRAKASH Pokh Pal Singh
39 3717 6 705 BIJAYA LAKSHMI SABAT Narayan Sabat
40 2659 6 1008 KSHAMA DIXIT Chhail Behari Dixit
41 3951 6 605 ANUPAMA JADWANI Summit Jadwani
42 2437 6 105 GYANEDRA PRATAP SINGH Ram Ujagar Singh
43 3953 6 1408 DEVIKA PARTHIBAN Muthukumaran Seetharaman
44 3515 7 1004 SHWETA SHARMA Kapil Dev
45 1054 6 1205 PARUL GOYAL Sachin Kumar Goyal
46 2885 7 504 BHAVYA MALIK Meet Malik
47 2441 6 1005 ARVIND KUMAR SHARMA Pooran Chandra Sharma
48 2444 7 201 SUNIL KUMAR Surya Narayan
49 3213 7 1201 INDER SEN Sant Ram
50 2823 7 904 KRISHAN KUMAR Bahadar Singh
51 2440 7 1204 VINEET SINGH RAWAT Dhyan Singh Rawat
52 3664 6 405 ANKIT SHARMA Ramesh Sharma
Draw Result Pyramid Altia Sector 70 Gurgaon 3 BHK A Category
S.No Application No Tower No. Unit No. Customer Name Father/Husband Name
1 3490 1 607 LOVEKESH PAHUJA Jaswant Rai Pahuja
2 1192 2 707 PUNIT TYAGI Dev Dutt Tyagi
3 1945 2 302 SUMAN Vikas Parashar
4 3164 2 807 ABHIJEET DASS Surjya Kanta Das
5 3214 2 706 SUMIT SHARMA Ram Avtar Sharma
6 1771 3 102 MANOJ KUMAR Ram Dal Singh
7 2791 2 703 NAVEEN KUMAR Jile Singh
8 1489 5 306 MOHD ARIF Mohammad Abdul
9 3492 2 202 SAURABH GULIA Naresh Gulia
10 1998 5 1506 RAMA SHARMA Vikas Sharma
11 2788 2 6 TOSHIKA GOEL Paavan Kalra
12 1121 4 506 KRISHANA ANEJA Sarve Mitter
13 1142 1 907 POONAM SONI Ram Niwas Soni
14 2017 4 707 SATISH KUMAR Jagdish Singh
15 2026 1 702 AMIT BHARGAVA Ramesh Bhargava
16 1044 1 707 KUNAL SHARMA Jai Prakash Sharma
17 2875 4 503 RENU WADHWA Chaman Lal
18 2671 1 703 RAMENDRA GUPTA Lakshmi Naryan Gupta
19 3167 1 706 AJAY KUMAR Surender Kumar
20 2804 1 1107 VEENA RANI Nanak Chand
21 2009 4 906 HEMANT KUMAR VERMA Virender Kumar Verma
22 1069 4 1407 BALRAJ KUMAR SHARMA Ram Lok Sharma
23 2082 5 702 SHEESHPAL Dharam Chand
24 1980 5 706 AJEET KUMAR Kan Singh
25 1977 1 1506 KRITIKA DHAWAN Tushar Dhwan
26 2959 1 1503 ASHOK KUMAR Jai Kishan
27 3159 5 102 SHEELA SHARMA Subhash Sharma
28 1170 2 102 SUBHASH CHANDER Chhiku Ram
29 1028 3 702 SHIKHA ROHATGI Gayanesh Rohatgi
30 3499 1 1502 MONIKA GABA Deepak Kumar Piplani
31 2059 5 1503 VISHAL GOEL Rakesh Goel
32 1075 5 106 SUMIT GUPTA Prakash Gupta
33 1064 5 302 REKHA RANI Mahavir Singh
34 3206 5 303 NARINDER KAUR Harbhajan Singh
35 1104 3 403 RAHUL GAUR Raj Kumar Gaur
36 3638 2 207 RATAN KUMAR Bhola Nath
37 3703 4 807 AJAY YADAV Naresh Kumar Yadav
38 1342 3 703 AMBIKA SHARMA Brij Bhushan Sharma
39 1621 4 502 SHAGUN KHATKAR Bhag Singh Khatkar
40 2259 2 907 ANITA YADAV Shrikirshan Yadav
41 3211 2 206 HUNNY BATRA Harish Chander
42 1118 5 803 RAHUL SHUKLA Deependra Kumar Shukla
43 1541 3 902 KUMAR PEEYUSH Ram Badan
44 1988 3 1507 BHIM SAIN Ved Prakash
45 2078 1 902 SATISH KUMAR Raj Kumar
46 1033 2 1503 TANUJ MITTAL Naresh Mittal
47 3979 3 503 ADITYA VASISHTA Sudhir Kumar Vasishta
48 2429 1 6 PARDEEP KUMAR AGGARWAL Rohtashv Kumar Aggarwal
49 1045 5 1203 CHIRAG YADAV Sandeep Yadav
50 2719 3 203 RADHIKA SHARMA Rajesh Kumar Sharma
51 1944 2 303 MUNISH KUMAR Vinod Kumar Singh
52 1485 4 802 PRABHU GOYAL Pradeep Kumar Agarwal
53 1483 3 1202 ARUN MEHTA Tek Chand
54 2291 4 1502 DEEPAK KUMAR TAHLAN Prem Singh Tahlan
55 1123 2 106 HITESH TARABH Sanjay Kumar
56 2806 1 1207 GUDDU KUMAR GUPTA Bechu Prasad Gupta
57 3790 3 903 KIRAN CHAUBEY Chandra Shekhar Chaubhey
58 2821 1 1406 ANUKRITI YADAV Ram Kishan Yadav
59 2054 1 1007 LAVANYA YADAV Dinesh Kumar Yadav
60 2887 3 1206 PARAMJEET KAUR Harminder Singh
61 3223 2 107 REENA GUPTA Ramesh Kumar Gupta
62 3152 5 703 AMIT KUMAR Suresh Kumar
63 1982 3 1102 DOLLY SHARMA Yash Paul
64 1119 1 1407 MAHESH KUMAR Karan Singh
65 1181 1 1006 AMIT TYAGI Devdutt Singh
66 2691 3 807 SANJOLI Jatin Verma
67 2210 3 707 MADHU RAKHEJA Krishan Lal
68 2970 4 303 SACHIN SHARMA Harkesh Sharma
69 1624 4 306 YOGENDER KUMAR CHAHAR Amar Singh
70 1989 3 7 PRABHU DAYAL Daulat Ram
71 1035 4 1107 BIMLA Prem
72 3754 4 107 SATISH KUMAR YADAV Dilip Singh Yadav
73 1055 5 1006 RAMAKANT SHARMA Lalta Prasad
74 2851 4 907 JAS SIMRAN SINGH Amrit Pal Singh
75 2655 4 6 AJIT SINGH Babu lal
76 3472 3 106 SUMIT SHARMA Hari Ram Sharma
77 3752 3 207 RATTAN DEEP SINGH Ramesh Kumar Nangla
78 3781 5 502 HIMANI AGGARWAL Anil Kumar
79 2969 5 1103 ASHISH Kailash Chand
80 2961 5 903 USHA CHAUDHRY Chunni Lal Chaudhry
81 2673 5 906 ANIL KUMAR Balwan Singh
82 3334 5 802 SAURABH SHARMA Phool Chand Sharma
83 1020 3 306 JADAUN ABHISHEK JITENDRA Jitendra Jadaun
84 3980 5 207 TARA SHARMA Om Prakash Sharma
85 3653 1 1106 NISHI AWASTHI Vijay Awasthi
86 1151 2 1007 SUNIL DUTT YADAV Banwari Lal
87 1922 5 707 NAVNEET KARNAWAT Prithviraj Karnawat
88 2657 3 502 MANISH KUMAR Rajender Kumar
89 2962 1 1003 PRERNA JAIN Sunil Kumar Jain
90 2722 5 403 SAURABH NAGPAL Krishan Kumar Nagpal
91 2658 1 906 SHIVA KUMARI Sanjay
92 1085 2 1002 ARPIT AGARWAL Ashok Kumar Agarwal
93 3491 5 103 KANCHAN SHARMA Arun Sharma
94 1992 3 1203 DEV RAJ Jas Ram
95 1106 4 1103 MANOJ KUMAR Uma Shankar
96 3224 3 1002 AARUSHI Krishan Kumar
97 1374 3 803 SHANKY BURMAN Dip Narayan Burman
98 3576 1 1002 SONIA ARORA Harbans Lal Arora
99 1023 3 202 SUDESH Raj Kumar
100 3172 3 507 NAMIT RAWAL Sunil Rawal
101 1346 5 1107 SIMRAN KAUR CHHABRA Jaspal Singh
102 1173 2 806 KULDEEP KATARIA Krishan Singh
103 3702 3 6 VARUN YADAV Inderjeet Yadav
104 3117 4 603 RAHUL KUNDALIA Shashi Kundalia
105 3970 4 1006 SURENDRA KUMAR SINGH Subh Narayan Singh
106 3201 4 706 NAVEEN BHUTANI Satya Pal Bhutani
107 2068 5 1507 SHWETA Vijay Kant Aggarwal
108 2690 3 1003 KARAN Jai Kumar Dhawan
109 1004 3 1103 CHANDAN KUMAR Shashi Kiran Prasad
110 2073 3 103 SURESH PAL Panni Lal
111 1174 5 203 ASHISH SHARMA Yogendra Kumar Sharma
112 2083 4 207 RAMPARKASH Jai Ram
113 1061 3 302 SUNITA Udaibhan suhag
114 3216 5 1007 MUKESH KUMAR Khem Chand
115 3775 2 103 CHIRAG GANOTRA Mukesh
116 2873 1 7 ROHIT KUMAR TANEJA Subhash Chander
117 1530 1 1102 ALISHA Amit Kumar Sharma
118 1071 2 1502 MONIKA ARORA Basant Arora
119 2662 5 902 SHWETA ARORA Om Prakash Sharma
120 2664 5 1002 DEEPA GUPTA Rahul Gupta
121 1072 3 907 ANKIT SUKHIJA Vijay Kumar Sukhija
122 1928 2 1507 PRADEEP KUMAR Babu Lal
123 2894 2 702 LALITA CHABRA Amit Chabra
124 3202 5 1406 PURAN CHAND JOSHI Gobind Ram
125 2654 2 1403 SURBHI SHARMA Balram Sharma
126 1046 4 606 RAHUL YADAV Sandeep Yadav
127 2430 5 807 KUSAM AGGARWAL Mahesh Kumar Aggarwal
128 1084 4 902 ANKUSH PRAKASH Jai Prakash Sharma
129 2955 4 602 HARISH SHARMA Varinder Sharma
130 1484 4 1203 PRAVIND SINGH Rambachan Singh
131 2711 4 1503 SANDHYA RAWAL Sunil Rawal
132 3114 3 406 BIKRAM SINGH Rajender Parsad
133 1604 3 402 CHANDERKANTA AHUJA Desraj Ahuja
134 1976 3 606 NAVEEN SAINI Dilbagh Saini
135 1566 3 1107 SHIVAM GARG Arvind Kumar Garg
136 1987 3 1406 VINOD KUMAR BANGA Bal Kishan Banga
137 1770 2 1506 SIDHANT SACHDEVA Rajkumar Sachdeva
138 2064 5 7 AYUSH SHARMA HK Sharma
139 1041 3 706 SUDHIR DATT Dayanand Sharma
140 3207 2 1106 VIKAS MAAN Naresh Maan
141 1197 1 602 KUSUM GAUR Raj Kumar
142 2016 5 206 MOHAMMAD GULREZ Syed Tabassum
143 3509 3 303 SHIVANI CHAUDHARY Vinod Kumar Chaudhary
144 2652 1 1507 GUNJAN Ashok Kumar Mudgil
145 1133 1 806 NISHANT BHARDWAJ Hemant Kumar
146 3217 3 1503 BHARTI WADHAWAN Madhumeet Wadhawan
147 3675 4 507 ADITI BOSE MULLICK Barun Sarkar
148 1204 4 702 RUBY PASRICHA Rakesh Kumar Pasricha
149 3794 3 307 SHIVA CHANDRA CHHETRY C.B Chhetry
150 1010 2 1203 RAHUL KUMAR Ashok Kumar
151 1017 1 807 VIVEK GARG Ashok Garg
152 1171 3 107 SURBHI ARYA Surinder Arya
153 3978 4 203 VARUN YADAV Vijay Yadav
154 3165 4 1106 RITUSMITA DAS Jayaram Das
155 1060 2 906 RAHUL NANDAL Ramesh Chander
156 3787 1 1403 PARAS KANSAL Narotam Lal
157 1623 4 1506 SHRIKANT Yad Ram
158 3122 5 402 JOGINDER SINGH KHAPRA Ram Singh
159 1002 4 803 SOMVIR YADAV Rammehar Singh Yadav
160 2063 4 406 SWATI SULAGNA MOHANTY AJay Kumar Mohanty
161 1148 5 1403 SATISH KUMAR  MUKHIJA Charan Das Mukhija
162 1025 3 407 SHYAMVIR Anant Ram
163 1159 1 802 ANUJ Radhey Shyam
164 2863 4 106 PREETI FOUJDAR Harvir Singh
165 2776 3 206 VIPUL DALMIA Ajay
166 3210 2 1103 YOGESH SINDHU Jai Singh Sindhu
167 1984 4 206 PRIYA BHARDWAJ Abhishek Kaushik
168 2721 3 1402 NANCY MITTAL Vijender Kumar Mittal
169 3476 2 803 KHUSHWANT SEHRAWAT Narender Singh
170 1124 4 1202 SURJEET KUMAR SHARMA Gian Chand Sharma
171 1001 4 1507 SANDEEP Rameshwar
172 1172 1 1203 MAHIMA YADAV Ram Nath Yadav
173 3026 2 602 SNEHA BANKIM JOSHI Bankim Joshi
174 3481 1 1202 SWATI VASHISHT .Sunil Vashisht
175 3504 3 1506 MEGHA SARDANA Sunil Sardana
176 2265 4 903 RADHA RANI Uggar Sain
177 1024 4 403 NISHANT CHOUDHARY Rohtash Kumar
178 2022 2 607 TAJINDER KAUR CHAWLA Gurpreet Singh Chawla
179 2286 4 703 NIDHI PURI Rohit Kumar Puri
180 1131 4 102 VIKAS MEHRA Rajendra Kumar
181 3385 4 103 RICHA JAIN Praveen Jain
182 1080 2 903 SANDEEP KUMAR SHARMA Raj Pal Sharma
183 2065 2 1406 MUKUL MAHAJAN Naresh Mahajan
184 2287 4 402 DINESH SONI Manohar Lal Soni
185 1189 4 1206 ABDUL KUDDUS MIAH Ataur Rahaman
186 3704 4 1402 KRISHAN YADAV Dharamvir Yadav
187 3163 1 606 BHAWANA GUPTA Arun Kumar Gupta
188 2675 3 1007 VIPUL ARORA Madan Mohan Arora
189 3651 3 1407 AMIT SHARMA Ram Prasad Sharma
190 2723 3 1502 SURBHI NAGPAL Krishan Kumar Nagpal
191 3327 2 507 POONAM  VASHIST Deepak
192 3579 2 306 GARIMA AGRAWAL Gyan Prakash Agrawal
193 1180 5 907 YUGAIN TANEJA Raj Kumar
194 1190 3 603 SUDHA YADAV Bhagwan Singh Yadav
195 2008 5 603 IRFAN AKHTAR Akhtar Ali Siddiqui
196 2060 4 202 ANUJ GOYAL Rakesh Kumar Goyal
197 2820 2 1003 MANISH KANSARA Ajay Kumar Kansara
198 3513 1 1402 NEHA Satish Tongar
199 3326 5 1402 DEEPAK Tribhuwan Nath
200 3489 2 606 SIMA SINGH Arun Kumar Singh
201 1619 5 507 TARUN TOKAS Satish Tokas
202 1032 2 1102 GULSHAN LAL MAKHIJA Ishwar Das Makhija
203 1022 2 1207 VARUN CHECHI Om Prakash Chechi
204 1999 5 407 SONI JAGADISH Mohan Bhai
205 1355 1 603 KANTA KHANNA Arun Khanna
206 3514 2 406 NAVEEN KUMAR Virender Singh
207 2061 5 1106 HUMERA KHAN Ahatsham Khan
208 2958 2 1202 NIMISH KHANNA Rajiv Khanna
209 3543 5 602 AMITA BISHT Kundan Singh
210 2045 2 502 HITESH SINDHWANI Suresh Kumar Sindhwani
211 2081 5 506 JITENDER SINGH Jaibir Singh
212 3338 5 1202 SUPRIYA Raj Kumar
213 2052 4 1102 NITIN GOEL Rakesh Kumar Goel
214 2656 3 806 SAJJAN SINGH Parbhu Ram
215 1136 2 1402 YASH PAL SINGH RAGHAV Vijay Pal Singh
216 1034 2 7 ANKUR CHUGH Prem Chugh
217 3791 2 1206 NIRMAL SINGH Dalbir Singh
218 3788 5 1407 PRIYANKA SHARMA Hitesh Naagar
219 2055 2 403 VEENA YADAV Dinesh Kumar Yadav
220 2284 2 603 HIMANSHU GUPTA Madhusudan Gupta
221 2653 1 1206 ASHOK KUMAR MUDGIL Om Prakash Mudgil
222 1125 2 802 PRADEEP Naresh Singh
223 3332 3 802 SATISH KUMAR Satyavir Singh
224 2050 5 202 ALEENA KASHIF Mohd Kashif
225 2859 4 607 SARITA SOMANI Nand Kishor
226 3399 5 606 MEENU SOI Sunil Soi
227 1946 4 1002 ARCHNA NIGAM Sushil Kumar Nigam
228 1938 5 1003 BHUMIJA SINGH Mohan Singh
229 1026 2 506 AARUSHI ROHATGI Sanjay Rohatgi
230 1083 4 1207 MONIKA MALIK Gaurav Malik
231 2428 2 203 CHANDRABHAN Shriram Gupta
232 1132 2 902 AKSHAY DHAWAN J.k Dhawan
233 3488 4 806 ASHISH BANSAL Prem Chand Bansal
234 3115 4 1403 KOMAL GUPTA Tarun Gupta
235 1937 5 1207 SANCHIT SEHGAL Jatinder Sehgal
236 2953 3 1106 SEEMA YADAV Krishan Singh
237 2216 5 1206 RITESH SOMANI Nand Kishore Somani
238 2874 1 903 NAVEEN DAHIYA Umed Singh Dahiya
239 3221 3 1006 ANIL KATHURIA Jagan Nath Kathuria
240 3038 2 1006 SURBHI PAYAL Sanjay Kumar Sinha
241 1939 5 806 RAJESH KUMAR Devender Kumar
242 2895 2 307 HIMANSHI BAHL Basant Kumar
243 2680 4 302 RAJESH ROSHAN Hem Singh
244 2663 5 107 PRADEEP KUMAR SINGH Nandjee Singh
245 2072 4 7 NEHA LUTHRA Ganga Dhar Luthra
246 1042 1 1103 RAVI BADHWAR Rajendra Pal Badhwar
247 1105 5 1102 ASHOK KUMAR CHANDNA Sobh Raj
248 1546 4 1003 SANTOSH Rajesh Kumar
249 3483 2 402 SANA MASUD Tabish Jamshed
250 3349 4 1406 VIDHI SHARMA Kuber Dutt Sharma
251 3663 3 906 GAGAN GUPTA Angrej Kumar Gupta
252 1056 4 307 VIKAS GUPTA Bharat Gupta
253 3580 5 503 ARCHANA SHANKAR Daya Shankar
254 2665 3 506 SANJAY K JAIN Mahender S. Jain
255 3121 5 6 AZAD SINGH Ram Singh
256 3764 5 406 DEEPANSHU BABBAR Mangal Babbar
257 2266 2 1107 SUMIT MEHANDIKATTA Tulsi Dass
258 1037 4 1007 CHANCHAL Naveen Kumar
259 2014 3 607 UMESH YADAV Nityanand
260 2699 3 1207 LOVNEESH KUMAR ARORA Rajesh Kumar Arora
261 1492 2 407 POONAM JAIN Anand Jain
262 2075 5 307 VINEET CHAWLA Rakesh Chawla
263 3333 4 407 NEHA SHARMA Arun kumar Sharma
264 2703 5 607 MANJU BELWAL Atma Ram Belwal
265 3977 2 503 SAHIL SAROHA Virender Saroha
266 3760 3 602 NIKUNJ KUMAR JHAWAR Shubh Karan Jhawar
267 3390 2 1407 CHANDRA PRABHA MISHRA Hari Kant Mishra
268 3037 3 1403 HARSH NIKETAN Harihar Prasad
269 1062 1 803 KAVITA RANI Shamsher Singh
270 1120 5 1502 PARUL ANEJA Nitish Girdhar
Draw Result Pyramid Altia Sector 70 Gurgaon 3 BHK A MQ Category
S.No Application No Tower No. Unit No. Customer Name Father/Husband Name
1 1415 1 207 RAM KUMAR
2 1403 1 502 VIRPAL
3 1401 1 506 AJAY KUMAR
4 1416 1 102 MANDEEP KUMAR
5 1404 1 307 PREM NARAYAN VERMA
6 1408 1 402 PARTH MANOCHA
7 1406 1 503 SATISH GILL
8 1411 1 106 BHAGAVAN
9 1405 1 407 LAKSHMAN SINGH
10 1421 1 203 SAGAR DHYANI
11 1420 1 302 RAJ KUMAR SHAH
12 1417 1 107 NEERAJ KUMAR YADAV
13 1413 1 507 RAJEEV KUMAR
14 1419 1 202 JAGDISH PRASAD
15 1410 1 403 DEEPAK
16 1414 1 303 NISAR AHMED
17 1418 1 306 DAN SINGH
18 1407 1 406 NITESH KUMAR
19 1409 1 206 KRISHNA GOPAL
20 1412 1 103 RAM BADAN
Waiting List Pyramid Altia Sector 70 Gurgaon 3 BHK A Category
S.No Application No Tower No. Unit No. Customer Name Father/Husband Name
1 3487 RAHUL KINGER Subhash Kinger
2 2015 ANJU PANWAR Ram Chander Panwar
3 1983 SUNITA SRIVASTVA Sham Sunder Srivastva
4 1161 SUBHASH CHANDER WADHWA Dayal Dass Wadhwa
5 1182 SUMIT Jaipal
6 1112 AVNEESH DEVICHAND Vinod Devichand
7 1187 NITIN KUMAR  JAIN Pawan Kumar Jain
8 1493 SEEMA YADAV Satpal Yadav
9 1200 PAWAN KUMAR Ganga Sahai
10 1166 KAUSHIK SAHA Samarendra Saha
Draw Result Pyramid Altia Sector 70 Gurgaon 3 BHK B Category
S.No Application No Tower No. Unit No. Customer Name Father/Husband Name
1 1096 5 701 DEEPAK AGGARWAL Krishan Kumar Aggararwal
2 1088 3 101 ANIRBAN CHATTERJEE Amit Kumar Chatterjee
3 1067 3 1208 MAYANK CHHILLAR Ramesh Chhillar
4 2674 3 1205 NISHANT ARORA Madan Mohan Arora
5 1773 3 1405 BIJENDER SINGH Mehar Singh
6 1179 2 805 SUNITA KUMARI Bachcha Lal Saw
7 2290 2 405 KRISHAN KUMAR Niranjan Prasad
8 3767 2 101 DEEPIKA BHARDWAJ Nandit Passey
9 1114 2 104 RAJESH KUMAR Sarita Nand
10 3431 1 708 SAGAR NANDAL Dharamveer Nandal
11 1752 3 201 PRITI CHOPRA Pankaj Bhatia
