Draw Results of Adani Aangan Affordable Housing Sector 88a-89a Gurgaon
| category 1 | ||||
| S. No | Application No | Unit No | Customer Name | Father’s /Husband’s Name |
| 1 | 2853 | a3-806 | Sangeeta | Arvind |
| 2 | 2774 | a4-306 | Vandana vaid | Vijayraj Baid |
| 3 | 2189 | a2-1206 | Prateek Tandon | Raj Tandon |
| 4 | 2908 | a3-706 | Vishal Chandani | Jaggan Nath |
| 5 | 1735 | a3-106 | Anshu gemini | chetan aneja |
| 6 | 2171 | a1-106 | Aarzoo Sobti | surender sobti |
| 7 | 2762 | a1-1106 | M G George | Ghee Varghese |
| 8 | 965 | a3-606 | Brahm Dev Sood | Parkash Chand Sood |
| 9 | 2263 | a3-1006 | Rohit Kumar Sahu | Shiv Ram |
| 10 | 1819 | a1-706 | Shaila Khurana | Nishant Khurana |
| 11 | 1765 | a1-1206 | Sarthak Nangia | Sanjeev Nangia |
| 12 | 2909 | a2-1006 | Nitin Chadha | Dharam Pal Singh |
| 13 | 2974 | a3-1106 | Rajesh Mishra | Nayna Nand |
| 14 | 2763 | a4-206 | Omana George | MG George |
| 15 | 1690 | a1-1006 | Vinita Yadav | Praveen Kumar Yadav |
| 16 | 2847 | a2-706 | R K jaggi | Cl. Jaggi |
| 17 | 265 | a4-406 | Nilotpal Bal | Krishan Chandra Bal |
| 18 | 927 | a1-206 | Harish Mehandratta | Hukam Chand |
| 19 | 1727 | a2-1106 | Shalini Mehra | Rajiv Mehra |
| 20 | 1207 | a4-706 | Vishnu Kumar Verma | Daya Ram Verma |
| 21 | 60 | a1-906 | Nishant Anand | N.K Anand |
| 22 | 1284 | a2-506 | Mahanand Singh | RajenderSingh |
| 23 | 1713 | a4-606 | Jai Bhagwan | Rameshwa Dayal |
| 24 | 52 | a2-906 | Yogesh Ramsurat Upadhaya | Ramsurat Upadhyaya |
| 25 | 2844 | a3-1206 | Monica Gupta | S.K. Gupta |
| 26 | 2220 | a2-606 | Pinki | Anil Kumar |
| 27 | 2660 | a4-906 | Raman Kumar Kakar | Late Sh. Ganga Ram |
| 28 | 1636 | a2-206 | Rani Tripathi | Kaushaaldnr Kr Tripathi |
| 29 | 1272 | a2-306 | Rekha | Rameshwar Parshad Bajpai |
| 30 | 2444 | a4-1006 | Shagun Goel | Jai Bhagwan |
| 31 | 1834 | a1-406 | Desh Raj | Ram Chander |
| 32 | 1 | a3-406 | Tarun Huda | Kanwar Singh |
| 33 | 1678 | a3-906 | Saurabh Omer | Harinarain Omer |
| 34 | 1241 | a3-206 | Sachin Bhardwaj | Kishan Chand Bhardwaj |
| 35 | on-0062 | a4-1206 | Smriti Mishra | Balram Mishra |
| 36 | 1390 | a3-506 | Prabha Sharma | M.P Sharma |
| 37 | 399 | a1-306 | Neelam | Sher Singh |
| 38 | 1662 | a1-506 | Vinay Bawa | LT. SH. BANARSI DAS |
| 39 | 2614 | a1-806 | Mohd Tabish Iqbal | Iftekhar Khan |
| 40 | 2630 | a1-606 | Bal Mukund Tripathi | R.M.P Mukund |
| 41 | on-0061 | a4-106 | Avinash Kumar pandey | Late Satender Kumar Pandey |
| 42 | 940 | a2-806 | Dilip Giri | Jagannath Giri |
| 43 | 2837 | a3-306 | Ajay Mohan | Shyam Mohan |
| 44 | 88 | a2-406 | Chintu Yadav | Satyawan Singh |
| 45 | 1234 | a4-806 | Atul Mishra | Gauri Shankar Mishra |
| 46 | 238 | a4-506 | Lackshman Dass Kaisth | Babu Ram |
| 47 | 882 | a2-106 | Chandra Bhan Singh | Sajeevan Patel |
| 48 | 2639 | a4-1106 | Inderjit Singh | Paramjit Singh |
| Waiting List | ||||
| 1 | 1403 | Sunil Bawa | Ashok Kumar Bawa | |
| 2 | 2839 | Bhupinder Kaur Bakshi | Harjinder singh | |
| 3 | 1708 | Sunita Sajwan | G.S Sajwan | |
| 4 | 1540 | Anil Kumar | Late Bhanwar Lal | |
| 5 | 106 | Sagar Bawa | Vinay Bawa | |
| 6 | 2838 | k p Bakshi | HS Bakshi | |
| 7 | 1640 | Divya Mahlotra | Harsh Malhotra | |
| 8 | 1595 | Meena Gupta | P.A. Gupta | |
| 9 | 1751 | Anup Kumar | Muth Kumar vijaya | |
| 10 | 2745 | Vinod Vyas | Deepak Vyas | |
| 11 | 1820 | Shivangi Sharma | Mahesh Chander Sharma | |
| 12 | 2629 | Bhupesh Adlakha | Subhash Chander Adlakha | |
| Category 2 | ||||
| S. No | Application No | Unit No | Customer Name | Father’s /Husband’s Name |
| 1 | 1850 | a3-407 | Anil Sharma | Dharam Pal Sharma |
| 2 | 2911 | a4-407 | Nishika | Himanshu Mongia |
| 3 | 427 | a1-507 | Murti Yadav | Murti Yadav |
| 4 | 2525 | a2-307 | Shewta Kumari Patheja | Virom Kumar Patheja |
| 5 | 2669 | a1-407 | Kuldeep | Tara Chand |
| 6 | 1337 | a4-1107 | Pushpa Rani | Late Sh. Nayak Chand |
| 7 | 1887 | a1-707 | Laxman Saini | Inder Singh Saini |
| 8 | 2661 | a1-1007 | Prashant | Ramesh Chand |
| 9 | 2882 | a3-107 | Virender Singh | Shripat |
| 10 | 2520 | a2-1207 | Siddharth Chaudhary | Naresh kumar |
| 11 | 1714 | a1-1207 | RAHUL SHARMA | VINOD KUMAR SHARMA |
| 12 | 1407 | a4-1207 | Jawahar Lal Mehta | Ram Diyal |
| 13 | 1145 | a3-307 | Prrnima Singh | Vivek Kumar |
| 14 | 2388 | a4-907 | Zulfikar Ali Bhat | MD. Sadiq Bhat |
| 15 | 406 | a3-707 | Inder Singh | Ranjit Singh |
| 16 | 981 | a1-807 | Shweta Bakshi | Nutan Sharma |
| 17 | 2868 | a2-907 | Deepak Kumar Verma | Shyam Lal Verma |
| 18 | 1243 | a3-1107 | Bal Mukund Thakur | Ram Udgar Thakur |
| 19 | 2523 | a2-707 | kapil Behl | Amrit Lal Behl |
| 20 | 2467 | a3-507 | Rajesh Kumar | balwan singh |
| 21 | 2883 | a2-507 | Surender Singh | Risal Singh |
| 22 | 2517 | a1-1107 | Pankaj Kumar | Late Sri Pyare Lal Vishwakarma |
| 23 | 2464 | a1-307 | Amit Gupta | Sanjay Kumar Gupta |
| 24 | 1008 | a2-407 | Nitika | Raman Kumar |
| 25 | 2418 | a2-207 | Ashish Gupta | Vinod Gupta |
| 26 | 2663 | a4-207 | Anil Kumar | Prem Singh |
| 27 | 2261 | a3-1207 | DHRUV SRIVASTAVA | ARVIND BHARTI |
| 28 | 2701 | a2-607 | Anand Bhushan | Rajende Prasad |
| 29 | 1717 | a3-1007 | Rakesh Kumar Gautam | Vishwambhar Dayal Gautam |
| 30 | 2611 | a2-1007 | Gautam Mehta | Sh Anil Mehta |
| 31 | 2410 | a4-307 | Mayank Gupta | Ajai Kumar Gupta |
| 32 | 2643 | a1-107 | Gurdeep Singh | Trilok Singh |
| 33 | 2403 | a1-907 | Mahender Singh | Telu Ram |
| 34 | 2524 | a3-207 | Veena Behl | Amrit Lal Behl |
| 35 | 1633 | a3-607 | Kamal Kishor | Dhaneshwar P. Singh |
| 36 | 1534 | a4-707 | Manish Nikam | H.M.Koli |
| 37 | 1334 | a1-607 | Samar Singh | Jitendra Singh |
| 38 | on-0074 | a2-1107 | Mritunjay Kumar Singh | Jagdish Singh |
| 39 | 2881 | a4-807 | Jasvir Singh | Dhara Singh |
| 40 | 1447 | a4-607 | Arun Bakshi | Ramesh Chand Bakshi |
| 41 | 2395 | a2-807 | Vishal Sharma | Bal Krishan Sharma |
| 42 | 2913 | a3-907 | Manoj Kumar Nagpal | Madan Lal |
| 43 | 2842 | a4-107 | Raj Kumar Mehta | Raj Kumar |
| 44 | 2869 | a3-807 | Baljeet Singh | shripat |
| 45 | 1522 | a4-507 | SAURAV SABHARWAL | RAVI SABHARWAL |
| 46 | on-0104 | a1-207 | Ashok Prakash Kulshreshtha | Amba Prasad |
| 47 | 1663 | a4-1007 | Shailesh kumar Jha | Kali Kant Ja |
| 48 | 866 | a2-107 | Rajasri Goswami | Pulak Chandra |
| Waiting List | ||||
| 1 | 2515 | Meena Saluja | Dina Nath Malhotra | |
| 2 | 1669 | Dheeraj kumar Taneja | MR. CHARANJIT TANEJA | |
| 3 | 2907 | Giriraj Chadha | Late Sh. S.P Chadda | |
| 4 | 2854 | Anjana Chauhan | Raju Singh Chauhan | |
| 5 | 2521 | Pramod Kumar | Pyare Lal | |
| 6 | 1800 | Varinder singh kamboj | Pooran Singh | |
| 7 | 2914 | Yogesh Kumar | Attar Singh | |
| 8 | 1314 | Prateek Munjal | Parveen Munjal | |
| 9 | 1672 | Jitender Singh | H S Birman | |
| 10 | #N/A | #N/A | ||
| 11 | #N/A | #N/A | ||
| 12 | #N/A | #N/A | ||
| Category 3 | ||||
| S. No | Application No | Unit No | Customer Name | Father’s /Husband’s Name |
| 1 | 2260 | a3-1210 | Hari Mittar | Durga Prasad |
| 2 | 2996 | a1-510 | Yayaakshi Shokeen | Sunil shokeen |
| 3 | 2999 | a4-310 | Brijesh Kumar Gautam | Sukh Dev Prasad |
| 4 | 2382 | a3-1010 | Yash Gupta | Arun Kumar Gupta |
| 5 | 2152 | a2-910 | Shweta Jaiswal | Manik Chand Jaiswal |
| 6 | 1162 | a4-610 | Trilochan biswal | Bipin Biswal |
| 7 | 2391 | a3-1110 | Jay Gupta | Arun Kumar Gupta |
| 8 | 2387 | a3-310 | Sarwar Masoodi | Ahmad Sayeed Masoodi |
| 9 | ON-0112 | a1-810 | DEVENDER KUMR SONI | SH. RAM SARUP |
| 10 | 2242 | a4-710 | Swaroop Singh | prem Singh |
| 11 | 1319 | a2-1210 | Shefta Nanda | Kartik Nanda |
| 12 | 1882 | a3-410 | Aarti | Neville Braganza |
| 13 | 1688 | a4-510 | Bhavya Munjal | Kshitij Arora |
| 14 | 1840 | a1-210 | Rakesh Kumar | Harish Chander |
| 15 | 2698 | a4-110 | Chiranjeev Singh | Jeevanjeet Singh |
| 16 | 1353 | a1-410 | Ankur Singhla | Naresh Kumar Singh |
| 17 | 1898 | a4-1110 | Suresh Kumar | Late Krishan Lal |
| 18 | 1527 | a4-910 | Rajinder singh | S.piara Singh |
| 19 | 2603 | a2-810 | Prem Nath Sharma | D.L. Sharma |
| 20 | 2420 | a4-210 | Vikrtant Sawhney | JM Sawhney |
| 21 | 1826 | a4-1210 | Amitabh Rashmi | R N Upadhyay |
| 22 | 2244 | a1-1210 | BARUN ATTA | KINKAR ATTA |
| 23 | 69 | a2-1010 | Sunil Kumar Srivastava | Shiva Kant |
| 24 | 1560 | a3-210 | Sanjeev Kumar | Dharam Vir |
| 25 | 2613 | a3-910 | SEEMA | SHIV CHARAN |
| 26 | 2609 | a2-510 | Manish Sharma | Rahuvir Sharan |
| 27 | 71 | a2-110 | Raminder Singh | Harjeet Singh |
| 28 | 2304 | a3-810 | PARDEEP SINGHAL | BHIM SINGH |
| 29 | 2447 | a1-910 | Sunil Kumar | Dilpat Singh |
| 30 | 1290 | a2-1110 | Vinay Murti Sharma | Abhishek Sharma |
| 31 | 2841 | a2-210 | Vinay | Prem singh |
| 32 | 2645 | a1-710 | Brij Bhushan Ahuja | Rajinder Pal |
| 33 | 1295 | a2-310 | Gargi Bindal | Shri Krishan Bindal |
| 34 | 2959 | a4-810 | Shailendra Kumar mishra | Krishna Kumar |
| 35 | 2284 | a1-1010 | DHARMENDRA SINGH | SATVIR SINGH |
| 36 | 158 | a1-610 | Shashi Sharma | Ramcharan Sharma |
| 37 | 2976 | a1-310 | ARTI | RAVINDRA KUMAR DUBEY |
| 38 | 1262 | a3-510 | Rashmi Talwar | Gaurav Talwar |
| 39 | 1852 | a1-110 | Siddhartha Swamy | SS Shivaswamy |
| 40 | 2280 | a3-110 | GEETA | BIJENDER BHARDWAJ |
| 41 | 2684 | a2-710 | AJEET KUMAR | CHATURBHUJ SAH |
| 42 | 2610 | a3-710 | ITISHREE BADU | BIGYAN CHANDRA BADU |
| 43 | 2162 | a2-610 | SURENDRA M. MITTAL | LT. SH. SHIV MOHAN JI |
| 44 | 2519 | a2-410 | Rinku Dhaiya | Bhim Singh Dahiya |
| 45 | 1203 | a1-1110 | Vishnu Kumar Gupta | Satish Kumar Gupta |
| 46 | 2604 | a4-410 | Annu Bhugra | Hukum Chand |
| 47 | 2361 | a3-610 | NIKHIL GULATI | MR. S.S GULATI |
| 48 | 828 | a4-1010 | Pradeep Kumar | Wazir Singh |
| Waiting List | ||||
| 1 | 2980 | NARENDER SINGH | R.S RAWAT | |
| 2 | 405 | Aakash | radhey Shayam | |
| 3 | 2653 | Rakesh Gothawal | Ram Prasad Gothawl | |
| 4 | 451 | Chandra Mani Rai | Shri T.N Rai | |
| 5 | 2696 | SUPRIYA SHARMA | PRASHANT GEMINI | |
| 6 | 2995 | Bhagirath | Ram Dev | |
| 7 | 177 | Rafat Raza Syed | Syed Kalbey Raza | |
| 8 | 2903 | Monika Malik | Sumit Malik | |
| 9 | 1661 | Bharati Kumari | Tej Narayan Thakur | |
| 10 | 384 | Chitaranjan Gupta | Vijay Narayan | |
| 11 | 1528 | Rajneesh | Devraj | |
| 12 | 2636 | SUDHA JAIN | RAJ KUMAR JAIN | |
| Category 4 | ||||
| S. No | Application No | Unit No | Customer Name | Father’s /Husband’s Name |
| 1 | 2864 | a2-701 | Surendra Kumar saxena | Harish Chander Saxena |
| 2 | 1473 | a3-701 | Swati yadav | Brajesh Kumar Yadav |
| 3 | 2516 | a4-401 | Suraj Bhan Singh | Richhpal Singh |
| 4 | 1743 | a2-1001 | Nand Kumar Rai | suraj Narain |
| 5 | 2878 | a2-401 | Sumit Kumar Saxena | Surendra Kumar Saxena |
| 6 | 2776 | a4-901 | Achraj Bhandari | SD Bhandari |
| 7 | on-0070 | a2-1101 | Subhasis Das | Rajkumar Das |
| 8 | 2704 | a2-601 | Madhu jain | Kailash Jain |
| 9 | 1600 | a2-501 | Meenakshi Sharma | Ravi Datt Sharma |
| 10 | 1739 | a4-801 | Jitender Yadav | Rajvir Singh |
| 11 | 167 | a4-1101 | Rajesh Kumar Singh | Ram Parvesh Singh |
| 12 | 1890 | a4-201 | Shanker Singh Mehta | Keshar Mehta |
| 13 | 1895 | a4-701 | Payal Majumdar | Hindol Majumdar |
| 14 | 1412 | a4-301 | Siddharth Seghgal | Mahender Pratap |
| 15 | 2681 | a3-501 | Gagan Goswami | Anand Kishore Goswami |
| 16 | 1798 | a1-201 | Shivendra Mishra | Deo Narain Mishra |
| 17 | 1552 | a2-101 | Sunita Garg | Sachin Garg |
| 18 | 92 | a3-1101 | Swarn Singh | Amar Singh |
| 19 | 835 | a1-801 | S S Shivaswamy | AK Swamy |
| 20 | 1675 | a1-1201 | Shanu Agarwal | Rahul Agarwal |
| 21 | 1244 | a2-901 | mahesh gupta | Charan das Shiv |
| 22 | 2746 | a3-801 | Rajesh Rai | Nand Rai |
| 23 | 1752 | a1-1101 | Anand Sabari | S. Muthu Kumar Swami |
| 24 | 2250 | a3-601 | vijay kumar | Suresh Chander |
| 25 | 178 | a2-301 | Ashutosh Tripathi | Ramphere Lal Tripathi |
| 26 | on-0094 | a1-501 | Ritu Sabharwal | SANDEEP SABHARWAL |
| 27 | 1302 | a1-901 | Jitender Kumar | Satya Pal Singh Lakra |
| 28 | 2640 | a2-801 | Shimla Aggarwal | Vijender Aggarwal |
| 29 | 996 | a3-901 | Rakesh Gupta | Dau Dayal Gupta |
| 30 | 2413 | a1-401 | Jasmine Kaur | Amarjeet Singh |
| 31 | 783 | a4-501 | Manoj Kumar Yadav | Dharam Pal |
| 32 | 2685 | a4-101 | Sudhir Kumar | Suresh Kumar |
| 33 | 1277 | a1-101 | Kamal Gupta | G.C . Gupta |
| 34 | 2791 | a2-1201 | Narain Singh | Parma Nano |
| 35 | 213 | a3-1201 | Vinay singh | Mir Singh |
| 36 | 2195 | a3-101 | Ruchi Bathla | Mukesh Bathla |
| 37 | 1674 | a1-601 | Akash Garg | Shobha Ram Garg |
| 38 | 849 | a4-1201 | Brij Mohan Prasad Gupta | Jagdish Prasad Gupta |
| 39 | 1459 | a4-601 | Rajendra kumar saxsena | O.P Saxena |
| 40 | 1300 | a1-701 | Poonam Arora | Rajesh Arora |
| 41 | 377 | a3-301 | Jasmeet Shyam | Mohinder Singh |
| 42 | on-0097 | a3-401 | Devi Prasad S M | Machaiah S.B |
| 43 | 1381 | a4-1001 | Satbir Singh | Surat Singh |
| 44 | 2170 | a1-1001 | Neha Kumari | Sharad Jha |
| 45 | 2107 | a2-201 | Varun Kumar ghosh | birender nath ghosh |
| 46 | 2876 | a3-1001 | Poonam | Tarun Kumar |
| 47 | 1521 | a3-201 | Pardeep Verma | Vinod Kumar |
| 48 | 1709 | a1-301 | Pramod Kumar | Chander Bhan |
| Waiting List | ||||
| 1 | 1368 | Puneet Yadav | Sudarshan Yadav | |
| 2 | 1160 | Vikram Sood | Ram Mohan | |
| 3 | 1181 | Ajit Jain | Dinesh Jain | |
| 4 | 1376 | Sriparana kundu | Basudeb Kunu | |
| 5 | 467 | Pawan Kumar | Prem Kumar | |
| 6 | 1602 | Geeta Solanki | Ramphool Solanki | |
| 7 | 851 | Jatin Jay Karan | Bijay Kumar Gupta | |
| 8 | 1399 | Sangam Pawar | Bishan Lal Pawar | |
| 9 | on-0103 | Rajesh Kumar Gupta | Ram Lal Gupta | |
| 10 | 1529 | Pramod Kumar | Suraj Bhan | |
| 11 | #N/A | #N/A | ||
| 12 | #N/A | #N/A | ||
| category 5 | ||||
| S. No | Application No | Unit No | Customer Name | Father’s /Husband’s Name |
| 1 | 1499 | b2-1406 | Samandri | Ram Swaroop |
| 2 | 2711 | b1-406 | Tarannum Khan | Abdul Khan |
| 3 | on-0079 | b1-306 | Harshit Bajpai | ASHOK KUMAR BAJPAI |
| 4 | 2877 | b1-1207 | Anju Chhibber | R P Chhibber |
| 5 | on-0095 | b2-107 | Rajeev Ranjan | MR. C.D SHARMA |
| 6 | 2616 | b2-407 | Ajit Kumar Singh | Rajendra Singh |
| 7 | 1491 | b2-806 | Yashpal verma | Mool Chand Verma |
| 8 | on-0065 | b1-1406 | Sanjay Jamwal | Milkha Singh Jamwal |
| 9 | on-0102 | b2-1506 | Hemant Kaul | Samvit Kaul |
| 10 | on-0091 | b2-907 | Basu Sharma | ARVIND KUMAR SHARMA |
| 11 | 1844 | b1-207 | Rukmini Bhandari | Hari Bhandari |
| 12 | 1222 | b2-807 | Divya Malohtra | Tarun Malhotra |
| 13 | 348 | b1-007 | Lovni Mandon | D.P Mandon |
| 14 | 865 | b2-706 | Neha Jain | Pradeep Jain |
| 15 | 157 | b2-1206 | Harsh Malhotra | Man Mohan Malhotra |
| 16 | 1738 | b1-006 | Nisha Devi | Brijesh Singh |
| 17 | 973 | b1-107 | Sanjeev Kumar Gangwar | Deen Dayal Gangwar |
| 18 | 2843 | b1-506 | Sukanya Narayanan | G. Suryanaaryanan |
| 19 | 2221 | b2-1107 | Deepak Tomer | N.P Singh Tomar |
| 20 | 1671 | b2-007 | Rahul Singh Amethia | Dhananjay Singh |
| 21 | 1832 | b2-707 | Ashok Lata bajpai | Prayag Narain Bajpai |
| 22 | 2270 | b1-1206 | Pramodh Kumar Madan | Pramod Kumar Madan |
| 23 | 1681 | b2-906 | Teena Chawla | Harish Chawla |
| 24 | 2306 | b2-1106 | Sumit Sheokand | Baldev Singh |
| 25 | 2855 | b1-607 | Ranjit singh | Sita Singh |
| 26 | 2654 | b1-206 | Rakesh | Amarnath |
| 27 | 809 | b1-907 | Harsh Bhatia | Subhash Chander |
| 28 | 1215 | b1-706 | Gagan Bajaj | Sunil Bajal |
| 29 | 2998 | b1-1507 | Ishwinder Singh | Bhagat Singh |
| 30 | 109 | b1-106 | Sangeeta Jain | Vikas Jain |
| 31 | 2196 | b2-606 | Poonam Jai Singhani | Manohar Jaigin Ghani |
| 32 | 1875 | b1-807 | Dolly Bagchi | Debaprasad Bagchi |
| 33 | 1741 | b2-106 | Avni Saxena | Arun Kumar Saxena |
| 34 | 2392 | b1-606 | BHAWANI SINGH | JITENDRA SINGH |
| 35 | 1137 | b1-1107 | Bhagwat Singh | Khajan Singh |
| 36 | 2988 | b2-507 | Satya Monga | Desh Raj Narula |
| 37 | 1467 | b1-407 | Ritu Chauhan | . Vimal Chauhan |
| 38 | 2822 | b1-1506 | Sachin Kumar | Surendra Singh |
| 39 | on-0064 | b2-307 | Rajeshwar Singh Jamwal | Milkha Singh Jamwal |
| 40 | 134 | b2-207 | Girish Srivastava | Shambhu Dayal |
| 41 | 2997 | b2-1507 | VISHAL JOHARI | RAJENDRA KUMAR JOHARI |
| 42 | 2400 | b2-206 | Davinder Kaur Bhatia | Harjit Singh Bhatia |
| 43 | 2951 | b2-1207 | Srishti Chawla | Amit Uppal |
| 44 | 2299 | b2-607 | ANUJ KHATTRI | DARSHAN KUMAR KHATTRI |
| 45 | 1213 | b1-806 | Nirmal Agarwal | Pramod Agarwal |
| 46 | 2686 | b2-1407 | Anup Kumar Sahu | Gokul chander Sahu |
| 47 | 2222 | b1-1006 | Yagya Dhamala | Dilli Ram Dhamala |
| 48 | 2972 | b1-507 | Paritosh Shakkarwal | Ravinder Kumar Shakkarwal |
| 49 | 820 | b1-307 | Vaibhav Mishra | Sudhakar Mishra |
| 50 | 2716 | b1-707 | Ravinder singh | Rukman Singh |
| 51 | 2502 | b1-1007 | Sharda Rana | Davender Rana |
| 52 | 2157 | b1-906 | Neena Agarwal | Sanjeev Agarwal |
| 53 | 2625 | b2-1006 | Arun Kumar Saxena | Krishna Chandra Saxena |
| 54 | 2207 | b1-1106 | Praveen Kumar dabar | Nirender Kumar Dawar |
| 55 | 2139 | b2-306 | Sandeep Bhatia | B R Bhatia |
| 56 | 1299 | b2-406 | Ashish Suneja | K.C Suneja |
| 57 | 2993 | b2-1007 | Vipin Handa | Prem Pal Handa |
| 58 | 1513 | b2-506 | Sreeja Sreekumar | Sree Kumar |
| 59 | 2977 | b2-006 | Madan Mohan Singh | Bir Bahadur Singh |
| 60 | 1588 | b1-1407 | Gagan Kalra | Om Prakash kalra |
| Waiting List | ||||
| 1 | 2230 | Kiran | Ravinder Singh | |
| 2 | 2287 | Bharat Manocha | Dina Nath | |
| 3 | 2766 | Gyanendra kumar sahu | Late Shym Sunder Sahu | |
| 4 | 2151 | Sandeep Jain | Anand Kumar Jain | |
| 5 | 2131 | Parul | Rajender Rohilla | |
| 6 | 888 | Saumya Rastogi | Vikas Rastogi | |
| 7 | 2952 | Indra Sharma | Gyan Chand Sharma | |
| 8 | 2887 | Dhruv Kholi | Rajinder Kumar Kohli | |
| 9 | 2652 | Dhiraj kumar | Om Prakash | |
| 10 | on-0001 | Phull Uprinder Singh | mohinder Singh | |
| 11 | 2269 | Dharm Parkash | Devi Sahai | |
| 12 | #N/A | #N/A | ||
| 13 | #N/A | #N/A | ||
| 14 | #N/A | #N/A | ||
| 15 | #N/A | #N/A | ||
| category 6 | ||||
| S. No | Application No | Unit No | Customer Name | Father’s /Husband’s Name |
| 1 | 2635 | b2-212 | Rajesh Kumar | Sukhdev Bedi |
| 2 | 2734 | b1-1212 | Shreya Bansal | Bharat Bhusan Bansal |
| 3 | 2737 | b1-612 | Neeraj Singhla | Atul Singla |
| 4 | 2954 | b2-1512 | INDRA DHAR | P.N KANCHAN |
| 5 | 2744 | b1-312 | Anurag Mishra | S.k Mishra |
| 6 | 132 | b2-812 | Neha Kumari | S.K.Yadav |
| 7 | 2717 | b2-1412 | Shiv Murti Maurya | Kallu Ram |
| 8 | 2732 | b2-412 | Bharat Bhushan Bansal | Lal Chand |
| 9 | 1144 | b1-1512 | Yogesh Tyagi | Jagbeer Tyagi |
| 10 | 2664 | b1-912 | Indal Singh | Padam Singh |
| 11 | 1733 | b1-512 | Roop Kishor Sharma | Nand Kishore Sharma |
| 12 | 1204 | b1-1012 | Shubra Kaushik | Manmohan Sharma |
| 13 | 65 | b2-1012 | Prasanta Kumar Swain | Prafulla Chandra |
| 14 | 1249 | b2-112 | Rajeev Kumar | Kishan Chand Mutreja |
| 15 | on-0087 | b1-212 | Omvir Singh Rana | Umrao Singh Rana |
| 16 | 118 | b1-412 | R G krishnan | R N Ganapathy |
| 17 | 2925 | b1-812 | Reena Jain | Rajeev kumar Jain |
| 18 | 2282 | b1-112 | Maha Devi | Keshar Dev meena |
| 19 | 2905 | b1-1412 | Richi Chawla | Satish Chawla |
| 20 | 59 | b2-312 | Tarun Kumar Mandal | Ak Mandal |
| 21 | 2288 | b1-712 | MR. SHRUTI MISHRA | ASHOK KUMAR MISHRA |
| 22 | 2465 | b2-712 | Satish Chander Mendiratta | Tirlok Chand Mendiratta |
| 23 | on-0101 | b2-612 | Urmila Devi | Kishan Kumar |
| 24 | 2733 | b2-512 | Drishti Bansal | Bharat Bhusan Bansal |
| 25 | 1202 | b2-912 | Sangeeta Kumar Gupta | Shamlal Agarwala |
| 26 | 2658 | b2-012 | Vidya Wanti | Pritam Dass Ahooja |
| 27 | 1136 | b1-1112 | Leena Jham | Dilbag Rai |
| 28 | 2209 | b2-1212 | Gunjan Chawla | satish Chawla |
| 29 | on-0088 | b1-012 | Dev Datt Sharma | Late Gurdayal Sharma |
| 30 | 2731 | b2-1112 | Atul Singhla | Vinod Kumar |
| Waiting List | ||||
| 1 | 1292 | Abhishek Sharma | HK Sharma | |
| 2 | 2783 | SHYAM SUNDER | SH. BUDHRAM | |
| 3 | 1883 | Sahil Tondon | Anil kumar Tandon | |
| 4 | 2251 | Vipin Kumar | Gopal Chand kohli | |
| 5 | 2408 | Vijay Kumar Dubey | Krishan Gopal Dubey | |
| 6 | #N/A | #N/A | ||
| 7 | #N/A | #N/A | ||
| 8 | #N/A | #N/A | ||
| category 7 | ||||
| S. No | Application No | Unit No | Customer Name | Father’s /Husband’s Name |
| 1 | 161 | b2-301 | Sarabjit Kaur | Rishi Pal Singh |
| 2 | ON-110 | b1-901 | Atul Singh Raghav | Ravi Karan Singh Raghav |
| 3 | 2760 | b2-1001 | Remya Thekkoott | Sushil Kumar Rathore |
| 4 | on-107 | b2-101 | Atul Agarwal | Bishan Swaroop Agarwal |
| 5 | 422 | b2-1101 | Rajiv Mehrotra | R.K. Mehrota |
| 6 | 2738 | b1-401 | Prakhar Tyagi | Shiv Kumar |
| 7 | ON-111 | b1-501 | Hari Shankar Bindal | Late Ram Chander |
| 8 | 410 | b2-1501 | Sandeep Gupta | Subhash Chandra Gupta |
| 9 | 2989 | b2-1201 | JITRNDER DINGH | DILWAR SINGH |
| 10 | 2208 | b1-1501 | Ajay Kumar | Randhir Singh |
| 11 | 2848 | b2-701 | Anuj Sarin | Subhash Sarin |
| 12 | on-108 | b2-1401 | Manish Marwah | Jag Moha Marwah |
| 13 | 2987 | b2-501 | Bal Kisun Pandey | Prem Nath Pandey |
| 14 | 421 | b2-801 | Vidhi Kumar | Vimal Bhatia |
| 15 | 1572 | b1-601 | Rahul Garg | Raj Kumar Garg |
| 16 | 1533 | b2-901 | Dinesh Pattnaik | Trinath Patnaik |
| 17 | 1087 | b1-301 | Gaurav Wadhwa | Gyan Chand |
| 18 | on-106 | b2-401 | Tarun Goyal | Ashok Kumar Goyal |
| 19 | 2923 | b1-701 | Prasanti Kumari | Manish Kumar |
