Draw Result Of GLS Arawali Homes (Phase 3) Sector 4 Sohna
| GLS Infratech PVT. LTD. | |||
| Project Address:- Sector-4, Sohna,Gurgaon,Haryana | |||
| LicenseNo-110 Dated- 14-08-2014 | |||
| Date Of Draw- 03-10-2016 | |||
| CATEGORY 1 – 2BHK | |||
| Details of Selected Applicant | |||
| Application Form NO |
Tower No |
Flat No. | Applicant Name |
| 7684 | 12 | 202 | MUKESH KUMAR |
| 5327 | 12 | 201 | CHANDRA PRAKASH RAI |
| 2487 | 11 | 1302 | REKHA VERMA |
| 7374 | 15 | 601 | SURESH KUMAR |
| 7375 | 11 | 1006 | PARVEEN PAL |
| 7398 | 5 | 401 | RAUSHAN KUMAR |
| 9211 | 2 | 302 | HARINDER SINGH |
| 7700 | 2 | 1006 | KAWALJEET SINGH |
| 8852 | 16 | 506 | VIRENDER SINGH |
| 7687 | 5 | 606 | HIMANSHU SARDANA |
| 2336 | 3 | 301 | NIKHIL MALHOTRA |
| 3168 | 11 | 205 | NEELAM RATHORE |
| 8687 | 8 | 906 | SHASHIKALA |
| 4089 | 15 | 806 | RABIYA JABEEN |
| 7358 | 13 | 201 | NEETU DABLA |
| 2514 | 8 | 1001 | NIRMAL KUMAR SHARMA |
| 7771 | 12 | 605 | TRIPTI GUPTA |
| 9298 | 3 | 1102 | JASVINDER KUMAR |
| 2463 | 1 | 1201 | BABY SINGH |
| 9080 | 11 | 1301 | CHINMAY NANDY |
| 2459 | 6 | 1006 | ABHA MENDIRATTA |
| 8349 | 6 | 1005 | AMARJEET |
| 9377 | 15 | 602 | SHAILENDERA KUMAR MISHRA |
| 7573 | 6 | 901 | ROHIT |
| 2152 | 10 | 301 | NAVITA SRINET |
| 3839 | 1 | 706 | VISHENDRA KUMAR |
| 5635 | 2 | 706 | ABHISHEK GARG |
| 2434 | 4 | 1106 | RACHITA |
| 9683 | 6 | 402 | SAJID ANSARI |
| 5091 | 4 | 402 | KUMAR HARSHWARDHAN |
| 2446 | 6 | 1302 | KAUSHAL KISHORE PANDEY |
| 7890 | 10 | 602 | YUGAL GUPTA |
| 5153 | 7 | 106 | ANJALI |
| 9276 | 3 | 5 | NUPUR VERMA |
| 7617 | 5 | 1106 | AMRENDRA KUMAR SINGH |
| 2170 | 9 | 405 | VIMAL CHOUDHARY |
| 1946 | 5 | 1302 | SHANU MOHAN |
| 9277 | 2 | 1202 | MANISH KUMAR SINGH |
| 9 | 13 | 6 | NIDHI MANI |
| 6469 | 8 | 302 | KANISHKA |
| 7992 | 12 | 301 | LAKHVINDER SINGH GREWAL |
| 3863 | 1 | 1005 | ANKIT SINGH |
| 2462 | 1 | 1006 | MOHAMMAD ALAM |
| 7574 | 2 | 1206 | DAYANAND THAKUR |
| 6606 | 1 | 302 | AVINASH BHARDWAH |
| 7563 | 9 | 1002 | AKSHAYA SINGH |
| 2461 | 4 | 1005 | ARUN KUMAR MENDIRATTA |
| 8664 | 14 | 705 | BHAVIK KALIDHAR |
| 7951 | 15 | 102 | MINAXI |
| 9300 | 4 | 205 | ANJU GUPTA |
| 2070 | 6 | 1201 | MAHENDER SINGH |
| 2239 | 16 | 705 | ATUL BHATT |
| 8324 | 2 | 605 | PROMOD KUMAR PANIGRAHI |
| 2173 | 13 | 106 | ALKA THAPAR |
| 5159 | 10 | 205 | VINA DEVI |
| 8555 | 6 | 401 | PRANOPAM KUMAR SINGH |
| 3847 | 7 | 1101 | PRIYA SINGH |
| 7883 | 16 | 102 | MEERA BHARTIYA |
| 8569 | 15 | 706 | RANJIT SONI |
| 5551 | 12 | 2 | VIKRAM SINGH |
| 8629 | 3 | 2 | SHIKHA JAIN |
| 8634 | 8 | 406 | RAVI MALHOTRA |
| 7363 | 7 | 902 | MAHENDER SINGH |
| 7866 | 4 | 406 | NIRMALA |
| 9956 | 11 | 902 | HEMANT SHARMA |
| 8375 | 12 | 102 | PUSHPENDRA KUMAR SINGH |
| 5836 | 14 | 702 | AJIT SINGH DOHALIYA |
| 7897 | 8 | 501 | YASH GARG |
| 7601 | 7 | 706 | VISHAL JAIN |
| 5649 | 9 | 1306 | RAJESH KUMAR THAKUR |
| 2709 | 3 | 1306 | ASHIM GHOSH |
| 9960 | 6 | 702 | URMILA |
| 2876 | 2 | 102 | BALVINDER SINGH |
| 3718 | 3 | 1201 | SUGANDHA CHOPRA |
| 8438 | 7 | 805 | RUCHI SINGH |
| 3861 | 9 | 1301 | ALPANA DOBHAL |
| 8490 | 11 | 901 | ANGELA SAMAD |
| 7811 | 12 | 101 | AASHTA JALAN |
| 6127 | 8 | 101 | POONAM |
| 1895 | 10 | 1305 | RAMWATI |
| 2314 | 8 | 705 | BHAVNA SHARMA |
| 5088 | 12 | 801 | SUBHASH CHANDRA |
| 7899 | 16 | 405 | GEETA BISHT |
| 6768 | 10 | 601 | ROOPA |
| 7677 | 5 | 506 | SHANE PETERS |
| 8632 | 1 | 801 | HANS RAM CHANDAWAT |
| 6820 | 16 | 101 | MEERA DEVI |
| 7701 | 2 | 601 | KARAN BIR SINGH |
| 2427 | 4 | 705 | VINOD KUMAR SHARMA |
| 2075 | 7 | 901 | AVINASH KUMAR SHAW |
| 9060 | 3 | 902 | KAVITA RANI |
| 9695 | 7 | 1205 | SANJEEV KUMAR YADAV |
| 7891 | 2 | 805 | ANJU RANI |
| 9575 | 16 | 6 | NEHUL MALHOTRA |
| 4547 | 9 | 401 | NIDHI SRIVASTAVA |
| 7674 | 9 | 1101 | PRADEEP KUMAR |
| 8485 | 3 | 6 | PRAVEEN CHETAL |
| 3401 | 4 | 1306 | VANDANA GUPTA |
| 5184 | 5 | 701 | KIRAN BALA SINGH |
| 5332 | 11 | 2 | POOJA |
| 7893 | 2 | 902 | FAQIR CHAND GUPTA |
| 7828 | 2 | 1305 | JITENDRA KUMAWAT |
| 2165 | 5 | 1101 | KIRAN GUPTA |
| 3432 | 14 | 706 | SUDHIR KUMAR |
| 7652 | 8 | 201 | ABHIMANYU |
| 3844 | 7 | 406 | AMIT KUMAR PANDAY |
| 7837 | 8 | 205 | RENU KUMARI GUPTA |
| 4003 | 16 | 302 | VEERANDER MOZA |
| 6732 | 9 | 801 | ALAKANANDA SARCAR |
| 5090 | 5 | 1001 | PRITPAL KAUR DHILLON |
| 9067 | 10 | 506 | PRADEEP KUMAR |
| 153 | 1 | 202 | RATIKA GUPTA |
| 8488 | 11 | 202 | SITAL METHWANI |
| 3481 | 1 | 1101 | JOGINDER PAL |
| 5645 | 15 | 306 | RICHA VERMA |
| 7860 | 1 | 806 | MANOJ KUMAR |
| 2348 | 2 | 406 | SHOBHIT KUMAR SHRIVASTAVA |
| 2466 | 4 | 1206 | MONIKA GHANDHI |
| 7763 | 9 | 1005 | JITENDRA GUPTA |
| 8483 | 13 | 2 | SUMAN |
| 2983 | 8 | 802 | BIJOY KUMAR DUTTA |
| 6474 | 6 | 806 | YOGITA |
| 7881 | 14 | 105 | CHANDAN BHARTIYA |
| 7180 | 5 | 605 | SHEKHAR SHARMA |
| 2896 | 12 | 405 | KULDIP KUMAR |
| 8557 | 7 | 705 | MANJULA KUMARI |
| 2455 | 3 | 1 | SAVITA AGGARWAL |
| 2317 | 3 | 505 | PEEYUSH KUSHWAHA |
| 6660 | 3 | 405 | RINKU KUMARI |
| 9279 | 1 | 506 | RUPESH KUMAR JHA |
| 6728 | 12 | 5 | LILAVATI |
| 7832 | 10 | 201 | ANJU KUMARI |
| 7659 | 5 | 602 | JITIN KAPOOR |
| 2537 | 16 | 702 | DIXIT CHADHA |
| 7889 | 8 | 1202 | ANAND GUPTA |
| 7720 | 3 | 906 | SATINDER KUMAR |
| 7175 | 9 | 905 | ABHISHEK DIKHIT |
| 5881 | 10 | 1201 | ARPIT GARG |
| 9653 | 3 | 701 | TEJVIR SINGH DAGAR |
| 7702 | 15 | 702 | RAFAY SULTAN |
| 7762 | 10 | 606 | DEEPAK KUMAR GUPTA |
| 4008 | 13 | 605 | AKASH SINGH |
| 9330 | 2 | 401 | SATYAWATI GUPTA |
| 5835 | 4 | 806 | MANJEET SINGH |
| 7155 | 3 | 1301 | RAJIV SHARMA |
| 2769 | 5 | 1 | SHUSHIL KUMAR SRIVASTAVA |
| 5123 | 14 | 502 | HIRENDRA KUMAR |
| 7430 | 3 | 202 | ALKA RAZA |
| 5853 | 13 | 206 | RAAJ SURI |
| 2394 | 4 | 501 | NAVIN KUMAR SINGH |
| 2315 | 3 | 901 | SUSHMA SOLANKI |
| 1876 | 15 | 801 | SURESH CHAND SHARMA |
| 1534 | 3 | 102 | BHUPENDER KUMAR |
| 6623 | 13 | 402 | PURAN CHAND |
| 6909 | 9 | 1106 | SUBHASH CHANDER |
| 6455 | 14 | 1 | NRIPENDER KAMBOJ |
| 4002 | 7 | 905 | DEEPAK KUMAR |
| 6908 | 3 | 1302 | VINIT KUMAR |
| 9287 | 8 | 902 | ANIL K MOHINTA |
| 4139 | 8 | 1301 | KUNDAN |
| 9295 | 14 | 406 | ROHIT YADAV |
| 4 | 13 | 105 | SUKHDEV THAKUR |
| 9062 | 8 | 701 | GAYATRI DEVI |
| 8567 | 11 | 302 | ABHAY KUMAR SINHA |
| 9660 | 3 | 606 | SACHIN ANAND |
| 2529 | 8 | 605 | SUMIT DHINGRA |
| 1532 | 4 | 1002 | BHUPENDER SINGH |
| 7815 | 4 | 206 | KAMLESH KUMAR MAURYA |
| 2763 | 9 | 1102 | PRATEEK TANDON |
| 5883 | 10 | 705 | AMIT |
| 7760 | 4 | 5 | RAJ KUMAR |
| 5160 | 9 | 802 | PIYUSH PRAKASH BEHERA |
| 7556 | 10 | 202 | SHIV KUMAR GUPTA |
| 4632 | 6 | 1101 | DILAWAR SEHRAWAT |
| 6661 | 10 | 1001 | SAROJ RANI SHARMA |
| 2208 | 2 | 501 | SHRIKANT SHARMA |
| 2175 | 10 | 2 | TARUN SHAKYA |
| 5093 | 7 | 1305 | GAURAV AHUJA |
| 7885 | 9 | 2 | DIVYA GUPTA |
| 8232 | 10 | 1005 | MANOJ KUMAR GUPTA |
| 8628 | 3 | 801 | PRIYANKA CHHABRA |
| 6574 | 11 | 1305 | DEEPIKA BHATT |
| 7990 | 14 | 106 | RAVI BHATIA |
| 5174 | 15 | 502 | MAHAVIR PRASAD JAIN |
| 5647 | 13 | 805 | ANITA GUPTA |
| 9290 | 1 | 1306 | KULDEEP |
| 2772 | 4 | 902 | KRISHAN SINGH |
| 2884 | 2 | 5 | ANIL GUPTA |
| 1683 | 15 | 605 | PRASHANT TAILONG |
| 7895 | 10 | 502 | SUNIL CHUNGRU |
| 7896 | 11 | 1102 | MONA BHATT |
| 7690 | 7 | 1201 | LATA KASHYAP |
| 3862 | 3 | 406 | VIKRAM KUMAR SINGH |
| 8626 | 9 | 501 | RAGHU RAM |
| 2792 | 6 | 405 | ABHISHEKH SHUKLA |
| 8665 | 6 | 905 | MADHU RATHI |
| 2171 | 1 | 301 | ARUN KUMAR SINGH |
| 2828 | 7 | 202 | CHHAYA KANTA MOHANTY |
| 6473 | 15 | 505 | RAVINDRA SHARMA |
| 7827 | 4 | 201 | SUSHANI SUDHAKARAN |
| 5336 | 6 | 1102 | MONIKA |
| 6683 | 13 | 405 | SURAJIT MITRA |
| 8484 | 9 | 702 | SUNIL YADAV |
| 6818 | 5 | 502 | MANJU SINGH |
| 7565 | 1 | 106 | MEHAR SINGH RANA |
| 8489 | 9 | 1205 | GEETIKA METHWANI |
| 5556 | 11 | 1005 | SHASHI RANI |
| 8559 | 1 | 701 | BUDH NATH PATHAK |
| 6315 | 1 | 206 | SANDEEP |
| 9661 | 7 | 906 | NAGENDERA |
| 9662 | 6 | 305 | SURAJ PRAKASH |
| 7761 | 13 | 502 | AJAY SINGH |
| 2741 | 13 | 506 | SHIPRA SURI |
| 9278 | 8 | 905 | MAMTA AGGARWAL |
| 7553 | 3 | 101 | NITESH KUMAR |
| 7616 | 2 | 405 | GAURAV KUMAR |
| 3612 | 8 | 1005 | SANJEEV SOOD |
| 8198 | 11 | 106 | CHETAN SWARUP SHARMA |
| 2169 | 10 | 1106 | ASIF REHAN KHAN |
| 7898 | 10 | 901 | SHRUTI SINHA |
| 6905 | 10 | 1 | SHAILENDRA KUMAR |
| 4007 | 9 | 301 | SHAHBAZ NABI WANI |
| 3448 | 10 | 105 | POOJA |
| 2760 | 14 | 606 | SACHIN KUMAR |
| 2779 | 3 | 206 | SANJEEV KUMAR SINGH |
| 7439 | 10 | 701 | SUSHMA SALVE |
| 9289 | 14 | 402 | KIRAN LATA RANA |
| 8806 | 1 | 1305 | NARENDER KUMAR |
| 9495 | 4 | 706 | ABHISHEK SINGHAL |
| 6613 | 12 | 6 | SOUMYA SUDHAKARAN |
| 2329 | 1 | 1102 | RAJVEER SINGH |
| 7359 | 13 | 202 | PROTIMA GOGOI |
| 1539 | 9 | 1202 | MAHAVIR PRASAD |
| 2 | 14 | 302 | ANUJ KOHLI |
| 2209 | 11 | 605 | SHAKHER SHARMA |
| 8673 | 10 | 501 | RAJ RANI |
| 8560 | 1 | 402 | KIRAN KUMARI |
| 7685 | 5 | 1306 | NAWIN KUMAR SINGH |
| 2933 | 12 | 402 | VIKRAM KUMAR BAGHAL |
| 3093 | 2 | 402 | SUMIT MAGGU |
| 1538 | 1 | 405 | ASHISH AGGARWAL |
| 7569 | 6 | 1001 | ANWAR IMAN KHAN |
| 6392 | 13 | 306 | SUNNY CHAWLA |
| 1961 | 12 | 606 | MEERA DEVI |
| 2344 | 4 | 1305 | AKASH |
| 7571 | 3 | 501 | VIJAY KUMAR |
| 9669 | 12 | 1002 | SURYA MANI SINGH |
| 6769 | 4 | 802 | PALLVI SINGH |
| 9291 | 8 | 502 | SHALABH KUMAR AGARWAL |
| 6757 | 2 | 1301 | PRIYANKA SHARMA |
| 2331 | 10 | 1301 | MUKUL YADAV |
| 6770 | 2 | 101 | DEEPAK SACHDEVA |
| 5880 | 10 | 802 | SHIFA NAZMI |
| 8315 | 11 | 502 | ROHIT SHARMA |
| 8185 | 13 | 701 | SHALINI DAS |
| 2888 | 14 | 2 | JITENDER SETHI |
| 6752 | 12 | 1001 | PRADEEP DADLANI |
| 8610 | 9 | 202 | SURENDER KUMAR |
| 5634 | 7 | 1105 | SHIVANI GOYAL |
| 19 | 5 | 1002 | JUNI PRIYA |
| 8570 | 9 | 705 | NARENDER KUMAR SINGH |
| 9079 | 1 | 102 | SANJU |
| 6021 | 1 | 705 | SANDIP RATHORE |
| 5637 | 2 | 1106 | SUSHIL CHAUHAN |
| 3860 | 1 | 1202 | REEMA SINGH |
| 3095 | 9 | 1105 | GAURAV MAGGO |
| 7816 | 12 | 905 | KINSHUKA SINGHAL GUPTA |
| 8667 | 11 | 1306 | SUNIL KUMAR SWAIN |
| 6611 | 14 | 101 | SHISIR TIWARI |
| 7564 | 5 | 406 | TARVEEN KAUR |
| 6458 | 11 | 1106 | MOHD. AMIR |
| 8302 | 16 | 401 | SANJAY KUMAR |
| 7877 | 6 | 906 | MEENU BHARTIYA |
| 2499 | 15 | 405 | RITU VERMA |
| 5642 | 9 | 1206 | JASVIR SINGH |
| 3859 | 4 | 101 | ASHISH KUMAR |
| 7894 | 8 | 102 | RAMPRAVESH PATEL |
| 6303 | 11 | 305 | SUNIL MITTAL |
| 6817 | 11 | 306 | DILBAGH SINGH |
| 5574 | 6 | 1105 | RUBY MISHRA |
| 5333 | 3 | 1305 | AMAN GARG |
| 5648 | 5 | 1102 | RETESH KUMAR |
| 7971 | 9 | 406 | MEENAKSHI BISHT |
| 2151 | 14 | 605 | SUNITA KHURANA |
| 7559 | 1 | 901 | MAYANK DWIVEDI |
| 7373 | 2 | 1302 | ANOOP SONI |
| 2886 | 1 | 802 | ANSHUMAN SETHI |
| 8378 | 7 | 1006 | RASHMI KUMARI |
| 3099 | 15 | 101 | RUPESH VERMA |
| 7884 | 1 | 505 | BHUPENDER SINGH |
| 2321 | 2 | 701 | JASWANT SINGH |
| 152 | 11 | 506 | DURGESH KUMAR MISHRA |
| 5122 | 3 | 706 | ABHHISHEK SINGH CHANDAN |
| 8812 | 15 | 701 | RAJANI CHAUHAN |
| 6471 | 4 | 1201 | TARUN DUTTA |
| 6682 | 5 | 101 | PRITI GUPTA |
| 7906 | 10 | 505 | RABINDRA KUMAR RAUL |
| 2052 | 2 | 602 | RACHNA JAIN |
| 8666 | 5 | 1305 | SUMIT SHARMA |
| 6456 | 11 | 206 | NIKHIL DHIMAN |
| 5 | 13 | 301 | ANIMESH MISHRA |
| 9288 | 13 | 501 | ARAVIND BISWAS |
| 5339 | 3 | 705 | RAJ TILAK |
| 5650 | 14 | 202 | MUKESH THAKUR |
| 8354 | 8 | 706 | GREETI SINGH |
| 2166 | 7 | 306 | CHANDANI KUMARI |
| 2063 | 13 | 401 | SAROJ GARG |
| 21 | 12 | 305 | SUMIT KUMAR |
| 2217 | 8 | 505 | NISHANT |
| 6612 | 5 | 505 | ROHIT BHATNAGAR |
| 6685 | 6 | 1002 | SUDHA DEVI |
| 7668 | 8 | 801 | SUKRIT SARVARIA |
| 2732 | 7 | 1001 | ASHISH GUPTA |
| 8535 | 6 | 902 | ANIRUDH THORAT |
| 5842 | 13 | 302 | KESHAV KUMAR SINHA |
| 5082 | 9 | 706 | REKHA SINHA |
| 7886 | 12 | 106 | HARISH KUMAR |
| 151 | 3 | 506 | BALAM SINGH |
| 7471 | 11 | 501 | GOVIND SINGH RAGHAV |
| 9064 | 5 | 102 | SYED MD LUTFULLAH |
| 8934 | 12 | 302 | SWATI AGGARWAL |
| 6604 | 7 | 1106 | AMIT PAUL |
| 6490 | 15 | 1 | RAJ KUMAR PANDEY |
| 9952 | 2 | 6 | RAKESH KUMAR |
| 4498 | 8 | 1101 | MUKTA JAIN |
| GLS Infratech PVT. LTD. | |||
| Project Address:- Sector-4, Sohna,Gurgaon,Haryana | |||
| LicenseNo-110 Dated- 14-08-2014 | |||
| Date Of Draw- 03-10-2016 | |||
| CATEGORY 2 – 2BHK | |||
| Details of Selected Applicant | |||
| Application Form NO |
Tower No |
Flat No. | Applicant Name |
| 9681 | 4 | 704 | ARJIT GOSWAMI |
| 2503 | 4 | 608 | NAZIA SHEIKH |
| 2393 | 16 | 507 | KOUSIK CHOWDHURY |
| 7880 | 9 | 1103 | MOHAMMED NAUROZ AHMED |
| 8534 | 1 | 1208 | NITIN SACHDEVA |
| 6394 | 1 | 1203 | NIDHI GANGELE |
| 8395 | 11 | 1304 | RAJ KUMAR |
| 8374 | 6 | 1304 | ROBIN OTWAR |
| 6001 | 1 | 1204 | KARAN KAUL |
| 6479 | 1 | 1004 | INDU BALA KHANDEWAL |
| 7975 | 10 | 307 | PALLAV SHARMA |
| 5775 | 1 | 7 | NISHANT YADAV |
| 5554 | 2 | 1307 | MUSHAHID AHAMAD |
| 1685 | 4 | 808 | SATISH KUMAR SHARMA |
| 5552 | 8 | 103 | DEEPENDER KAUSHIK |
| 5411 | 13 | 508 | ABHISHEK RAI |
| 6767 | 7 | 1104 | YASHMEEN |
| 5178 | 5 | 307 | GURBINDER SINGH |
| 6923 | 9 | 1107 | SHASHANK ARORA |
| 4051 | 11 | 1307 | SIDDHARTH SHARMA |
| 5164 | 4 | 803 | SUBARNA BAGCHI |
| 7669 | 9 | 1303 | MAYUR NANASAHEB MANDLIK |
| 1962 | 9 | 1204 | ANANDI RAWAT |
| 3841 | 3 | 704 | SHASHANK SHARMA |
| 7676 | 4 | 708 | SASHA SINGH |
| 9421 | 4 | 707 | CHANDER KANTA |
| 8695 | 10 | 407 | KUNAL SINGH |
| 8669 | 11 | 1204 | MOHAMMED MUZAMIL |
| 1971 | 11 | 1107 | RAJINDER KAUR |
| 9158 | 3 | 603 | PREETI BAJAJ |
| 2942 | 13 | 703 | BOBBY SINHA |
| 7367 | 11 | 1308 | NAVEEN SETHI |
| 7680 | 13 | 507 | ANURAG SHARMA |
| 7772 | 10 | 508 | BABY RANI JHA |
| 7606 | 6 | 707 | PRATIMA DEVI |
| 7655 | 13 | 707 | RAJENDRA SWARUP SAXENA |
| 6316 | 3 | 904 | KAMAL KHUTIA |
| 7773 | 4 | 607 | SHIVANI JHA |
| 3097 | 3 | 1004 | VIKAS SINGH |
| 6252 | 3 | 1008 | ABHIJIT SAHA |
| 3440 | 3 | 1103 | PRABHAKAR RANJAN VARSHNEY |
| 9202 | 13 | 708 | RANEET WALIA |
| 2837 | 8 | 803 | SARATH BABU |
| 5154 | 6 | 803 | SHALINI |
| 5083 | 16 | 403 | RAMESH CHANDRA VERMA |
| 4360 | 2 | 1103 | SATISH CHANDER SHARMA |
| 1970 | 15 | 608 | RUCHI ARORA |
| 2205 | 9 | 1203 | PRAMOD KUMAR SHUKLA |
| 3268 | 9 | 1108 | NIKHIL GUPTA |
| 2273 | 15 | 708 | RAMA SHANKAR MISHRA |
| GLS Infratech PVT. LTD. | |||
| Project Address:- Sector-4, Sohna,Gurgaon,Haryana | |||
| LicenseNo-110 Dated- 14-08-2014 | |||
| Date Of Draw- 03-10-2016 | |||
| CATEGORY 2 – 2BHK | |||
| Application Form NO |
Tower No |
Flat No. | Applicant Name |
| 8373 | 1 | 1207 | KAUTAK |
| 9689 | 1 | 1108 | JYOTI BAJPAI |
| 9509 | 7 | 1204 | PRAKASH MANI GAURAV |
| 9507 | 9 | 1104 | DEEPAK KUMAR |
| 9198 | 15 | 704 | SATISH KUMAR |
| 7397 | 8 | 1107 | SUSHANT SHEKHAR |
| GLS Infratech PVT. LTD. | |||
| Project Address:- Sector-4, Sohna,Gurgaon,Haryana | |||
| LicenseNo-110 Dated- 14-08-2014 | |||
| Date Of Draw -03-10-2016 | |||
| CATEGORY 2 – 2BHK | |||
| Details of Selected Applicant | |||
| 2nd Preference | |||
| Application Form NO |
Tower No |
Flat No. | Applicant Name |
| 2397 | 6 | 1308 | HARRICK VIJAY PANDEY |
